Diamonds Players - Career Stats
Posted on: Fri 06 Aug 2010
Historic Careers stats for all Rushden & Diamonds players from the formation of the club until the end of the 2009-10 season.
Each player has an entry in the Rushden & Diamonds Player A-Z, accessible by clicking on a player name.
| No | Name | Diamonds Career | Apps | Lge | FAC | Other | Goals |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Shoemake | 22.8.92 - 6.11.93 | 50 | 28 | 7 | 15 | 0 |
| 2 | Mark Bushell | 22.8.92 - 24.4.93 | 30 | 21 | 2 | 7 | 0 |
| 3 | Junior Wilson | 22.8.92 - 27.4.93 | 34 | 25 | 1 | 8 | 2 |
| 4 | Jon Flower | 22.8.92 - 26.4.95 | 137 | 94 | 8 | 35 | 15 |
| 5 | Darrell Page | 22.8.92 - 5.11.94 | 114 | 80 | 9 | 25 | 0 |
| 6 | Steven Heard | 22.8.92 - 5.9.92 | 2 | 2 | - | - | 0 |
| 7 | Dave Johnson | 22.8.92 - 29.4.95 | 158 | 107 | 10 | 41 | 6 |
| 8 | Aidy Mann | 22.8.92 - 6,5.95 | 130 | 84 | 9 | 37 | 44 |
| 9 | Ollie Kearns | 22.8.92 - 1.5.93 | 36 | 26 | 1 | 9 | 16 |
| 10 | Frankie Belfon | 22.8.92 - 6.1.93 | 21 | 12 | 3 | 6 | 7 |
| 11 | Paul York | 22.8.92 - 6.5.95 | 151 | 103 | 10 | 38 | 8 |
| 12 | Mark Jameson | 25.8.92 - 29.8.92 | 2 | 1 | 1 | - | 1 |
| 13 | Peter Green | 25.8.92 - 5.9.92 | 4 | 3 | 1 | - | 0 |
| 14 | Glen Beech | 29.8.92 - 7.5.94 | 69 | 53 | 3 | 13 | 11 |
| 15 | Glenville Donegal | 31.8.92 - 27.4.93 | 52 | 35 | 2 | 15 | 26 |
| 16 | Andy Peaks | 5.9.92 - 7.10.97 | 205 | 146 | 16 | 43 | 1 |
| 17 | Colin Waite | 9.9.92 - 27.4.93 | 48 | 33 | 2 | 13 | 6 |
| 18 | John Coe | 26.9.92 - 18.3.93 | 13 | 7 | 1 | 5 | 1 |
| 19 | Andy Kirkup | 26.9.92 - 28.9.96 | 166 | 109 | 16 | 41 | 48 |
| 20 | Barrington Leslie | 10.11.92 - 3.4.93 | 27 | 19 | - | 8 | 6 |
| 21 | Darren Watts | 28.11.92 - 27.1.98 | 8 | 5 | - | 3 | 0 |
| 22 | Kevin Fox | 6.1.93 - 6.5.95 | 99 | 72 | 2 | 25 | 0 |
| 23 | Richard Bailey | 6.1.93 - 15.3.97 | 70 | 44 | 7 | 19 | 12 |
| 24 | Simon Richmond | 6.1.93 - 6.1.93 | 1 | - | - | 1 | 0 |
| 25 | Dale Watkins | 16.1.93 - 4.5.96 | 162 | 118 | 11 | 33 | 98 |
| 26 | Alan Kurila | 21.8.93 - 26.4.94 | 31 | 20 | 4 | 7 | 1 |
| 27 | Paul Richardson | 21.8.93 - 28.1.95 | 53 | 38 | 6 | 9 | 5 |
| 28 | Mickey Nuttell | 21.8.93 - 20.1.96 | 115 | 73 | 10 | 32 | 63 |
| 29 | Sean Diver | 14.9.93 - 18.12.93 | 14 | 7 | 1 | 6 | 3 |
| 30 | Darren Hillier | 9.10.93 - 20.11.93 | 7 | 2 | 1 | 4 | 0 |
| 31 | Paul Coe | 18.12.93 - 7.5.94 | 29 | 27 | - | 2 | 4 |
| 32 | Tim Wooding | 5.2.94 - 14.3.00 | 247 | 169 | 26 | 52 | 15 |
| 33 | Dougie Keast | 26.3.94 - 31.7.95 | 75 | 50 | 1 | 24 | 8 |
| 34 | Darren Collins | 2.8.94 - 24.10.00 | 288 | 211 | 26 | 51 | 152 |
| 35 | Garry Butterworth | 2.8.94 - 6.5.02 | 371 | 286 | 31 | 54 | 11 |
| 36 | Simon Mason | 20.8.94 - 4.10.94 | 7 | 3 | - | 4 | 1 |
| 37 | Julian Capone | 10.9.94 - 10.4.99 | 62 | 46 | 4 | 12 | 7 |
| 38 | Lee Crane | 10.9.94 - 30.3.95 | 2 | 1 | 1 | - | 0 |
| 39 | Chris Mackenzie | 8.10.94 - 8.11.94 | 6 | 3 | - | 3 | 0 |
| 40 | Kenny Webster | 8.10.94 - 29.10.94 | 6 | 3 | - | 3 | 0 |
| 41 | Martin Davies | 12.11.94 - 18.3.97 | 61 | 44 | 6 | 11 | 0 |
| 42 | Ian King | 12.11.94 - 3.5.97 | 75 | 52 | 5 | 18 | 15 |
| 43 | Steve Spooner | 14.1.95 - 10.4.01 | 58 | 37 | 1 | 20 | 3 |
| 44 | Kevin Wilkin | 18.2.95 - 31.3.97 | 95 | 69 | 11 | 15 | 43 |
| 45 | Andy Lomas | 1.4.95 - 8.4.96 | 9 | 7 | - | 2 | 0 |
| 46 | Kevin Slinn | 23.4.95 - 6.5.95 | 2 | 2 | - | - | 0 |
| 47 | Al-James Hannigan | 29.7.95 - 20.8.96 | 45 | 33 | 5 | 7 | 5 |
| 48 | Neil Smith | 29.7.95 - 28.12.96 | 58 | 40 | 8 | 10 | 1 |
| 49 | Graham Benstead | 31.7.95 - 8.2.97 | 58 | 45 | 6 | 7 | 0 |
| 50 | Nick Ashby | 31.7.95 - 22.2.97 | 75 | 60 | 8 | 7 | 4 |
| 51 | Graham Reed | 19.8.95 - 28.8.95 | 4 | 4 | - | - | 0 |
| 52 | Steve Lilwall | 19.8.95 - 2.11.96 | 20 | 11 | 4 | 5 | 0 |
| 53 | Glyn Creaser | 19.8.95 - 23.12.95 | 13 | 9 | 1 | 3 | 0 |
| 54 | Brendan Hackett | 30.9.95 - 2.5.98 | 105 | 89 | 5 | 11 | 12 |
| 55 | Steve Stott | 16.12.95 - 6.9.97 | 61 | 54 | 3 | 4 | 3 |
| 56 | Steve Holden | 3.2.96 - 18.1.97 | 30 | 23 | 3 | 4 | 1 |
| 57 | Steve Taylor | 24.2.96 - 23.3.96 | 4 | 4 | - | - | 0 |
| 58 | Carl Alford | 30.3.96 - 31.1.98 | 62 | 52 | 3 | 7 | 25 |
| 59 | David Holmes | 30.3.96 - 4.4.96 | 2 | 2 | - | - | 0 |
| 60 | Terry Wilson | 10.8.96 - 23.11.96 | 16 | 9 | 4 | 3 | 1 |
| 61 | Kenny Cramman | 10.8.96 - 14.3.00 | 112 | 86 | 7 | 19 | 11 |
| 62 | Jim Rodwell | 17.8.96 - 16.12.01 | 207 | 156 | 17 | 34 | 12 |
| 63 | Andy Furnell | 7.9.96 - 3.5.97 | 12 | 8 | 2 | 2 | 3 |
| 64 | David Morrison | 5.10.96 - 23.11.96 | 8 | 5 | - | 3 | 0 |
| 65 | Mark Tucker | 16.11.96 - 15.2.97 | 11 | 6 | 2 | 3 | 0 |
| 66 | Simeon Hodson | 7.12.96 - 22.11.97 | 26 | 25 | - | 1 | 0 |
| 67 | Sammy Ayorinde | 21.12.96 - 28.12.96 | 2 | 2 | - | - | 0 |
| 68 | Simon Stapleton | 25.1.97 - 20.8.97 | 10 | 10 | - | - | 2 |
| 69 | David Leworthy | 25.1.97 - 3.5.97 | 18 | 18 | - | - | 8 |
| 70 | Matt Crossley | 22.2.97 - 1.3.97 | 2 | 2 | - | - | 0 |
| 71 | Steve Cherry | 22.3.97 - 13.9.97 | 18 | 18 | - | - | 0 |
| 72 | Craig Allardyce | 3.5.97 - 3.5.97 | 1 | 1 | - | - | 0 |
| 73 | Paul Underwood | 16.8.97 - 12.3.04 | 301 | 248 | 24 | 29 | 18 |
| 74 | Michael Mison | 16.8.97 - 8.4.00 | 72 | 55 | 8 | 9 | 10 |
| 75 | Worrell Sterling | 16.8.97 - 16.8.97 | 1 | 1 | - | - | 0 |
| 76 | Jamie Ndah | 20.8.97 - 2.9.97 | 5 | 5 | - | - | 1 |
| 77 | Adam Cann | 23.8.97 - 23.8.97 | 1 | 1 | - | - | 0 |
| 78 | John Hamsher | 23.8.97 - 28.11.00 | 87 | 63 | 8 | 16 | 7 |
| 79 | Gary Crosby | 25.8.97 - 6.9.97 | 4 | 4 | - | - | 0 |
| 80 | Glen Fuff | 2.9.97 - 18.11.97 | 6 | 4 | - | 2 | 0 |
| 81 | Adrian Foster | 6.9.97 - 10.4.99 | 56 | 44 | 5 | 7 | 25 |
| 82 | Andy Chapman | 6.9.97 - 29.11.97 | 2 | 2 | - | - | 0 |
| 83 | Chris Whyte | 20.9.97 - 18.4.99 | 65 | 53 | 3 | 9 | 1 |
| 84 | Warren Kelly | 20.9.97 - 2.5.98 | 17 | 15 | 2 | - | 0 |
| 85 | Mark Rawle | 20.9.97 - 1.12.98 | 16 | 10 | 3 | 3 | 1 |
| 86 | Guy Branston | 11.10.97- 1.1.98, 20.3.99 - 1.5.99 | 22 | 21 | - | 1 | 0 |
| 87 | Mark Smith | 18.10.97 - 25.1.00 | 59 | 50 | 3 | 6 | 0 |
| 88 | Malcolm Ndekwe | 18.10.97 - 1.5.99 | 9 | 4 | - | 5 | 0 |
| 89 | Darren Bradshaw | 1.11.97 - 16.12.00 | 92 | 75 | 10 | 7 | 0 |
| 90 | Jamie Barnwell-Edinboro | 1.11.97 - 25.11.97 | 5 | 5 | - | - | 3 |
| 91 | Brian Talbot | 18.11.97 - 18.11.97 | 1 | - | - | 1 | 0 |
| 92 | Danny O'Shea | 22.11.97 - 27.1.98 | 2 | 1 | - | 1 | 0 |
| 93 | Leo Cotterell | 29.11.97 - 29.11.97 | 1 | 1 | - | - | 0 |
| 94 | Colin West | 29.11.97 - 11.9.99 | 45 | 33 | 6 | 6 | 17 |
| 95 | Mark Cooper | 24.1.98 - 4.4.00 | 55 | 45 | - | 10 | 12 |
| 96 | Craig Smith | 7.2.98 - 14.2.98 | 2 | 2 | - | - | 0 |
| 97 | David Mehew | 14.3.98 - 10.10.98 | 12 | 12 | - | - | 1 |
| 98 | Mark Gayle | 15.8.98 - 2.3.99 | 21 | 14 | 5 | 2 | 0 |
| 99 | Paul Wilson | 15.8.98 - 2.2.99 | 17 | 14 | - | 3 | 0 |
| 100 | Jon Brady | 15.8.98 - 30.3.02 | 163 | 125 | 14 | 24 | 24 |
| 101 | Carel Van Der Velden | 15.8.98 - 2.3.99 | 14 | 12 | - | 2 | 0 |
| 102 | Michael McElhatton | 25.8.98 - 22.1.02 | 96 | 69 | 13 | 14 | 22 |
| 103 | Ritchie Hanlon | 29.8.98 - 1.12.98, 11.9.01 - 8.5.04 | 78 | 67 | 5 | 6 | 11 |
| 104 | Lee Archer | 31.8.98 - 22.12.98 | 7 | 3 | 2 | 2 | 0 |
| 105 | Carl Heggs | 24.10.98 - 26.2.00 | 49 | 33 | 9 | 7 | 5 |
| 106 | Ray Warburton | 9.11.98 - 22.1.02 | 115 | 87 | 13 | 15 | 7 |
| 107 | Tony Henriksen | 1.12.98 - 1.12.98 | 1 | - | - | 1 | 0 |
| 108 | Ellis Laight | 1.12.98 - 1.12.98 | 1 | - | - | 1 | 0 |
| 109 | David McShefferty | 1.12.98 - 1.12.98 | 1 | - | - | 1 | 0 |
| 110 | Miquel de Souza | 12.12.98 - 22.4.00 | 73 | 54 | 7 | 12 | 19 |
| 111 | Ian Feuer | 22.12.98 - 25.1.99 | 7 | 3 | 2 | 2 | 0 |
| 112 | Jon Challinor | 22.12.98- 25.1.00, 4.8.07 - 26.7.08 | 63 | 45 | 3 | 15 | 12 |
| 113 | Gary Mills | 22.12.98 - 11.2.06, 20.1.07 - 17.4.07 | 170 | 141 | 7 | 22 | 3 |
| 114 | Andy Burgess | 22.12.98 - 3.1.06, 25.8.07 - 26.4.09 | 333 | 287 | 16 | 30 | 34 |
| 115 | Steve Corry | 28.12.98 - 28.12.98 | 1 | 1 | - | - | 0 |
| 116 | Steve Berry | 5.4.99 - 24.1.00 | 4 | 2 | - | 2 | 0 |
| 117 | Andy Collett | 10.4.99 - 1.5.99 | 6 | 4 | - | 2 | 0 |
| 118 | Billy Turley | 31.7.99 - 18.12.04 | 253 | 218 | 14 | 21 | 0 |
| 119 | Mark Peters | 31.7.99 - 22.2.03 | 146 | 123 | 10 | 13 | 10 |
| 120 | David Town | 31.7.99 - 2.12.00 | 31 | 20 | 6 | 5 | 7 |
| 121 | Mark Sale | 31.7.99 - 10.4.01 | 13 | 10 | - | 3 | 2 |
| 122 | Michael Bertocchi | 16.10.99 - 21.2.01 | 2 | - | 1 | 1 | 0 |
| 123 | Matthew Stowell | 27.11.99 - 19.12.00 | 10 | 6 | - | 4 | 0 |
| 124 | Martin Aldridge | 15.1.00 - 25.1.00 | 3 | - | - | 3 | 1 |
| 125 | Richard Butcher | 25.1.00 - 10.4.01 | 5 | - | - | 5 | 0 |
| 126 | David Pearson | 25.1.00 - 25.1.00 | 1 | - | - | 1 | 0 |
| 127 | David Lowe | 29.1.00 - 4.4.00 | 16 | 12 | - | 4 | 6 |
| 128 | Simon Wormull | 18.3.00 - 29.9.01 | 33 | 25 | 2 | 6 | 3 |
| 129 | Darren Bullock | 28.3.00 - 8.4.00 | 4 | 4 | - | - | 0 |
| 130 | Jean-Michel Sigere | 8.4.00 - 29.9.01 | 40 | 34 | 2 | 4 | 12 |
| 131 | Stuart Naylor | 22.4.00 - 28.11.00 | 5 | 3 | - | 2 | 0 |
| 132 | Tarkan Mustafa | 19.8.00 - 19.10.02 | 92 | 78 | 2 | 12 | 2 |
| 133 | Justin Jackson | 19.8.00 - 1.9.01 | 53 | 45 | 2 | 6 | 20 |
| 134 | Duane Darby | 19.8.00 - 8.11.03 | 130 | 117 | 5 | 8 | 51 |
| 135 | Shaun Carey | 21.8.00 - 12.12.01 | 52 | 41 | 1 | 10 | 1 |
| 136 | Gary Setchell | 21.8.00 - 8.3.03 | 77 | 62 | 4 | 11 | 3 |
| 137 | Brett Solkhon | 24.10.00 - 28.9.02 | 9 | 3 | - | 6 | 0 |
| 138 | Daniel Talbot | 24.10.00 - 17.1.04 | 34 | 23 | - | 11 | 2 |
| 139 | Andrew Iga | 2.12.00 - 2.12.00 | 1 | 1 | - | - | 0 |
| 140 | Kristian Rogers | 16.12.00 - 19.12.00 | 2 | 1 | - | 1 | 0 |
| 141 | David Bell | 19.12.00 - 28.12.05 | 144 | 123 | 8 | 13 | 10 |
| 142 | Robert Duffy | 19.12.00 - 3.1.05 | 40 | 29 | 4 | 7 | 5 |
| 143 | Roy Essandoh | 27.1.01 - 21.2.01 | 4 | 2 | - | 2 | 1 |
| 144 | John Dempster | 21.2.01 - 26.12.05 | 83 | 66 | 5 | 12 | 4 |
| 145 | Luke Rowlett | 21.2.01 - 10.4.01 | 2 | - | - | 2 | 0 |
| 146 | Stuart Gray | 7.4.01 - 7.5.05 | 145 | 131 | 6 | 8 | 15 |
| 147 | Bertrand Bossu | 10.4.01 - 10.4.01 | 1 | - | - | 1 | 0 |
| 148 | Warren Patmore | 11.8.01 - 11.9.01 | 6 | 4 | - | 2 | 1 |
| 149 | Barry Hunter | 15.9.01 - 8.4.06 | 121 | 112 | 5 | 4 | 7 |
| 150 | Andrew Sambrook | 15.9.01 - 26.12.04 | 74 | 69 | 2 | 3 | 0 |
| 151 | Scott Partridge | 15.9.01 - 1.2.03 | 53 | 47 | 3 | 3 | 5 |
| 152 | Tony Pennock | 15.9.01 - 20.4.02 | 8 | 5 | - | 3 | 0 |
| 153 | Christian Lee | 5.10.01 - 16.10.01 | 2 | 1 | - | 1 | 0 |
| 154 | Caleb Folan | 5.10.01 - 3.11.01 | 7 | 6 | - | 1 | 0 |
| 155 | Paul Hall | 13.10.01 - 20.3.04 | 128 | 114 | 6 | 8 | 29 |
| 156 | Peter Thomson | 6.11.01 - 8.12.01 | 5 | 2 | 1 | 2 | 1 |
| 157 | John Grant | 6.11.01 - 13.11.01 | 2 | - | - | 2 | 0 |
| 158 | Onandi Lowe | 1.12.01 - 20.3.04 | 97 | 92 | 3 | 2 | 52 |
| 159 | Stuart Douglas | 22.1.02 - 26.2.02 | 8 | 8 | - | - | 0 |
| 160 | Stuart Wardley | 26.1.02 - 19.4.03 | 66 | 60 | 3 | 3 | 12 |
| 161 | Darren Carr | 26.1.02 - 26.1.02 | 1 | 1 | - | - | 0 |
| 162 | Andy Tillson | 9.2.02 - 26.10.02 | 23 | 22 | - | 1 | 0 |
| 163 | Brett Angell | 30.3.02 - 6.5.02 | 7 | 7 | - | - | 2 |
| 164 | Marcus Bignot | 10.8.02 - 20.3.04 | 77 | 68 | 4 | 5 | 1 |
| 165 | Adam Sollitt | 22.10.02 - 21.12.02 | 5 | 3 | 1 | 1 | 0 |
| 166 | Tony Battersby | 8.2.03 - 8.3.03 | 5 | 5 | - | - | 0 |
| 167 | Andy Edwards | 8.3.03 - 8.5.04 | 45 | 41 | 1 | 3 | 4 |
| 168 | Dean Holdsworth | 29.3.03 - 2.5.03 | 7 | 7 | - | - | 2 |
| 169 | Rodney Jack | 9.8.03 - 8.5.04 | 49 | 45 | 1 | 3 | 13 |
| 170 | Owen Story | 20.9.03 - 8.5.04 | 6 | 5 | - | 1 | 0 |
| 171 | Paul Kitson | 27.9.03 - 8.5.04 | 30 | 28 | - | 2 | 5 |
| 172 | Paul Evans | 15.10.03 - 8.11.03 | 5 | 2 | 1 | 2 | 0 |
| 173 | Jamie Ashdown | 15.11.03 - 12.3.04 | 19 | 19 | - | - | 0 |
| 174 | Trevor Benjamin | 15.11.03 - 3.1.04 | 6 | 6 | - | - | 1 |
| 175 | Eric Manangu | 22.11.03 - 14.9.04 | 2 | 1 | - | 1 | 0 |
| 176 | Magnus Okuonghae | 22.11.03 - 18.4.06 | 27 | 22 | - | 5 | 1 |
| 177 | Barry Quinn | 10.1.04 - 7.2.04 | 4 | 4 | - | - | 0 |
| 178 | Leo Roget | 31.1.04 - 8.5.04, 2.12.08 - 26.12.08 | 19 | 18 | - | 1 | 0 |
| 179 | Marcus Kelly | 27.3.04 - 26.4.09 | 192 | 158 | 11 | 23 | 15 |
| 180 | Sean Connelly | 7.8.04 - 30.4.05 | 46 | 42 | 2 | 2 | 0 |
| 181 | Peter Hawkins | 7.8.04 - 31.12.05 | 71 | 62 | 4 | 5 | 1 |
| 182 | Graham Allen | 7.8.04 - 14.1.06 | 34 | 31 | 2 | 1 | 2 |
| 183 | Rob Gier | 7.8.04 - 6.5.06 | 74 | 67 | 3 | 4 | 2 |
| 184 | Alex Hay | 7.8.04 - 7.5.05 | 46 | 42 | 2 | 2 | 3 |
| 185 | Kevin Braniff | 7.8.04 - 23.10.04 | 14 | 12 | - | 2 | 3 |
| 186 | Craig Dove | 7.8.04 - 7.5.05 | 40 | 36 | 2 | 2 | 6 |
| 187 | Phil Gulliver | 10.8.04 - 6.5.06, 4.8.07 - 18.10.08 | 142 | 114 | 8 | 20 | 7 |
| 188 | Simeon Jackson | 10.8.04 - 29.1.08 | 104 | 90 | 5 | 9 | 43 |
| 189 | Jason Taylor | 11.9.04 - 22.11.05 | 37 | 32 | 1 | 4 | 4 |
| 190 | Lee Worgan | 14.9.04 - 5.3.05 | 8 | 7 | - | 1 | 0 |
| 191 | Eugene Burndam | 14.9.04 - 14.9.04 | 1 | - | - | 1 | 0 |
| 192 | Scott Wark | 14.9.04 - 8.11.05 | 3 | 1 | - | 2 | 0 |
| 193 | Andrew Hodges | 14.9.04 - 14.9.04 | 1 | - | - | 1 | 0 |
| 194 | Nick Ioannou | 14.9.04 - 14.9.04 | 1 | - | - | 1 | 0 |
| 195 | Luke Kennedy | 14.9.04 - 8.11.05 | 6 | 3 | - | 3 | 0 |
| 196 | Tom Shaw | 14.9.04 - 26.4.08 | 72 | 53 | 4 | 15 | 9 |
| 197 | Jon Stead | 14.9.04 - 8.11.05 | 2 | - | - | 2 | 0 |
| 198 | Ishmal Reid | 14.9.04 - 14.9.04 | 1 | - | - | 1 | 0 |
| 199 | Drewe Broughton | 16.10.04 - 11.12.04, 12.2.05 - 29.4.06 | 61 | 58 | 2 | 1 | 17 |
| 200 | Gary Mulligan | 16.10.04 - 8.1.05 | 13 | 13 | - | - | 3 |
| 201 | Marvin Robinson | 13.11.04 - 4.12.04 | 4 | 2 | 2 | - | 1 |
| 202 | Alan Blayney | 8.1.05 - 29.1.05 | 4 | 4 | - | - | 0 |
| 203 | Adrian Littlejohn | 8.1.05 - 16.4.05 | 15 | 15 | - | - | 0 |
| 204 | Billy Sharp | 22.1.05 - 23.4.05 | 16 | 16 | - | - | 9 |
| 205 | Neil McCafferty | 29.1.05 - 14.1.06 | 45 | 39 | 3 | 3 | 0 |
| 206 | Scott Shearer | 19.2.05 - 26.2.05, 12.3.05 - 7.5.05 | 13 | 13 | - | - | 0 |
| 207 | Mark Williams | 5.3.05 - 23.4.05 | 7 | 7 | - | - | 0 |
| 208 | Jamie Young | 6.8.05 - 2.1.06 | 24 | 20 | 3 | 1 | 0 |
| 209 | Dave Savage | 6.8.05 - 28.4.07 | 78 | 67 | 6 | 5 | 3 |
| 210 | Greg Pearson | 6.8.05 - 16.12.06 | 38 | 29 | 3 | 6 | 2 |
| 211 | Daniel Chillingworth | 6.8.05 - 30.12.06 | 28 | 23 | 3 | 2 | 3 |
| 212 | Daniel Grainger | 6.8.05 - 31.10.06 | 19 | 17 | - | 2 | 1 |
| 213 | Ashley Nicholls | 9.8.05- 8.11.05, 2.1.06 - 6.5.06 | 34 | 30 | - | 4 | 1 |
| 214 | Chris O'Grady | 20.8.05 - 31.12.05 | 25 | 22 | - | 3 | 4 |
| 215 | Andy Woodman | 15.10.05 - 29.10.05 | 4 | 3 | - | 1 | 0 |
| 216 | Lee Tomlin | 15.10.05 - 3.05.10 | 196 | 159 | 11 | 26 | 38 |
| 217 | Alun Armstrong | 29.10.05 - 2.1.06 | 13 | 9 | 3 | 1 | 1 |
| 218 | Ashlee Jones | 8.11.05 - 8.11.05 | 1 | - | - | 1 | 0 |
| 219 | Lawrence Lambley | 8.11.05 - 29.4.08 | 17 | 9 | - | 8 | 1 |
| 220 | John Ruddy | 11.11.05 - 6.12.05 | 4 | 3 | - | 1 | 0 |
| 221 | Danny Crane | 7.1.06 - 6.5.06 | 8 | 8 | - | - | 0 |
| 222 | Ricardo Joseph | 7.1.06 - 24.1.06 | 2 | 1 | - | 1 | 0 |
| 223 | Tony Stokes | 7.1.06 - 6.5.06 | 19 | 19 | - | - | 0 |
| 224 | John Turner | 7.1.06 - 29.4.06 | 11 | 11 | - | - | 1 |
| 225 | Ronnie Bull | 14.1.06 - 29.4.06 | 19 | 19 | - | - | 0 |
| 226 | Peter Castle | 14.1.06 - 24.1.06 | 2 | 1 | - | 1 | 0 |
| 227 | Tyrone Berry | 14.1.06 - 6.1.07 | 47 | 43 | 3 | 1 | 0 |
| 228 | Wayne Hatswell | 21.1.06 - 12.1.08 | 85 | 75 | 3 | 7 | 6 |
| 229 | Scott Tynan | 24.1.06 - 7.4.07 | 42 | 35 | 2 | 5 | 0 |
| 230 | Darren Caskey | 24.1.06 - 6.5.06 | 19 | 18 | - | 1 | 2 |
| 231 | Petr Mikolanda | 28.1.06 - 6.5.06 | 9 | 9 | - | - | 1 |
| 232 | Nicky Eyre | 12.8.06 - 16.12.06 | 21 | 19 | 1 | 1 | 0 |
| 233 | Glenn Wilson | 12.8.06 - 28.4.07 | 38 | 31 | 3 | 4 | 0 |
| 234 | Paul Watson | 12.8.06 - 4.9.07 | 51 | 44 | 3 | 4 | 2 |
| 235 | Jon Ashton | 12.8.06 - 28.4.07 | 45 | 40 | 1 | 4 | 2 |
| 236 | Chris Hope | 12.8.06 - 26.4.09 | 152 | 128 | 7 | 17 | 11 |
| 237 | Michael Rankine | 12.8.06 - 26.4.09 | 145 | 116 | 6 | 23 | 41 |
| 238 | Leo Fortune-West | 12.8.06 - 23.9.06 | 6 | 6 | 0 | 0 | 0 |
| 239 | Andrew Rigby | 30.9.06 - 31.10.06 | 4 | 2 | 0 | 2 | 0 |
| 240 | Ugo Udoji | 17.10.06 - 20.3.07 | 3 | 0 | 0 | 3 | 0 |
| 241 | Anthony Weston | 17.10.06 - 31.10.07 | 2 | 0 | 0 | 2 | 0 |
| 242 | Callum Reynolds | 17.10.06 - 31.10.07 | 2 | 0 | 0 | 2 | 0 |
| 243 | Dominic Langdon | 17.10.06 - 20.3.07 | 3 | 0 | 0 | 3 | 1 |
| 244 | Sean O'Keefe | 17.10.06 - 20.3.07 | 3 | 0 | 0 | 3 | 0 |
| 245 | Alex Bolt | 17.10.06 - 21.1.08 | 6 | 0 | 0 | 6 | 0 |
| 246 | Jake Beecroft | 17.10.06 - 17.4.10 | 38 | 30 | 0 | 8 | 1 |
| 247 | Ben Reynolds | 31.10.06 - 20.3.07 | 2 | 0 | 0 | 2 | 0 |
| 248 | Ben Sedgemore | 4.11.06 - 16.12.06 | 3 | 1 | 1 | 1 | 0 |
| 249 | Chris Plummer | 18.11.06 - 25.11.06 | 2 | 2 | 0 | 0 | 0 |
| 250 | Curtis Woodhouse | 25.11.06 - 1.1.07, 3.3.07 - 26.12.08 | 83 | 65 | 3 | 15 | 8 |
| 251 | Daniel Webb | 6.1.07 - 13.1.07 | 2 | 1 | 0 | 1 | 0 |
| 252 | Jamie Cook | 6.1.07 - 24.2.07 | 10 | 8 | 0 | 2 | 1 |
| 253 | Jimmy Ghaichem | 6.1.07 - 6.1.07 | 1 | 1 | 0 | 0 | 0 |
| 254 | Tom Bonner | 13.1.07 - 6.2.07 | 3 | 0 | 0 | 3 | 0 |
| 255 | Mark Albrighton | 13.1.07 - 28.4.07 | 19 | 17 | 0 | 2 | 2 |
| 256 | Chris Beardsley | 20.1.07 - 21.4.07 | 14 | 12 | 0 | 2 | 5 |
| 257 | David Perpetuini | 20.1.07 - 24.2.07 | 5 | 5 | 0 | 0 | 0 |
| 258 | Martyn Margarson | 6.2.07 - 29.4.08 | 6 | 3 | 0 | 3 | 0 |
| 259 | Michael Bostwick | 6.2.07 - 27.3.07 | 10 | 8 | 0 | 2 | 0 |
| 260 | Dino Maamria | 6.2.07 - 24.2.07 | 5 | 4 | 0 | 1 | 1 |
| 261 | Rodney Hicks | 6.2.07 - 6.2.07 | 1 | 0 | 0 | 1 | 0 |
| 262 | Jason Goodliffe | 10.2.07 - 14.4.07 | 7 | 7 | 0 | 0 | 0 |
| 263 | Danny Williams | 3.3.07 - 28.4.07 | 12 | 12 | 0 | 0 | 1 |
| 264 | Matt Baker | 20.3.07 - 28.4.07 | 7 | 6 | 0 | 1 | 0 |
| 265 | Mark Wright | 20.3.07 - 23.4.07 | 4 | 3 | 0 | 1 | 0 |
| 266 | Paul Bastock | 4.8.07 - 19.1.08 | 25 | 19 | 1 | 5 | 0 |
| 267 | Curtis Osano | 4.8.07 - Current | 149 | 124 | 7 | 18 | 1 |
| 268 | Martin Foster | 4.8.07 - 29.12.07 | 24 | 21 | 2 | 1 | 0 |
| 269 | Dean Howell | 4.8.07 - 29.4.08 | 56 | 43 | 3 | 10 | 1 |
| 270 | Ryan Semple | 11.8.07 - 27.8.07 | 4 | 4 | 0 | 0 | 0 |
| 271 | Abdou El Kholti | 30.8.07 - 29.4.08 | 21 | 13 | 0 | 8 | 0 |
| 272 | Michael Malcolm | 15.9.07 - 13.11.07 | 12 | 8 | 2 | 2 | 2 |
| 273 | Simon Rusk | 15.9.07 - 12.10.07 | 7 | 6 | 0 | 1 | 0 |
| 274 | Paul Nicholls | 28.9.07 - 24.11.07 | 11 | 8 | 2 | 1 | 0 |
| 275 | Ben Nunn | 3.10.07 - 24.4.08 | 4 | 1 | 0 | 3 | 0 |
| 276 | Lewis Hilliard | 3.10.07 - 11.11.08 | 6 | 1 | 0 | 5 | 0 |
| 277 | Sam Smith | 3.10.07 - Current | 74 | 61 | 1 | 12 | 11 |
| 278 | Craig McAllister | 12.10.07 - 10.11.07, 24.11.07 - 1.1.08 | 14 | 9 | 3 | 2 | 1 |
