R&DFC League Record Summary
A summary of Diamonds league results from formation to the end of the 2008-09 season - summarised by opponent. Note that playoff games are not included.. Some opponents have changed their team names over the years - e.g. Rugby Town - but the most commonly used name is preferred here, except where there is a major name change such as Ebbsfleet / Gravesend where two entries are shown.
See the Diamonds Club History page for details of league positions during these seasons.
See the Player A-Z for details of historic playing records for the Diamonds.
See the Results List for individual results, including cup games.
| Opponent | P | W | D | L |
| Aldershot Town | 4 | 0 | 2 | 2 |
| Altrincham | 10 | 7 | 1 | 2 |
| Armitage | 2 | 2 | 0 | 0 |
| Atherstone United | 4 | 3 | 1 | 0 |
| Baldock Town | 2 | 2 | 0 | 0 |
| Barnet | 2 | 0 | 0 | 2 |
| Barnsley | 2 | 0 | 0 | 2 |
| Barri | 2 | 0 | 1 | 1 |
| Barrow | 4 | 2 | 2 | 0 |
| Bath City | 2 | 1 | 0 | 1 |
| Bedworth United | 4 | 4 | 0 | 0 |
| Bilston Town | 4 | 3 | 1 | 0 |
| Blackpool | 2 | 1 | 1 | 0 |
| Boston United | 8 | 3 | 3 | 2 |
| Bournemouth | 4 | 1 | 0 | 3 |
| Brentford | 2 | 0 | 0 | 2 |
| Bridgnorth Town | 4 | 3 | 1 | 0 |
| Brighton | 2 | 0 | 1 | 1 |
| Bristol City | 2 | 0 | 1 | 1 |
| Bristol Rovers | 8 | 5 | 1 | 2 |
| Bromsgrove Rovers | 2 | 1 | 0 | 1 |
| Burton Albion | 10 | 3 | 3 | 4 |
| Bury | 6 | 2 | 2 | 2 |
| Cambridge City | 4 | 4 | 0 | 0 |
| Cambridge United | 10 | 3 | 1 | 6 |
| Carlisle United | 6 | 2 | 1 | 3 |
| Chelmsford City | 4 | 3 | 1 | 0 |
| Cheltenham | 14 | 5 | 1 | 8 |
| Chester City | 6 | 3 | 1 | 2 |
| Chesterfield | 2 | 1 | 0 | 1 |
| Clevedon Town | 2 | 1 | 1 | 0 |
| Colchester United | 2 | 1 | 0 | 1 |
| Corby Town | 2 | 2 | 0 | 0 |
| Crawley Town | 10 | 3 | 4 | 3 |
| Dagenham & Redbridge | 4 | 3 | 0 | 1 |
| Darlington | 8 | 2 | 4 | 2 |
| Doncaster Rovers | 6 | 1 | 3 | 2 |
| Dorchester Town | 4 | 1 | 1 | 2 |
| Dover Athletic | 10 | 4 | 5 | 1 |
| Droylsden | 2 | 1 | 1 | 0 |
| Dudley Town | 4 | 3 | 1 | 0 |
| Eastbourne Borough | 2 | 2 | 0 | 0 |
| Ebbsfleet United | 4 | 2 | 0 | 2 |
| Evesham United | 4 | 4 | 0 | 0 |
| Exeter City | 8 | 3 | 4 | 1 |
| Farnborough Town | 6 | 2 | 2 | 2 |
| Farsley Celtic | 2 | 2 | 0 | 0 |
| Forest Green Rovers | 16 | 10 | 3 | 3 |
| Gateshead | 4 | 1 | 0 | 3 |
| Gloucester City | 4 | 1 | 0 | 3 |
| Grantham Town | 4 | 1 | 2 | 1 |
| Gravesend & Northfleet | 6 | 3 | 1 | 2 |
| Grays Athletic | 6 | 1 | 2 | 3 |
| Gresley Rovers | 6 | 3 | 0 | 3 |
| Grimsby | 6 | 2 | 2 | 2 |
| Halesowen Town | 4 | 1 | 2 | 1 |
| Halifax Town | 10 | 5 | 3 | 2 |
| Hartlepool | 6 | 2 | 1 | 3 |
| Hastings Town | 4 | 3 | 1 | 0 |
| Hayes | 10 | 6 | 2 | 2 |
| Hednesford Town | 12 | 5 | 3 | 4 |
| Hereford United | 8 | 2 | 3 | 3 |
| Hinckley Town | 4 | 2 | 1 | 1 |
| Histon | 4 | 0 | 1 | 3 |
| Hull City | 4 | 1 | 2 | 1 |
| Ilkeston Town | 2 | 1 | 1 | 0 |
| Kettering Town | 12 | 7 | 4 | 1 |
| Kidderminster | 20 | 5 | 6 | 9 |
| King's Lynn | 4 | 3 | 1 | 0 |
| Kingstonian | 6 | 5 | 1 | 0 |
| Leek Town | 6 | 3 | 1 | 2 |
| Leicester United | 4 | 3 | 0 | 1 |
| Leigh RMI | 2 | 0 | 1 | 1 |
| Lewes | 2 | 2 | 0 | 0 |
| Leyton Orient | 8 | 4 | 2 | 2 |
| Lincoln | 8 | 4 | 3 | 1 |
| Luton | 4 | 0 | 1 | 3 |
| Macclesfield | 10 | 4 | 2 | 4 |
| Mansfield | 8 | 3 | 3 | 2 |
| Merthyr Tydfil | 2 | 2 | 0 | 0 |
| Morecambe | 12 | 4 | 3 | 5 |
| Newport County | 6 | 4 | 2 | 0 |
| Northampton Town | 4 | 1 | 0 | 3 |
| Northwich Victoria | 16 | 7 | 2 | 7 |
| Notts County | 6 | 4 | 2 | 0 |
| Nuneaton Borough | 6 | 1 | 4 | 1 |
| Oldham Athletic | 2 | 1 | 0 | 1 |
| Oxford United | 14 | 5 | 3 | 6 |
| Peterborough | 4 | 0 | 0 | 4 |
| Plymouth | 4 | 1 | 0 | 3 |
| Port Vale | 2 | 0 | 1 | 1 |
| QPR | 2 | 0 | 1 | 1 |
| Racing Club Warwick | 4 | 2 | 2 | 0 |
| Redditch United | 4 | 2 | 2 | 0 |
| Rochdale | 8 | 1 | 5 | 2 |
| Rugby Town | 6 | 3 | 2 | 1 |
| Salisbury City | 6 | 3 | 3 | 0 |
| Scarborough | 4 | 3 | 1 | 0 |
| Scunthorpe | 6 | 1 | 3 | 2 |
| Sheffield Wednesday | 2 | 0 | 1 | 1 |
| Shrewsbury Town | 8 | 5 | 2 | 1 |
| Sittingbourne | 2 | 1 | 0 | 1 |
| Slough Town | 4 | 1 | 1 | 2 |
| Solihull Borough | 2 | 1 | 1 | 0 |
| Southend | 6 | 1 | 0 | 5 |
| Southport | 12 | 8 | 0 | 4 |
| St Albans City | 2 | 1 | 0 | 1 |
| Stafford Rangers | 6 | 4 | 2 | 0 |
| Stalybridge Celtic | 4 | 2 | 1 | 1 |
| Stevenage Borough | 16 | 4 | 6 | 6 |
| Stockport County | 4 | 1 | 2 | 1 |
| Stourbridge | 4 | 2 | 2 | 0 |
| Sudbury Town | 4 | 1 | 1 | 2 |
| Sutton Coldfield Town | 4 | 3 | 0 | 1 |
| Sutton United | 2 | 2 | 0 | 0 |
| Swansea | 6 | 1 | 3 | 2 |
| Swindon Town | 2 | 1 | 0 | 1 |
| Tamworth | 6 | 2 | 3 | 1 |
| Telford United | 10 | 5 | 3 | 2 |
| Torquay United | 10 | 3 | 4 | 3 |
| Tranmere Rovers | 2 | 2 | 0 | 0 |
| Trowbridge Town | 2 | 1 | 1 | 0 |
| Welling United | 8 | 7 | 0 | 1 |
| Weston Super Mare | 4 | 3 | 0 | 1 |
| Weymouth | 6 | 5 | 1 | 0 |
| Woking | 16 | 9 | 4 | 3 |
| Worcester City | 4 | 1 | 3 | 0 |
| Wrexham | 8 | 1 | 3 | 4 |
| Wycombe Wanderers | 6 | 2 | 2 | 2 |
| Yate Town | 4 | 3 | 0 | 1 |
| Yeovil Town | 10 | 3 | 3 | 4 |
| York City | 10 | 5 | 2 | 3 |

















