R&DFC League Record Summary
A summary of Diamonds league results from formation to the end of the 2009-10 season - summarised by opponent. Note that playoff games are not included.. Some opponents have changed their team names over the years - e.g. Rugby Town - but the most commonly used name is preferred here, except where there is a major name change such as Ebbsfleet / Gravesend where two entries are shown.
See the Diamonds Club History page for details of league positions during these seasons.
See the Player A-Z for details of historic playing records for the Diamonds.
See the Results List for individual results, including cup games.
| Opponent | Matches | Wins | Draws | Losses | F | A | Points |
| AFC Wimbledon | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Aldershot Town | 4 | 0 | 2 | 2 | 4 | 6 | 2 |
| Altrincham | 12 | 7 | 2 | 3 | 23 | 14 | 23 |
| Armitage | 2 | 2 | 0 | 0 | 7 | 0 | 6 |
| Atherstone United | 4 | 3 | 1 | 0 | 19 | 7 | 10 |
| Baldock Town | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
| Barnet | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
| Barnsley | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
| Barri | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| Barrow | 6 | 4 | 2 | 0 | 18 | 4 | 14 |
| Bath City | 2 | 1 | 0 | 1 | 6 | 4 | 3 |
| Bedworth United | 4 | 4 | 0 | 0 | 11 | 4 | 12 |
| Bilston Town | 4 | 3 | 1 | 0 | 9 | 3 | 10 |
| Blackpool | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| Boston United | 8 | 3 | 3 | 2 | 8 | 7 | 12 |
| Bournemouth | 4 | 1 | 0 | 3 | 4 | 9 | 3 |
| Brentford | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
| Bridgnorth Town | 4 | 3 | 1 | 0 | 8 | 3 | 10 |
| Brighton | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| Bristol City | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| Bristol Rovers | 8 | 5 | 1 | 2 | 13 | 9 | 16 |
| Bromsgrove Rovers | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| Burton Albion | 10 | 3 | 3 | 4 | 14 | 17 | 12 |
| Bury | 6 | 2 | 2 | 2 | 6 | 5 | 8 |
| Cambridge City | 4 | 4 | 0 | 0 | 9 | 4 | 12 |
| Cambridge United | 12 | 3 | 3 | 6 | 15 | 18 | 12 |
| Carlisle United | 6 | 2 | 1 | 3 | 6 | 15 | 7 |
| Chelmsford City | 4 | 3 | 1 | 0 | 9 | 5 | 10 |
| Cheltenham | 14 | 5 | 1 | 8 | 16 | 21 | 16 |
| Chester City | 6 | 3 | 1 | 2 | 8 | 7 | 10 |
| Chesterfield | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| Clevedon Town | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| Colchester United | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
| Corby Town | 2 | 2 | 0 | 0 | 10 | 1 | 6 |
| Crawley Town | 12 | 3 | 5 | 4 | 19 | 16 | 14 |
| Dagenham & Redbridge | 4 | 3 | 0 | 1 | 8 | 5 | 9 |
| Darlington | 8 | 2 | 4 | 2 | 9 | 9 | 10 |
| Doncaster Rovers | 6 | 1 | 3 | 2 | 5 | 7 | 6 |
| Dorchester Town | 4 | 1 | 1 | 2 | 5 | 7 | 4 |
| Dover Athletic | 10 | 4 | 5 | 1 | 20 | 12 | 17 |
| Droylsden | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
| Dudley Town | 4 | 3 | 1 | 0 | 9 | 6 | 10 |
| Eastbourne Borough | 4 | 3 | 1 | 0 | 6 | 1 | 10 |
| Ebbsfleet United | 6 | 3 | 1 | 2 | 7 | 2 | 10 |
| Evesham United | 4 | 4 | 0 | 0 | 12 | 2 | 12 |
| Exeter City | 8 | 3 | 4 | 1 | 10 | 7 | 13 |
| Farnborough Town | 6 | 2 | 2 | 2 | 10 | 12 | 8 |
| Farsley Celtic | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| Forest Green Rovers | 18 | 11 | 3 | 4 | 37 | 19 | 36 |
| Gateshead | 6 | 2 | 1 | 3 | 12 | 9 | 7 |
| Gloucester City | 4 | 1 | 0 | 3 | 5 | 7 | 3 |
| Grantham Town | 4 | 2 | 2 | 0 | 9 | 5 | 8 |
| Gravesend & Northfleet | 6 | 3 | 1 | 2 | 12 | 7 | 10 |
| Grays Athletic | 8 | 3 | 2 | 3 | 12 | 14 | 11 |
| Gresley Rovers | 6 | 3 | 0 | 3 | 12 | 9 | 9 |
| Grimsby | 6 | 2 | 2 | 2 | 5 | 5 | 8 |
| Halesowen Town | 4 | 1 | 2 | 1 | 6 | 5 | 5 |
| Halifax Town | 10 | 5 | 3 | 2 | 17 | 10 | 18 |
| Hartlepool | 6 | 2 | 1 | 3 | 7 | 12 | 7 |
| Hastings Town | 4 | 3 | 1 | 0 | 7 | 2 | 10 |
| Hayes | 10 | 6 | 2 | 2 | 25 | 9 | 20 |
| Hayes & Yeading United | 2 | 2 | 0 | 0 | 8 | 2 | 6 |
| Hednesford Town | 12 | 5 | 3 | 4 | 19 | 18 | 18 |
| Hereford United | 8 | 2 | 3 | 3 | 7 | 12 | 9 |
| Hinckley Town | 4 | 2 | 1 | 1 | 12 | 3 | 7 |
| Histon | 6 | 2 | 1 | 3 | 7 | 8 | 7 |
| Hull City | 4 | 1 | 2 | 1 | 9 | 8 | 5 |
| Ilkeston Town | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
| Kettering Town | 14 | 8 | 5 | 1 | 23 | 6 | 29 |
| Kidderminster | 22 | 6 | 7 | 9 | 22 | 25 | 25 |
| King's Lynn | 4 | 3 | 1 | 0 | 11 | 2 | 10 |
| Kingstonian | 6 | 5 | 1 | 0 | 13 | 4 | 16 |
| Leek Town | 6 | 3 | 1 | 2 | 13 | 8 | 10 |
| Leicester United | 4 | 3 | 0 | 1 | 9 | 1 | 9 |
| Leigh RMI | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| Lewes | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
| Leyton Orient | 8 | 4 | 2 | 2 | 10 | 9 | 14 |
| Lincoln | 8 | 4 | 3 | 1 | 14 | 11 | 15 |
| Luton | 6 | 1 | 2 | 3 | 7 | 9 | 5 |
| Macclesfield | 10 | 4 | 2 | 4 | 10 | 9 | 14 |
| Mansfield | 10 | 4 | 3 | 3 | 12 | 8 | 15 |
| Merthyr Tydfil | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
| Morecambe | 12 | 4 | 3 | 5 | 19 | 20 | 15 |
| Newport County | 6 | 4 | 2 | 0 | 11 | 3 | 14 |
| Northampton Town | 4 | 1 | 0 | 3 | 4 | 8 | 3 |
| Northwich Victoria | 16 | 7 | 2 | 7 | 25 | 22 | 23 |
| Notts County | 6 | 4 | 2 | 0 | 12 | 4 | 14 |
| Nuneaton Borough | 6 | 1 | 4 | 1 | 6 | 7 | 7 |
| Oldham Athletic | 2 | 1 | 0 | 1 | 6 | 4 | 3 |
| Oxford United | 16 | 5 | 4 | 7 | 22 | 22 | 19 |
| Peterborough | 4 | 0 | 0 | 4 | 1 | 8 | 0 |
| Plymouth | 4 | 1 | 0 | 3 | 4 | 8 | 3 |
| Port Vale | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| QPR | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| Racing Club Warwick | 4 | 2 | 2 | 0 | 8 | 4 | 8 |
| Redditch United | 4 | 2 | 2 | 0 | 11 | 3 | 8 |
| Rochdale | 8 | 1 | 5 | 2 | 7 | 9 | 8 |
| Rugby Town / VS Rugby | 6 | 3 | 2 | 1 | 16 | 8 | 11 |
| Salisbury City | 8 | 4 | 3 | 1 | 12 | 6 | 15 |
| Scarborough | 4 | 3 | 1 | 0 | 5 | 0 | 10 |
| Scunthorpe | 6 | 1 | 3 | 2 | 4 | 5 | 6 |
| Sheffield Wednesday | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| Shrewsbury Town | 8 | 5 | 2 | 1 | 16 | 6 | 17 |
| Sittingbourne | 2 | 1 | 0 | 1 | 6 | 3 | 3 |
| Slough Town | 4 | 1 | 1 | 2 | 4 | 9 | 4 |
| Solihull Borough | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| Southend | 6 | 1 | 0 | 5 | 7 | 14 | 3 |
| Southport | 12 | 8 | 0 | 4 | 27 | 15 | 24 |
| St Albans City | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| Stafford Rangers | 6 | 4 | 2 | 0 | 14 | 4 | 14 |
| Stalybridge Celtic | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| Stevenage Borough | 18 | 5 | 6 | 7 | 21 | 24 | 21 |
| Stockport County | 4 | 1 | 2 | 1 | 8 | 8 | 5 |
| Stourbridge | 4 | 2 | 2 | 0 | 11 | 7 | 8 |
| Sudbury Town | 4 | 1 | 1 | 2 | 6 | 8 | 4 |
| Sutton Coldfield Town | 4 | 3 | 0 | 1 | 6 | 3 | 9 |
| Sutton United | 2 | 2 | 0 | 0 | 8 | 0 | 6 |
| Swansea | 6 | 1 | 3 | 2 | 7 | 6 | 6 |
| Swindon Town | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
| Tamworth | 8 | 4 | 3 | 1 | 16 | 10 | 15 |
| Telford United | 10 | 5 | 3 | 2 | 23 | 14 | 18 |
| Torquay United | 10 | 3 | 4 | 3 | 13 | 12 | 13 |
| Tranmere Rovers | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
| Trowbridge Town | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| Welling United | 8 | 7 | 0 | 1 | 14 | 2 | 21 |
| Weston Super Mare | 4 | 3 | 0 | 1 | 9 | 4 | 9 |
| Weymouth | 6 | 5 | 1 | 0 | 20 | 5 | 16 |
| Woking | 16 | 9 | 4 | 3 | 29 | 19 | 31 |
| Worcester City | 4 | 1 | 3 | 0 | 3 | 2 | 6 |
| Wrexham | 10 | 2 | 4 | 4 | 10 | 14 | 10 |
| Wycombe Wanderers | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
| Yate Town | 4 | 3 | 0 | 1 | 10 | 3 | 9 |
| Yeovil Town | 10 | 3 | 3 | 4 | 12 | 16 | 12 |
| York City | 12 | 5 | 3 | 4 | 13 | 11 | 18 |


















