R&DFC Results 1992-2010
A list of Diamonds results from the creation of the merged club to the end of the 2009-10 season - sorted by opponent. Note that not all County Cup and Conference League Cup games are included. Some opponents have changed their team names over the years - e.g. Rugby Town - but the most commonly used name is preferred here, except where there is a major name change such as Ebbsfleet / Gravesend where two entries are shown.
See the Diamonds Club History page for details of league positions during these seasons.
See the Player A-Z for historic player stats.
See the Diamonds League Record Summary for a summary of the league record against each opponent.
| Opponent | Season | Comp | V | R | F | A |
|---|---|---|---|---|---|---|
| AFC Wimbledon | 2008-09 | Conference | H | L | 0 | 1 |
| AFC Wimbledon | 2008-09 | Conference | A | W | 1 | 0 |
| Aldershot Town | 2006-07 | Conference | A | D | 2 | 2 |
| Aldershot Town | 2006-07 | Conference | H | L | 0 | 1 |
| Aldershot Town | 2007-08 | Conference | H | D | 1 | 1 |
| Aldershot Town | 2007-08 | Conference | A | L | 1 | 2 |
| Aldershot Town | 2007-08 | Setanta Shield | A | D | 3 | 3 |
| Altrincham | 1996-97 | Conference | A | L | 3 | 4 |
| Altrincham | 1996-97 | Conference | H | W | 3 | 2 |
| Altrincham | 1999-00 | Conference | A | W | 2 | 1 |
| Altrincham | 1999-00 | Conference | H | W | 1 | 0 |
| Altrincham | 2006-07 | Conference | A | L | 1 | 2 |
| Altrincham | 2006-07 | Conference | H | W | 3 | 0 |
| Altrincham | 2006-07 | FA Cup | H | W | 3 | 0 |
| Altrincham | 2007-08 | Conference | A | W | 2 | 1 |
| Altrincham | 2007-08 | Conference | H | W | 1 | 0 |
| Altrincham | 2008-09 | Conference | H | D | 1 | 1 |
| Altrincham | 2008-09 | Conference | A | D | 2 | 2 |
| Altrincham | 2008-09 | Conference | H | L | 0 | 1 |
| Altrincham | 2008-09 | Conference | A | W | 4 | 0 |
| Anstey Nomads | 1992-93 | FA Vase | H | W | 3 | 2 |
| Armitage | 1993-94 | Southern League Midland | A | W | 3 | 0 |
| Armitage | 1993-94 | Southern League Midland | H | W | 4 | 0 |
| Atherstone United | 1994-95 | Southern Premier | H | D | 2 | 2 |
| Atherstone United | 1994-95 | Southern Premier | A | W | 7 | 1 |
| Atherstone United | 1995-96 | Southern Premier | H | W | 7 | 3 |
| Atherstone United | 1995-96 | Southern Premier | A | W | 3 | 1 |
| Baldock Town | 1995-96 | Southern Premier | H | W | 3 | 0 |
| Baldock Town | 1995-96 | Southern Premier | A | W | 3 | 0 |
| Bamber Bridge | 2007-08 | FA Trophy | A | W | 3 | 2 |
| Barnet | 2000-01 | LDV Trophy | A | L | 0 | 2 |
| Barnet | 2005-06 | League 2 | A | L | 1 | 2 |
| Barnet | 2005-06 | League 2 | H | L | 1 | 2 |
| Barnsley | 2003-04 | Division 2 | H | L | 2 | 3 |
| Barnsley | 2003-04 | Division 2 | A | L | 0 | 2 |
| Barri | 1992-93 | Southern League Midland | H | D | 1 | 1 |
| Barri | 1992-93 | Southern League Midland | A | L | 1 | 2 |
| Barrow | 1998-99 | Conference | A | W | 2 | 0 |
| Barrow | 1998-99 | Conference | H | W | 4 | 0 |
| Barrow | 2008-09 | Conference | H | D | 1 | 1 |
| Barrow | 2008-09 | Conference | A | D | 1 | 1 |
| Barrow | 2008-09 | Conference | H | W | 4 | 1 |
| Barrow | 2008-09 | Conference | A | W | 6 | 1 |
| Bath City | 1996-97 | Conference | A | L | 2 | 3 |
| Bath City | 1996-97 | Conference | H | W | 4 | 1 |
| Bath City | 1998-99 | FA Trophy | H | W | 2 | 0 |
| Bath City | 1999-00 | FA Trophy | A | W | 2 | 1 |
| Bedworth United | 1992-93 | Southern League Midland | A | W | 3 | 0 |
| Bedworth United | 1992-93 | Southern League Midland | H | W | 3 | 2 |
| Bedworth United | 1993-94 | Southern League Midland | A | W | 2 | 1 |
| Bedworth United | 1993-94 | Southern League Midland | H | W | 3 | 1 |
| Billericay Town | 1999-00 | FA Trophy | A | D | 0 | 0 |
| Billericay Town | 1999-00 | FA Trophy | H | W | 2 | 1 |
| Billericay Town | 2009-10 | FA Trophy | H | W | 1 | 0 |
| Bilston Town | 1992-93 | Southern League Midland | H | D | 2 | 2 |
| Bilston Town | 1992-93 | Southern League Midland | A | W | 1 | 0 |
| Bilston Town | 1993-94 | Southern League Midland | A | W | 1 | 0 |
| Bilston Town | 1993-94 | Southern League Midland | H | W | 5 | 1 |
| Bilston Town | 1996-97 | FA Cup | H | W | 1 | 0 |
| Blackpool | 2003-04 | Division 2 | H | D | 0 | 0 |
| Blackpool | 2003-04 | Division 2 | A | W | 3 | 2 |
| Bognor Regis Town | 1996-97 | FA Cup | H | W | 2 | 0 |
| Boreham Wood | 1996-97 | FA Cup | A | D | 1 | 1 |
| Boreham Wood | 1996-97 | FA Cup | H | L | 2 | 3 |
| Boreham Wood | 1997-98 | FA Cup | H | D | 1 | 1 |
| Boreham Wood | 1997-98 | FA Cup | A | L | 0 | 1 |
| Boston United | 2000-01 | Conference | A | D | 1 | 1 |
| Boston United | 2000-01 | Conference | H | D | 0 | 0 |
| Boston United | 2002-03 | Division 3 | A | D | 1 | 1 |
| Boston United | 2002-03 | Division 3 | H | W | 1 | 0 |
| Boston United | 2004-05 | League 2 | A | L | 0 | 1 |
| Boston United | 2004-05 | League 2 | H | W | 4 | 2 |
| Boston United | 2005-06 | League 2 | A | L | 0 | 2 |
| Boston United | 2005-06 | League 2 | H | W | 1 | 0 |
| Bournemouth | 2002-03 | Division 3 | A | L | 1 | 3 |
| Bournemouth | 2002-03 | Division 3 | H | W | 2 | 1 |
| Bournemouth | 2003-04 | Division 2 | A | L | 1 | 2 |
| Bournemouth | 2003-04 | Division 2 | H | L | 0 | 3 |
| Bradford | 2004-05 | FA Cup | A | W | 1 | 0 |
| Brentford | 2003-04 | Division 2 | A | L | 2 | 3 |
| Brentford | 2003-04 | Division 2 | H | L | 0 | 1 |
| Bridgnorth Town | 1992-93 | Southern League Midland | A | D | 2 | 2 |
| Bridgnorth Town | 1992-93 | Southern League Midland | H | W | 2 | 1 |
| Bridgnorth Town | 1993-94 | Southern League Midland | A | W | 2 | 0 |
| Bridgnorth Town | 1993-94 | Southern League Midland | H | W | 2 | 0 |
| Brighton | 2001-02 | FA Cup | A | L | 1 | 2 |
| Brighton | 2003-04 | Division 2 | A | D | 0 | 0 |
| Brighton | 2003-04 | Division 2 | H | L | 1 | 3 |
| Brighton | 2009-10 | FA Cup | A | L | 2 | 3 |
| Bristol City | 2003-04 | Division 2 | H | D | 1 | 1 |
| Bristol City | 2003-04 | Division 2 | A | L | 0 | 1 |
| Bristol Rovers | 2001-02 | Division 3 | H | W | 3 | 1 |
| Bristol Rovers | 2001-02 | Division 3 | A | W | 3 | 0 |
| Bristol Rovers | 2002-03 | Division 3 | H | W | 2 | 1 |
| Bristol Rovers | 2002-03 | Division 3 | A | W | 2 | 1 |
| Bristol Rovers | 2004-05 | League 2 | H | D | 0 | 0 |
| Bristol Rovers | 2004-05 | League 2 | A | L | 0 | 3 |
| Bristol Rovers | 2005-06 | League 2 | H | L | 2 | 3 |
| Bristol Rovers | 2005-06 | League 2 | A | W | 1 | 0 |
| Bristol Rovers | 2007-08 | FA Cup | A | L | 1 | 5 |
| Bromsgrove Rovers | 1993-94 | FA Cup | H | L | 1 | 3 |
| Bromsgrove Rovers | 1996-97 | Conference | H | L | 1 | 2 |
| Bromsgrove Rovers | 1996-97 | Conference | A | W | 1 | 0 |
| Burnley | 2001-02 | League Cup | A | W | 3 | 2 |
| Burton Albion | 1993-94 | FA Cup | H | W | 4 | 0 |
| Burton Albion | 1993-94 | FA Trophy | H | L | 0 | 1 |
| Burton Albion | 1994-95 | Southern Premier | H | D | 2 | 2 |
| Burton Albion | 1994-95 | Southern Premier | A | D | 2 | 2 |
| Burton Albion | 1995-96 | Southern Premier | A | L | 2 | 4 |
| Burton Albion | 1995-96 | Southern Premier | H | W | 2 | 0 |
| Burton Albion | 2006-07 | Conference | H | L | 1 | 2 |
| Burton Albion | 2006-07 | Conference | A | W | 2 | 1 |
| Burton Albion | 2007-08 | Conference | H | D | 0 | 0 |
| Burton Albion | 2007-08 | Conference | A | L | 1 | 2 |
| Burton Albion | 2008-09 | Conference | A | L | 0 | 3 |
| Burton Albion | 2008-09 | Conference | H | W | 2 | 1 |
| Bury | 2002-03 | Division 3 | H | L | 0 | 1 |
| Bury | 2002-03 | Division 3 | A | W | 1 | 0 |
| Bury | 2004-05 | League 2 | A | D | 1 | 1 |
| Bury | 2004-05 | League 2 | H | W | 3 | 0 |
| Bury | 2005-06 | League 2 | A | D | 1 | 1 |
| Bury | 2005-06 | League 2 | H | L | 0 | 2 |
| Cambridge City | 1994-95 | Southern Premier | H | W | 2 | 1 |
| Cambridge City | 1994-95 | Southern Premier | A | W | 3 | 2 |
| Cambridge City | 1995-96 | Southern Premier | H | W | 2 | 1 |
| Cambridge City | 1995-96 | Southern Premier | A | W | 2 | 0 |
| Cambridge United | 2002-03 | Division 3 | A | L | 1 | 4 |
| Cambridge United | 2002-03 | Division 3 | H | W | 4 | 1 |
| Cambridge United | 2002-03 | LDV Trophy | A | L | 0 | 4 |
| Cambridge United | 2004-05 | League 2 | A | L | 1 | 3 |
| Cambridge United | 2004-05 | League 2 | H | L | 0 | 1 |
| Cambridge United | 2006-07 | Conference | A | W | 1 | 0 |
| Cambridge United | 2006-07 | Conference | H | W | 3 | 1 |
| Cambridge United | 2007-08 | Conference | H | L | 1 | 2 |
| Cambridge United | 2007-08 | Conference | A | L | 0 | 1 |
| Cambridge United | 2007-08 | Setanta Shield | A | W | 1 | 0 |
| Cambridge United | 2008-09 | Conference | H | D | 1 | 1 |
| Cambridge United | 2008-09 | Conference | A | D | 0 | 0 |
| Cambridge United | 2008-09 | Conference | A | D | 2 | 2 |
| Cambridge United | 2008-09 | Conference | H | L | 1 | 2 |
| Cardiff | 1995-96 | FA Cup | H | L | 1 | 3 |
| Cardiff | 2001-02 | LDV Trophy | A | L | 1 | 7 |
| Carlisle United | 2001-02 | Division 3 | A | L | 0 | 3 |
| Carlisle United | 2001-02 | Division 3 | H | W | 3 | 1 |
| Carlisle United | 2002-03 | Division 3 | H | D | 1 | 1 |
| Carlisle United | 2002-03 | Division 3 | A | W | 2 | 1 |
| Carlisle United | 2005-06 | League 2 | H | L | 0 | 4 |
| Carlisle United | 2005-06 | League 2 | A | L | 0 | 5 |
| Chelmsford City | 1994-95 | Southern Premier | A | D | 2 | 2 |
| Chelmsford City | 1994-95 | Southern Premier | H | W | 3 | 1 |
| Chelmsford City | 1995-96 | Southern Premier | H | W | 2 | 1 |
| Chelmsford City | 1995-96 | Southern Premier | A | W | 2 | 1 |
| Cheltenham | 1994-95 | Southern Premier | H | L | 0 | 2 |
| Cheltenham | 1994-95 | Southern Premier | A | L | 0 | 3 |
| Cheltenham | 1995-96 | Southern Premier | A | W | 2 | 0 |
| Cheltenham | 1995-96 | Southern Premier | H | W | 4 | 1 |
| Cheltenham | 1997-98 | Conference | A | L | 0 | 2 |
| Cheltenham | 1997-98 | Conference | H | W | 4 | 1 |
| Cheltenham | 1997-98 | FA Trophy | A | L | 1 | 3 |
| Cheltenham | 1998-99 | Conference | A | L | 0 | 1 |
| Cheltenham | 1998-99 | Conference | H | L | 1 | 2 |
| Cheltenham | 2001-02 | Division 3 | A | D | 1 | 1 |
| Cheltenham | 2001-02 | Division 3 | H | W | 1 | 0 |
| Cheltenham | 2001-02 | Play Off - Division 3 | A | L | 1 | 3 |
| Cheltenham | 2004-05 | League 2 | A | L | 1 | 4 |
| Cheltenham | 2004-05 | League 2 | H | W | 1 | 0 |
| Cheltenham | 2005-06 | League 2 | H | L | 0 | 1 |
| Cheltenham | 2005-06 | League 2 | A | L | 1 | 3 |
| Chester City | 2000-01 | Conference | A | W | 2 | 1 |
| Chester City | 2000-01 | Conference | H | W | 2 | 0 |
| Chester City | 2004-05 | League 2 | A | L | 1 | 3 |
| Chester City | 2004-05 | League 2 | H | L | 0 | 1 |
| Chester City | 2005-06 | League 2 | H | D | 1 | 1 |
| Chester City | 2005-06 | League 2 | A | W | 2 | 1 |
| Chesterfield | 2003-04 | Division 2 | A | L | 0 | 2 |
| Chesterfield | 2003-04 | Division 2 | H | W | 2 | 1 |
| Clevedon Town | 1993-94 | Southern League Midland | A | D | 0 | 0 |
| Clevedon Town | 1993-94 | Southern League Midland | H | W | 2 | 0 |
| Colchester United | 2003-04 | Division 2 | A | L | 0 | 2 |
| Colchester United | 2003-04 | Division 2 | H | W | 4 | 0 |
| Colchester United | 2004-05 | FA Cup | H | L | 2 | 5 |
| Corby Town | 1994-95 | Southern Premier | H | W | 6 | 1 |
| Corby Town | 1994-95 | Southern Premier | A | W | 4 | 0 |
| Coventry | 2002-03 | League Cup | A | L | 0 | 8 |
| Coventry | 2005-06 | League Cup | H | L | 0 | 3 |
| Crawley Town | 1994-95 | FA Trophy | H | W | 2 | 1 |
| Crawley Town | 1994-95 | Southern Premier | A | W | 4 | 2 |
| Crawley Town | 1994-95 | Southern Premier | H | W | 5 | 0 |
| Crawley Town | 1995-96 | Southern Premier | A | D | 2 | 2 |
| Crawley Town | 1995-96 | Southern Premier | H | W | 3 | 1 |
| Crawley Town | 2006-07 | Conference | H | D | 1 | 1 |
| Crawley Town | 2006-07 | Conference | A | L | 0 | 1 |
| Crawley Town | 2007-08 | Conference | H | D | 1 | 1 |
| Crawley Town | 2007-08 | Conference | A | L | 1 | 4 |
| Crawley Town | 2008-09 | Conference | H | D | 1 | 1 |
| Crawley Town | 2008-09 | Conference | A | D | 0 | 0 |
| Crawley Town | 2008-09 | Conference | A | L | 1 | 2 |
| Crawley Town | 2008-09 | Conference | H | L | 0 | 1 |
| Crewe | 2001-02 | League Cup | A | L | 0 | 2 |
| Dagenham & Redbridge | 2000-01 | Conference | A | W | 2 | 0 |
| Dagenham & Redbridge | 2000-01 | Conference | H | W | 2 | 1 |
| Dagenham & Redbridge | 2006-07 | Conference | H | L | 2 | 3 |
| Dagenham & Redbridge | 2006-07 | Conference | A | W | 2 | 1 |
| Darlington | 2001-02 | Division 3 | A | D | 0 | 0 |
| Darlington | 2001-02 | Division 3 | H | W | 2 | 1 |
| Darlington | 2002-03 | Division 3 | A | D | 2 | 2 |
| Darlington | 2002-03 | Division 3 | H | W | 2 | 0 |
| Darlington | 2004-05 | League 2 | H | L | 1 | 2 |
| Darlington | 2004-05 | League 2 | A | L | 0 | 2 |
| Darlington | 2005-06 | League 2 | A | D | 1 | 1 |
| Darlington | 2005-06 | League 2 | H | D | 1 | 1 |
| Daventry United | 2009-10 | Hillier Cup | A | W | 5 | 2 |
| Desborough Town | 1992-93 | FA Cup | H | W | 2 | 0 |
| Doncaster Rovers | 1998-99 | Conference | A | D | 1 | 1 |
| Doncaster Rovers | 1998-99 | Conference | H | L | 1 | 3 |
| Doncaster Rovers | 1998-99 | FA Cup | A | D | 0 | 0 |
| Doncaster Rovers | 1998-99 | FA Cup | H | W | 4 | 2 |
| Doncaster Rovers | 1999-00 | Conference | H | D | 0 | 0 |
| Doncaster Rovers | 1999-00 | Conference | A | W | 1 | 0 |
| Doncaster Rovers | 2000-01 | Conference | H | D | 0 | 0 |
| Doncaster Rovers | 2000-01 | Conference | A | L | 2 | 3 |
| Dorchester Town | 1994-95 | Southern Premier | A | L | 2 | 4 |
| Dorchester Town | 1994-95 | Southern Premier | H | W | 2 | 1 |
| Dorchester Town | 1995-96 | Southern Premier | A | D | 1 | 1 |
| Dorchester Town | 1995-96 | Southern Premier | H | L | 0 | 1 |
| Dover Athletic | 1996-97 | Conference | H | D | 1 | 1 |
| Dover Athletic | 1996-97 | Conference | A | D | 1 | 1 |
| Dover Athletic | 1996-97 | Conference League Cup | A | W | 3 | 2 |
| Dover Athletic | 1997-98 | Conference | A | W | 3 | 0 |
| Dover Athletic | 1997-98 | Conference | H | W | 4 | 1 |
| Dover Athletic | 1998-99 | Conference | A | D | 1 | 1 |
| Dover Athletic | 1998-99 | Conference | H | D | 2 | 2 |
| Dover Athletic | 1999-00 | Conference | H | D | 1 | 1 |
| Dover Athletic | 1999-00 | Conference | A | W | 4 | 0 |
| Dover Athletic | 2000-01 | Conference | A | L | 1 | 4 |
| Dover Athletic | 2000-01 | Conference | H | W | 2 | 1 |
| Droylsden | 2007-08 | Conference | H | D | 0 | 0 |
| Droylsden | 2007-08 | Conference | A | W | 4 | 1 |
| Dudley Town | 1992-93 | Southern League Midland | A | W | 2 | 1 |
| Dudley Town | 1992-93 | Southern League Midland | H | W | 3 | 2 |
| Dudley Town | 1993-94 | Southern League Midland | A | D | 2 | 2 |
| Dudley Town | 1993-94 | Southern League Midland | H | W | 2 | 1 |
| Eastbourne Borough | 2008-09 | Conference | A | D | 1 | 1 |
| Eastbourne Borough | 2008-09 | Conference | H | W | 2 | 0 |
| Eastbourne Borough | 2008-09 | Conference | A | W | 1 | 0 |
| Eastbourne Borough | 2008-09 | Conference | H | W | 2 | 0 |
| Eastwood Hanley | 1994-95 | FA Cup | A | L | 0 | 1 |
| Eastwood Hanley | 1995-96 | FA Cup | H | W | 1 | 0 |
| Ebbsfleet United | 2006-07 | FA Trophy | A | L | 1 | 2 |
| Ebbsfleet United | 2007-08 | Conference | H | L | 0 | 1 |
| Ebbsfleet United | 2007-08 | Conference | A | W | 3 | 0 |
| Ebbsfleet United | 2008-09 | Conference | A | D | 0 | 0 |
| Ebbsfleet United | 2008-09 | Conference | A | L | 0 | 1 |
| Ebbsfleet United | 2008-09 | Conference | H | W | 2 | 0 |
| Ebbsfleet United | 2008-09 | Conference | H | W | 2 | 0 |
| Enfield | 1994-95 | FA Trophy | A | D | 1 | 1 |
| Enfield | 1994-95 | FA Trophy | H | W | 4 | 3 |
| Evesham United | 1992-93 | Southern League Midland | A | W | 2 | 1 |
| Evesham United | 1992-93 | Southern League Midland | H | W | 5 | 0 |
| Evesham United | 1993-94 | Southern League Midland | A | W | 4 | 1 |
| Evesham United | 1993-94 | Southern League Midland | H | W | 1 | 0 |
| Evesham United | 2008-09 | FA Cup | A | L | 0 | 2 |
| Exeter City | 2001-02 | Division 3 | A | D | 1 | 1 |
| Exeter City | 2001-02 | Division 3 | H | W | 2 | 1 |
| Exeter City | 2002-03 | Division 3 | A | D | 1 | 1 |
| Exeter City | 2002-03 | Division 3 | H | W | 1 | 0 |
| Exeter City | 2002-03 | FA Cup | A | L | 1 | 3 |
| Exeter City | 2006-07 | Conference | A | D | 0 | 0 |
| Exeter City | 2006-07 | Conference | H | W | 3 | 0 |
| Exeter City | 2007-08 | Conference | A | D | 2 | 2 |
| Exeter City | 2007-08 | Conference | H | L | 0 | 2 |
| Exeter City | 2007-08 | FA Trophy | H | W | 3 | 0 |
| Farnborough Town | 1994-95 | FA Trophy | A | W | 1 | 0 |
| Farnborough Town | 1996-97 | Conference | A | D | 2 | 2 |
| Farnborough Town | 1996-97 | Conference | H | L | 0 | 2 |
| Farnborough Town | 1996-97 | FA Trophy | H | L | 1 | 2 |
| Farnborough Town | 1997-98 | Conference | H | D | 5 | 5 |
| Farnborough Town | 1997-98 | Conference | A | L | 0 | 2 |
| Farnborough Town | 1997-98 | FA Trophy | H | W | 3 | 2 |
| Farnborough Town | 1998-99 | Conference | H | W | 1 | 0 |
| Farnborough Town | 1998-99 | Conference | A | W | 2 | 1 |
| Farnborough Town | 1998-99 | Conference League Cup | A | L | 1 | 3 |
| Farsley Celtic | 2007-08 | Conference | H | W | 1 | 0 |
| Farsley Celtic | 2007-08 | Conference | A | W | 1 | 0 |
| Forest Green Rovers | 1992-93 | Southern League Midland | H | W | 2 | 1 |
| Forest Green Rovers | 1992-93 | Southern League Midland | A | W | 4 | 1 |
| Forest Green Rovers | 1993-94 | Southern League Midland | H | W | 5 | 0 |
| Forest Green Rovers | 1993-94 | Southern League Midland | A | W | 5 | 3 |
| Forest Green Rovers | 1998-99 | Conference | H | W | 4 | 0 |
| Forest Green Rovers | 1998-99 | Conference | A | W | 2 | 0 |
| Forest Green Rovers | 1998-99 | FA Cup | H | W | 2 | 0 |
| Forest Green Rovers | 1999-00 | Conference | A | L | 0 | 1 |
| Forest Green Rovers | 1999-00 | Conference | H | W | 3 | 2 |
| Forest Green Rovers | 2000-01 | Conference | A | D | 0 | 0 |
| Forest Green Rovers | 2000-01 | Conference | H | D | 0 | 0 |
| Forest Green Rovers | 2000-01 | FA Trophy | A | L | 0 | 2 |
| Forest Green Rovers | 2006-07 | Conference | H | W | 2 | 0 |
| Forest Green Rovers | 2006-07 | Conference | A | W | 2 | 0 |
| Forest Green Rovers | 2007-08 | Conference | H | L | 1 | 2 |
| Forest Green Rovers | 2007-08 | Conference | A | W | 1 | 0 |
| Forest Green Rovers | 2008-09 | Conference | H | D | 2 | 2 |
| Forest Green Rovers | 2008-09 | Conference | A | L | 0 | 4 |
| Forest Green Rovers | 2008-09 | Conference | A | L | 0 | 1 |
| Forest Green Rovers | 2008-09 | Conference | H | W | 4 | 2 |
| Gateshead | 1996-97 | Conference | H | L | 0 | 4 |
| Gateshead | 1996-97 | Conference | A | L | 0 | 1 |
| Gateshead | 1997-98 | Conference | A | L | 1 | 2 |
| Gateshead | 1997-98 | Conference | H | W | 3 | 2 |
| Gateshead | 2008-09 | Conference | A | D | 0 | 0 |
| Gateshead | 2008-09 | Conference | H | W | 8 | 0 |
| Gloucester City | 1994-95 | Southern Premier | H | L | 1 | 2 |
| Gloucester City | 1994-95 | Southern Premier | A | L | 0 | 1 |
| Gloucester City | 1995-96 | Southern Premier | A | L | 1 | 2 |
| Gloucester City | 1995-96 | Southern Premier | H | W | 3 | 2 |
| Grantham Town | 1992-93 | Southern League Midland | A | D | 1 | 1 |
| Grantham Town | 1992-93 | Southern League Midland | H | W | 4 | 1 |
| Grantham Town | 1993-94 | Southern League Midland | H | D | 3 | 3 |
| Grantham Town | 1993-94 | Southern League Midland | A | W | 1 | 0 |
| Grantham Town | 1995-96 | FA Cup | H | W | 4 | 1 |
| Grantham Town | 2000-01 | FA Cup | H | W | 5 | 4 |
| Gravesend & Northfleet | 1994-95 | Southern Premier | A | W | 1 | 0 |
| Gravesend & Northfleet | 1994-95 | Southern Premier | H | W | 6 | 2 |
| Gravesend & Northfleet | 1995-96 | Southern Premier | H | L | 2 | 3 |
| Gravesend & Northfleet | 1995-96 | Southern Premier | A | W | 3 | 1 |
| Gravesend & Northfleet | 2006-07 | Conference | H | D | 0 | 0 |
| Gravesend & Northfleet | 2006-07 | Conference | A | L | 0 | 1 |
| Grays Athletic | 2006-07 | Conference | H | L | 1 | 3 |
| Grays Athletic | 2006-07 | Conference | A | L | 1 | 3 |
| Grays Athletic | 2007-08 | Conference | H | D | 1 | 1 |
| Grays Athletic | 2007-08 | Conference | A | L | 0 | 3 |
| Grays Athletic | 2008-09 | Conference | A | D | 0 | 0 |
| Grays Athletic | 2008-09 | Conference | H | W | 1 | 0 |
| Grays Athletic | 2008-09 | Conference | H | W | 5 | 4 |
| Grays Athletic | 2008-09 | Conference | A | W | 3 | 0 |
| Gresley Rovers | 1992-93 | FA Vase | H | D | 2 | 2 |
| Gresley Rovers | 1992-93 | FA Vase | A | L | 1 | 3 |
| Gresley Rovers | 1992-93 | Southern League Midland | A | L | 1 | 2 |
| Gresley Rovers | 1992-93 | Southern League Midland | H | W | 3 | 1 |
| Gresley Rovers | 1994-95 | Southern Premier | H | L | 0 | 1 |
| Gresley Rovers | 1994-95 | Southern Premier | A | L | 3 | 4 |
| Gresley Rovers | 1995-96 | Southern Premier | H | W | 2 | 1 |
| Gresley Rovers | 1995-96 | Southern Premier | A | W | 3 | 0 |
| Gresley Rovers | 1996-97 | FA Cup | H | W | 4 | 0 |
| Grimsby | 2003-04 | Division 2 | A | L | 0 | 1 |
| Grimsby | 2003-04 | Division 2 | H | W | 3 | 1 |
| Grimsby | 2004-05 | League 2 | A | D | 0 | 0 |
| Grimsby | 2004-05 | League 2 | H | W | 1 | 0 |
| Grimsby | 2005-06 | League 2 | H | D | 1 | 1 |
| Grimsby | 2005-06 | League 2 | A | L | 0 | 2 |
| Halesowen Harriers | 1992-93 | FA Vase | H | D | 3 | 3 |
| Halesowen Harriers | 1992-93 | FA Vase | A | W | 2 | 0 |
| Halesowen Town | 1994-95 | FA Trophy | H | W | 6 | 1 |
| Halesowen Town | 1994-95 | Southern Premier | H | D | 1 | 1 |
| Halesowen Town | 1994-95 | Southern Premier | A | W | 4 | 2 |
| Halesowen Town | 1995-96 | Southern Premier | A | D | 0 | 0 |
| Halesowen Town | 1995-96 | Southern Premier | H | L | 1 | 2 |
| Halifax Town | 1996-97 | Conference | A | W | 3 | 1 |
| Halifax Town | 1996-97 | Conference | H | W | 1 | 0 |
| Halifax Town | 1997-98 | Conference | A | L | 0 | 2 |
| Halifax Town | 1997-98 | Conference | H | W | 4 | 0 |
| Halifax Town | 2001-02 | Division 3 | A | W | 4 | 2 |
| Halifax Town | 2001-02 | Division 3 | H | W | 2 | 1 |
| Halifax Town | 2005-06 | FA Cup | H | D | 0 | 0 |
| Halifax Town | 2005-06 | FA Cup | A | D | 1 | 1 |
| Halifax Town | 2006-07 | Conference | A | D | 0 | 0 |
| Halifax Town | 2006-07 | Conference | H | L | 0 | 1 |
| Halifax Town | 2007-08 | Conference | H | D | 2 | 2 |
| Halifax Town | 2007-08 | Conference | A | D | 1 | 1 |
| Halifax Town | 2007-08 | FA Trophy | A | W | 2 | 0 |
| Halifax Town | 2007-08 | Setanta Shield | H | W | 1 | 0 |
| Hartlepool | 2001-02 | Division 3 | A | L | 1 | 5 |
| Hartlepool | 2001-02 | Division 3 | H | W | 2 | 1 |
| Hartlepool | 2002-03 | Division 3 | H | D | 1 | 1 |
| Hartlepool | 2002-03 | Division 3 | A | W | 2 | 1 |
| Hartlepool | 2003-04 | Division 2 | A | L | 1 | 2 |
| Hartlepool | 2003-04 | Division 2 | H | L | 0 | 2 |
| Hastings Town | 1994-95 | Southern Premier | A | W | 2 | 0 |
| Hastings Town | 1994-95 | Southern Premier | H | W | 3 | 1 |
| Hastings Town | 1995-96 | Southern Premier | H | D | 1 | 1 |
| Hastings Town | 1995-96 | Southern Premier | A | W | 1 | 0 |
| Havant & Waterlooville | 1999-00 | FA Trophy | H | W | 1 | 0 |
| Hayes | 1996-97 | Conference | A | D | 1 | 1 |
| Hayes | 1996-97 | Conference | H | D | 2 | 2 |
| Hayes | 1997-98 | Conference | H | L | 1 | 3 |
| Hayes | 1997-98 | Conference | A | W | 2 | 1 |
| Hayes | 1997-98 | Conference League Cup | A | L | 0 | 2 |
| Hayes | 1998-99 | Conference | A | L | 1 | 2 |
| Hayes | 1998-99 | Conference | H | W | 5 | 0 |
| Hayes | 1999-00 | Conference | A | W | 5 | 0 |
| Hayes | 1999-00 | Conference | H | W | 1 | 0 |
| Hayes | 2000-01 | Conference | A | W | 3 | 0 |
| Hayes | 2000-01 | Conference | H | W | 4 | 0 |
| Hayes | 2000-01 | FA Trophy | A | W | 1 | 0 |
| Hayes & Yeading United | 2008-09 | Conference | A | W | 6 | 1 |
| Hayes & Yeading United | 2008-09 | Conference | H | W | 2 | 1 |
| Hednesford Town | 1992-93 | FA Cup | A | L | 1 | 4 |
| Hednesford Town | 1994-95 | Southern Premier | A | L | 2 | 5 |
| Hednesford Town | 1994-95 | Southern Premier | H | L | 2 | 3 |
| Hednesford Town | 1996-97 | Conference | A | L | 0 | 1 |
| Hednesford Town | 1996-97 | Conference | H | L | 0 | 2 |
| Hednesford Town | 1997-98 | Conference | H | D | 1 | 1 |
| Hednesford Town | 1997-98 | Conference | A | W | 1 | 0 |
| Hednesford Town | 1998-99 | Conference | A | D | 1 | 1 |
