| Name: | Sagi Burton |
| Nationality: | English |
| Date of Birth: | 25/11/1977 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 2lbs (89.89kg) |
| Previous | |
| Clubs: | Peterborough, Crewe, Rushden & D, Crystal Palace, Colchester, Port Vale, Sheffield Utd, Shrewsbury, Barnet |
| Position: | Defender |
Defender Sagi Burton joined Rushden & Diamonds FC prior to the start of the 2008-09 season at the age of thirty on a deal until the end of the season.
Sagi impressed during the Rushden & Diamonds pre-season training camp in Portugal prior to the start of that season, including games against local side Portimonense SC and Coca-Cola Championship side Bristol City.
He was released by Barnet at the end of the 2007-08 season, after one season at the club in which he appeared in 32 games. He joined the Bees from Shrewsbury Town where he had played in the previous two seasons, following his transfer from Peterborough United, where he made over 100 appearances. Amongst several other clubs he appeared for Port Vale for over two seasons, after starting his career in the Premiership with Crystal Palace.
He has appeared against the Diamonds earlier in his career, both at Shrewsbury Town and at Peterborough United.

Sagi made his first senior appearance for the Diamonds on 26th July 2008, captaining the side against his former team, as they beat League 1 Peterborough United to win the NFA Maunsell Cup Final on 26th July 2008. He went on to make his league debut for the Diamonds in their 1-0 opening day victory over Eastbourne Borough on 9th August 2008.
Sagi Burton Wikipedia Entry
| Rushden & Diamonds | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (3) | 0 | 5 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnet | 2007 - 08 | League | 29 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 2006 - 07 | League | 26 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 2005 - 06 | League | 15 (1) | 4 |
| Peterborough | 2005 - 06 | League | 17 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2004 - 05 | League | 16 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Peterborough | 2003 - 04 | League | 27 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2002 - 03 | League | 28 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crewe | 2002 - 03 | League | 1 (0) | 0 |
| Port Vale | 2001 - 02 | League | 33 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2000 - 01 | League | 24 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Port Vale | 1999 - 00 | League | 19 (1) | 2 |
| Colchester | 1999 - 00 | League | 9 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Crystal Palace | 1998 - 99 | League | 18 (5) | 1 |
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 1997 - 98 | League | 1 (1) | 0 |















