| Name: | Gareth Jelleyman |
| Nationality: | Welsh |
| Date of Birth: | 14/11/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 2lbs (64.47kg) |
| Previous | |
| Clubs: | Mansfield Town, Peterborough, Boston Utd (loan), Rushden & D |
| Position: | Defender |
Defender Gareth Jelleyman joined Rushden & Diamonds at the age of twenty-seven at the start of the 2008-09 season, on a deal until the end of that season.
Gareth impressed during the Rushden & Diamonds pre-season training camp in Portugal, including games against local side Portimonense SC and Coca-Cola Championship side Bristol City.

Gareth was born in Holywell, North Wales and he had played at Mansfield Town in the 2007-08 season, at the end of which he was out of contract., making 140 appearances for the Stags in two and a half seasons. Prior to that he had been at Peterborough United for six seasons after joining the club as a trainee.
He has appeared against the Diamonds during his career at both Mansfield Town and at Peterborough United.
Gareth made his first senior appearance for the Diamonds as they beat League 1 Peterborough United to win the NFA Maunsell Cup Final on 26th July 2008. He went on to make his league debut for the Diamonds in their 1-0 opening day victory over Eastbourne Borough on 9th August 2008.
He went out on loan to Barrow for the remainder of the season on 27th March 2009, and he was released at the end of the 2008-09 season.

Gareth Jelleyman Wikipedia Page
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (0) | 0 | 3 | 0 |
| FA Cup | 6 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barrow | 2008 - 09 | League | 9 (0) | 0 |
| Rushden & D | 2008 - 09 | League | 14 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Mansfield Town | 2007 - 08 | League | 37 (2) | 0 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2006 - 07 | League | 39 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Mansfield Town | 2005 - 06 | League | 33 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Mansfield Town | 2004 - 05 | League | 14 (0) | 0 |
| Boston Utd | 2004 - 05 | League | 3 (0) | 0 |
| Peterborough | 2004 - 05 | League | 11 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Peterborough | 2003 - 04 | League | 13 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Peterborough | 2002 - 03 | League | 30 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Peterborough | 2001 - 02 | League | 6 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Peterborough | 2000 - 01 | League | 6 (2) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Peterborough | 1999 - 00 | League | 17 (6) | 0 |
| Boston Utd | 1998 - 99 | League | 2 (0) | 0 |
















