| Name: | Jamie Stuart |
| Nationality: | English |
| Date of Birth: | 15/10/1976 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Grays Athletic, Millwall, Bury, Southend, Charlton, Hornchurch |
| Position: | Defender |
JAMIE STUART IS SPONSORED BY:
HOME - R J SMITH & SON
AWAY - STILL AVAILABLE TO SPONSOR CLICK HERE FOR MORE DETAILS
Defender Jamie Stuart signed for the Diamonds at the end of June 2009, ready for pre-season training for the 2009-10 season.
The 32 year old started his career with Charlton Athletic, later playing for Millwall, Bury, Southend and Hornchurch. Jamie has been with Grays Athletic since 2004, spending recent years as the club's captain and also having a spell as joint-assistant manager of Grays early in 2009. He has also represented England at Under 21 level.
Justin Edinburgh commented "He's certainly someone who is experienced, he's a great leader both on and off the pitch, which I think was needed. He's got a desire and a will to win and that's what I look to bring in to the group of players that we have here. I've worked with him before, so I trust him 100%, he's a dogged character and another great acquisition to the squad."
Jamie was announced as the club captain for the 2009/10 season shortly after his arrival.
Jamie commented "I'd like to see myself as someone who is a leader that other players can follow and take inspiration from. The season can be a long season and sometimes players can get mentally drained, especially younger players; because I've been in the game a long time I know how to mentally get through that and help the players to hopefully be stronger.
I love a bit of banter off the field, I'm one of the worst for having a joke and a laugh but when it comes to training and matches then I'm very serious."
Jamie made his Diamonds debut on 8th August 2009 in the 2-0 defeat by Salisbury City at Nene Park.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (0) | 3 | 8 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grays Athletic | 2008 - 09 | League | 46 (0) | 2 |
| FA Cup | 3 (0) | 1 | ||
| Grays Athletic | 2007 - 08 | League | 43 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Grays Athletic | 2006 - 07 | League | 46 (0) | 2 |
| Grays Athletic | 2005 - 06 | League | 36 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Hornchurch | 2004 - 05 | FA Cup | 1 (0) | 0 |
| Southend | 2003 - 04 | League | 23 (3) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Bury | 2002 - 03 | League | 33 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Bury | 2001 - 02 | League | 24 (0) | 2 |
| FA Cup | 1 (1) | 0 | ||
| Millwall | 2000 - 01 | League | 0 (1) | 0 |
| Millwall | 1999 - 00 | League | 9 (0) | 0 |
| Millwall | 1998 - 99 | League | 33 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Charlton | 1997 - 98 | League | 0 (1) | 0 |
| Charlton | 1996 - 97 | League | 10 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Charlton | 1995 - 96 | League | 27 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
















