| Name: | Curtis Woodhouse |
| Nationality: | English |
| Date of Birth: | 17/04/1980 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Peterborough, Grimsby Town, Birmingham, Rotherham (loan), Sheffield Utd, Hull City |
| Position: | Midfielder |
Midfield player Curtis Woodhouse returned to Rushden & Diamonds at the start of the 2007 / 08 season for a second term following his previous spell early in the 2006/07 season. Woodhouse had joined the Diamonds at the end of November 2006, making seven appearances and scoring two goals during his brief initial spell at Nene Park. His short-term arrangement with the club then came to an end following Curtis's decision to concentrate on his career in boxing, but Garry Hill held talks with Curtis and he was delighted that Woodhouse decided to return to Diamonds on a two year contract until the end of the 2008 / 09 season.
Woodhouse had signed for Grimsby Town back in January last year after previous spells at Hull City, Peterborough United, Rotherham United and Birmingham City having made over 300 appearances in his playing career to that point, before deciding to quit football to undertake a career in boxing. He has since been able to combine a successful start to his boxing career with his games for Rushden & Diamonds.


Curtis Woodhouse Wikipedia Page
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (1) | 1 | 6 | 2 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rushden & D | 2006 - 07 | League | 15 (1) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Grimsby Town | 2005 - 06 | League | 19 (0) | 1 |
| Hull City | 2005 - 06 | League | 14 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2004 - 05 | League | 32 (2) | 4 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2003 - 04 | League | 26 (1) | 7 |
| FA Cup | 3 (0) | 0 | ||
| Rotherham | 2002 - 03 | League | 11 (0) | 0 |
| Birmingham | 2002 - 03 | League | 0 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2001 - 02 | League | 18 (10) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Birmingham | 2000 - 01 | League | 19 (0) | 2 |
| Sheffield Utd | 2000 - 01 | League | 23 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Sheffield Utd | 1999 - 00 | League | 34 (3) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Utd | 1998 - 99 | League | 31 (2) | 3 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Sheffield Utd | 1997 - 98 | League | 4 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||















