| Name: | Chris Hope |
| Nationality: | English |
| Date of Birth: | 14/11/1972 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 8lbs (80.0kg) |
| Previous | |
| Clubs: | Rushden & D, Scunthorpe, Gillingham, Nottm Forest |
| Position: | Defender |
Experienced defender Chris Hope signed a initial two-year contract at Rushden following his release by Gillingham in Summer 2006. Hope, who made 230 appearances during six seasons at Priestfield, has commanded fees of up to £300,000 in his career.

Chris began his career at Darlington and went on to play for Nottingham Forest and Scunthorpe United. During the period at Scunthorpe he played at Nene Park in the the team that lost 2-0 to the Diamonds in October 1999.
Described as a leader on and off the pitch, Hope played a major role in his first season at Nene Park, winning players player of the season, and continued as club captain in 2007/08, earning a place on the retained list for 2008/09 which will allow him to combine playing duties with a coaching role. In his career with the Diamonds prior to the 2008/09 season he had appeared in 101 games, scoring 6 times.
During the 2008-09 season he started all 46 league games, the first player in Diamonds history to achieve that feat in a 46 game season, and completed the full 90 minutes in 45 of these games. His performances during that season, including 5 league goals, won him the Evening Telegraph Player of the Season award, the Press Box player of the Season award and the Internet Forum's Player of the Season.
He was released in May 2009, and was going to join Dover Athletic before deciding to remain in the Northants area. He joined Conference North side Corby Town on 1 June 2009.

| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rushden & D | 2008 - 09 | League | 46 (0) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Rushden & D | 2007 - 08 | League | 36 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Rushden & D | 2006 - 07 | League | 45 (0) | 3 |
| FA Cup | 2 (0) | 1 | ||
| Gillingham | 2005 - 06 | League | 20 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Gillingham | 2004 - 05 | League | 35 (2) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Gillingham | 2003 - 04 | League | 37 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Gillingham | 2002 - 03 | League | 46 (0) | 1 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Gillingham | 2001 - 02 | League | 46 (0) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Gillingham | 2000 - 01 | League | 46 (0) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Scunthorpe | 1999 - 00 | League | 43 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 1998 - 99 | League | 48 (0) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 1997 - 98 | League | 46 (0) | 5 |
| FA Cup | 4 (0) | 0 | ||
| Scunthorpe | 1996 - 97 | League | 46 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 1995 - 96 | League | 38 (2) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 1994 - 95 | League | 24 (0) | 0 |
| FA Cup | 0 (0) | 1 | ||
| Scunthorpe | 1993 - 94 | League | 41 (0) | 0 |
















