| Name: | Leon Knight |
| Nationality: | English |
| Date of Birth: | 16/09/1982 |
| Height: | 5' 5" (165cm) |
| Weight: | 9st 8lbs (60.83kg) |
| Previous | |
| Clubs: | Rushden & D, Wycombe, QPR (loan), Sheffield Wed (loan), Brighton, Barnsley (loan), Huddersfield (loan), Swansea City, Chelsea, MK Dons, Hamilton |
| Position: | Striker |
Leon Knight signed for Rushden & Diamonds on 24th August 2008 following his release by Wycombe Wanderers.
Knight began his career at Chelsea and, after an impressive loan spell at Huddersfield Town, then made six-figure moves to Brighton and Hove Albion in 2003 and then Swansea City at the start of 2006, where he averaged better than one goal every two games.

The striker then spent a year at Milton Keynes before moving to Wycombe for the latter part of the 2007/08 season.
Leon made his Diamonds debut on 25th August 2008 against Histon at Nene Park, and scored his first goal for the club at Barrow on 2nd September 2008.
Knight left Rushden & Diamonds in December 2008 after making 10 league starts, with two substitute appearances, scoring four goals.

| Hamilton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (6) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rushden & D | 2008 - 09 | League | 10 (2) | 4 |
| Wycombe | 2007 - 08 | League | 12 (10) | 5 |
| MK Dons | 2007 - 08 | League | 15 (2) | 4 |
| League Cup | 1 (0) | 1 | ||
| MK Dons | 2006 - 07 | League | 7 (11) | 1 |
| Barnsley | 2006 - 07 | League | 6 (3) | 0 |
| Swansea City | 2006 - 07 | League | 10 (1) | 7 |
| Swansea City | 2005 - 06 | League | 13 (7) | 10 |
| Brighton | 2005 - 06 | League | 22 (3) | 5 |
| League Cup | 1 (0) | 0 | ||
| Brighton | 2004 - 05 | League | 33 (6) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2003 - 04 | League | 46 (1) | 26 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 14 (10) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Huddersfield | 2001 - 02 | League | 31 (0) | 16 |
| FA Cup | 2 (0) | 1 | ||
| Chelsea | 2001 - 02 | Euro Cups | 0 (1) | 0 |
| QPR | 2000 - 01 | League | 10 (1) | 0 |
















