| Name: | Charles Ademeno |
| Nationality: | English |
| Date of Birth: | 12/12/1988 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Previous | |
| Clubs: | Cambridge (loan), Rushden & D (loan), Welling United, Southend, Crawley Town, Grimsby Town, Salisbury City (loan) |
| Position: | Striker |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (10) | 1 | 0 | 0 |
| FA Cup | 1 (2) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2010 - 11 | League | 6 (6) | 2 |
| Crawley Town | 2009 - 10 | League | 26 (6) | 11 |
| Salisbury City | 2008 - 09 | League | 17 (3) | 6 |
| Southend | 2008 - 09 | League | 1 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Rushden & D | 2007 - 08 | League | 4 (3) | 1 |
| Cambridge | 2006 - 07 | League | 1 (5) | 1 |
| Southend | 2006 - 07 | League | 0 (1) | 0 |
| Southend | 2005 - 06 | League | 0 (1) | 0 |















