| Name: | Cliff Akurang |
| Nationality: | English |
| Date of Birth: | 27/02/1981 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Heybridge, Hitchin Town, Rushden & D (loan), Dagenham & R, Histon, Chesham United, Weymouth (loan), Barnet |
| Position: | Striker |
Striker Cliff Akurang joined Rushden & Diamonds on loan from Barnet, towards the end of July 2009, until the end of the 2009/10 season.
The 28 year old forward started his career with Chesham United, later playing for Thurrock, Heybridge Swifts, Dagenham & Redbridge (in the season they won the Conference), Histon, Weymouth (on loan) and Barnet.
Justin Edinburgh commented "I tried to sign him when I first came to the club, he's been top of my list for a while now.
He's someone that I think will be an excellent addition to the squad, he's a little bit different compared to the strikers we've already got at the club. He gives us a little bit more strength, he knows this level and he scores goals at this level so I'm very pleased."
Cliff made his Diamonds debut on 8th August 2009 in the 2-0 defeat by Salisbury City at Nene Park. He scored his first goal for the club against Eastbourne Borough on 15th August 2009.

He played for the club until the end of the 2009/10 season, when his loan expired.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rushden & D | 2009 - 10 | League | 16 (19) | 8 |
| FA Cup | 0 (1) | 0 | ||
| Weymouth | 2008 - 09 | League | 8 (0) | 2 |
| Barnet | 2008 - 09 | League | 12 (12) | 3 |
| Barnet | 2007 - 08 | League | 17 (4) | 7 |
| FA Cup | 3 (0) | 0 | ||
| Histon | 2007 - 08 | League | 19 (0) | 10 |
| Dagenham & R | 2006 - 07 | League | 10 (17) | 3 |
| Dagenham & R | 2005 - 06 | League | 12 (6) | 5 |
| Heybridge | 2005 - 06 | League | 9 (0) | 14 |
| Heybridge | 2004 - 05 | League | 7 (0) | 10 |
| Thurrock | 2004 - 05 | FA Cup | 2 (0) | 4 |
| Thurrock | 2003 - 04 | League | 38 (0) | 25 |
| FA Cup | 3 (0) | 2 | ||
| Thurrock | 2002 - 03 | League | 29 (0) | 6 |
| Thurrock | 2001 - 02 | League | 15 (0) | 10 |
| Hitchin Town | 2001 - 02 | League | 10 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Hitchin Town | 2000 - 01 | League | 15 (0) | 3 |
| Chesham United | 1999 - 00 | League | 2 (0) | 1 |
















