| Name: | Daryl Clare |
| Nationality: | Irish |
| Date of Birth: | 01/08/1978 |
| Height: | 5' 9" (176cm) |
| Weight: | 12st 11lbs (81.0kg) |
| Previous | |
| Clubs: | Mansfield Town, Cheltenham (loan), Rushden & D, Chester City, Crawley Town, Grimsby Town, Boston Utd, Burton, Northampton (loan) |
| Position: | Striker |
Striker Daryl Clare joined Rushden & Diamonds from Burton Albion prior to the start of the 2008 / 09 season at the age of 29.
He started his career at Grimsby Town, with loan spells at Northampton Town and Cheltenham Town, along with Republic of Ireland Under 21 appearances.
On signing for Boston United, Clare began his prolific scoring form, gaining the Conference Golden Boot twice, once at Boston and once at Chester City, helping both sides to Conference titles in the process.
In August 2005 Clare signed for Crawley Town for a club record fee, but was subsequently released when financial problems hit the Red Devils, and he then signed for fellow Conference rivals Burton Albion in March 2006. Daryl impressed during his time at the Brewers, with his goals propelling them towards the Blue Square Premier playoffs at the end of the 2007 / 08 season.

Daryl made his first senior appearance for the Diamonds as they beat League 1 Peterborough United to win the NFA Maunsell Cup Final on 26th July 2008. He narrowly missed scoring on his debut when he had a goal ruled out for offside. He had earlier scored for the club in a friendly against Portimonense SC in the Algrave - a goal that will be long remembered by those who witnessed it.
Unfortunately, in the pre-season friendly against an Arsenal XI he suffered a broken jaw, which meant he would miss the start of the league season.
He was finally able to make his Blue Square Premier debut on 11th September 2008 at Lewes, and he scored the opening goal in that game. After a brief period of first team football, in which he quickly became the Diamonds top scorer, his season was once again disrupted, by both injury and off-field issues, and, after being away from the game for some time, he was loaned out to Mansfield Town for the remainder of the season in early March 2009. He left the club to join Mansfield on a permanent basis at the end of the 2008-09 season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (0) | 10 | 2 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| Mansfield | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (9) | 2 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Mansfield Town | 2008 - 09 | League | 4 (5) | 1 |
| Rushden & D | 2008 - 09 | League | 10 (2) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Burton | 2007 - 08 | League | 35 (6) | 21 |
| FA Cup | 2 (0) | 3 | ||
| Burton | 2006 - 07 | League | 41 (0) | 16 |
| FA Cup | 2 (0) | 2 | ||
| Burton | 2005 - 06 | League | 7 (1) | 2 |
| Crawley Town | 2005 - 06 | League | 25 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| Boston Utd | 2005 - 06 | League | 0 (1) | 0 |
| Boston Utd | 2005 - 06 | League | 0 (1) | 0 |
| Chester City | 2004 - 05 | League | 3 (4) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Boston Utd | 2004 - 05 | League | 14 (5) | 3 |
| Chester City | 2003 - 04 | League | 27 (3) | 29 |
| FA Cup | 2 (0) | 1 | ||
| Chester City | 2002 - 03 | League | 25 (0) | 17 |
| FA Cup | 2 (0) | 1 | ||
| Boston Utd | 2002 - 03 | League | 7 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Boston Utd | 2001 - 02 | League | 39 (1) | 25 |
| FA Cup | 1 (0) | 0 | ||
| Cheltenham | 2000 - 01 | League | 4 (0) | 0 |
| Northampton | 2000 - 01 | League | 3 (1) | 0 |
| Grimsby Town | 2000 - 01 | League | 6 (11) | 0 |
| League Cup | 1 (3) | 0 | ||
| Northampton | 1999 - 00 | League | 9 (1) | 3 |
| Grimsby Town | 1999 - 00 | League | 13 (4) | 3 |
| League Cup | 0 (2) | 0 | ||
| Grimsby Town | 1998 - 99 | League | 7 (15) | 3 |
| League Cup | 0 (2) | 1 | ||
| Grimsby Town | 1997 - 98 | League | 8 (15) | 3 |
| FA Cup | 1 (4) | 0 | ||
| Grimsby Town | 1995 - 96 | League | 0 (1) | 0 |
















