| Name: | Paul Terry |
| Nationality: | English |
| Date of Birth: | 03/04/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 8lbs (80.0kg) |
| Previous | |
| Clubs: | Grays Athletic, Dagenham & R, Leyton Orient, Yeovil Town |
| Position: | Midfielder |
Paul Terry is sponsored by:
HOME - MAL SWINDEN - CLUB PHOTOGRAPHER
AWAY - STILL AVAILABLE TO SPONSOR CLICK HERE FOR MORE DETAILS
Central midfielder Paul Terry joined the Diamonds from Grays Athletic at the end of August 2009 on a deal until the end of the season.
The 30 year old midfielder, brother of Chelsea player John, started his career at Charlton and at Millwall as a youngster, later moving to Dagenham & Redbridge and then Yeovil, playing over 100 games for each club, helping Yeovil to promotion to League 1. In 2007, Paul signed for Leyton Orient where he played over 70 games, also in League 1, before moving to Grays at the start of the 2009-10 season.
He made his Diamonds debut on 5th September 2009 in the 6-1 victory at Barrow.

He scored his first goal for the club against Salisbury City on 21st November 2009.


| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (0) | 1 | 7 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Grays Athletic | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leyton Orient | 2008 - 09 | League | 24 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2007 - 08 | League | 41 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Yeovil Town | 2006 - 07 | League | 20 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2005 - 06 | League | 34 (8) | 1 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Yeovil Town | 2004 - 05 | League | 35 (4) | 6 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Yeovil Town | 2003 - 04 | League | 22 (12) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Dagenham & R | 2003 - 04 | League | 2 (0) | 0 |
| Dagenham & R | 2002 - 03 | League | 35 (2) | 6 |
| FA Cup | 6 (0) | 1 | ||
| Dagenham & R | 2001 - 02 | League | 36 (3) | 3 |
| FA Cup | 8 (0) | 0 | ||
| Dagenham & R | 2000 - 01 | League | 35 (3) | 4 |
| FA Cup | 6 (0) | 1 | ||
| Dagenham & R | 1999 - 00 | League | 21 (0) | 3 |
| Dagenham & R | 1998 - 99 | League | 7 (0) | 2 |

















