User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
Name: Andy Burgess
Nationality: English
Date of Birth: 10/08/1981
Height:6' 2" (188cm)
Weight:11st 11lbs (74.91kg)
Previous  
Clubs:Rushden & D, Mansfield Town (loan), Oxford United, Luton Town
Position: Midfielder

Andy started his career here at Nene Park, rising through the youth team ranks to becoming an influential first team regular.

Andy Burgess

After more than 200 appearances for the Diamonds, Burgess left in January 2006, moving to Oxford United, but he returned to Nene Park in the summer of 2007 after making 50 appearances for the U's.

Burgess has proved his versatility during his time at Nene Park, where he can play in Central Midfield or on either wing (and did play at Left Back earlier in his career), adding important flexibility to Garry Hill's squad.

Andy Burgess keeps ahead of George Friend

He made his league debut for the Diamonds in the 1999/2000 season, and went on to feature in the Conference winning season in 2000/01, starting in 37 of the games that season. He then helped the team reach the playoff final in the 2001/02 season, but missed the trip to the Millennium Stadium due to suspension. He then featured for the team that won Division three in 2003, and started in 42 games in Division two the following season.

Up until the end of the 2007/08 season he had scored 25 league goals for the club, and made over 250 appearances, taking him into third place in the overall appearances totals for Rushden & Diamonds. A very successful season in 2007/08 was marked by a number of awards including the Fans "player of the season" award, plus a number of appearances for the England "C" team.

At the start of the 2008/09 season he was named as Rushden & Diamonds Club Captain, and he also assumed the role of team captain following the departure of Curtis Woodhouse. During that season he appeared in 40 league games, with a number of games missed after he sustained a fractured eye socket in an FA Trophy game.

After his contract at the club ran out, he signed for Luton Town for the 2009-10 season at the end of May 2009 - the club he had supported all of his life.

 

Andy Burgess sets off on another attack

Date Opponent League Goals Shirt Time
30-Nov-99 Ilkeston (FA Cup) (H) FA Cup 0 3 90
12-Dec-99 Sheffield Utd (FA Cup) (A) FA Cup 0 3 69
21-Dec-99 Sheffield Utd (FA Cup) (H) FA Cup 0 3 115
27-Dec-99 Stevenage Borough(H) Conference 0 12 20
15-Jan-00 Bath City (FA Trophy) (A) FA Trophy 0 12 45
22-Jan-00 Forest Green (A) Conference 0 12 40
29-Jan-00 Northwich Victoria(H) Conference 1 11 90
12-Feb-00 Dover Athletic (A) Conference 0 15 3
15-Feb-00 Forest Green (H) Conference 0 12 45
19-Feb-00 Doncaster Rovers (A) Conference 0 3 90
22-Feb-00 Hednesford (H) Conference 0 3 86
04-Mar-00 Kingstonian (A) Conference 0 12 10
07-Mar-00 Yeovil Town(H) Conference 1 14 45
14-Mar-00 Sutton (FA Trophy) (H) FA Trophy 0 12 45
18-Mar-00 Sutton United(H) Conference 1 3 90
25-Mar-00 Hereford (H) Conference 0 3 90
28-Mar-00 Kettering (H) Conference 0 3 90
01-Apr-00 Nuneaton Borough(H) Conference 1 3 90
04-Apr-00 Morecambe(H) Conference 0 3 90
08-Apr-00 Kidderminster (A) Conference 0 3 55
22-Apr-00 Southport (A) Conference 0 12 45
29-Apr-00 Scarborough(H) Conference 0 3 90
01-May-00 Welling United (A) Conference 1 3 90
06-May-00 Doncaster Rovers(H) Conference 0 3 90
19-Aug-00 Chester City (H) Conference 0 11 90
21-Aug-00 Hednesford (A) Conference 1 11 85
26-Aug-00 Dagenham & Redbridge (A) Conference 1 11 90
28-Aug-00 Southport (H) Conference 1 11 90
02-Sep-00 Telford United (A) Conference 0 11 90
05-Sep-00 Stevenage Borough (H) Conference 1 11 90
09-Sep-00 Forest Green (H) Conference 0 11 90
12-Sep-00 Scarborough (A) Conference 0 11 85
16-Sep-00 Woking (A) Conference 0 11 90
23-Sep-00 Kettering (H) Conference 0 11 90
26-Sep-00 Dagenham & Redbridge (H) Conference 1 11 90
30-Sep-00 Kingstonian (A) Conference 0 11 90
03-Oct-00 Leigh RMI (A) Conference 0 11 75
08-Oct-00 Boston United (H) Conference 0 11 85
14-Oct-00 Hereford (H) Conference 0 11 90
21-Oct-00 Morecambe (A) Conference 0 11 75
31-Oct-00 Hayes (H) Conference 0 12 19
04-Nov-00 Yeovil Town (H) Conference 0 15 3
11-Nov-00 Doncaster Rovers (A) Conference 0 14 41
17-Nov-00 Luton Town (FA Cup) (A) FA Cup 0 11 90
28-Nov-00 Barnet (FL Trophy) (A) FL Trophy 0 11 90
09-Dec-00 Hayes (A) Conference 0 11 90
16-Dec-00 Hednesford (H) Conference 0 11 90
19-Dec-00 Kingstonian (Conference Trophy) (A) Conference Trophy 0 11 90
26-Dec-00 Nuneaton Borough (A) Conference 0 11 90
01-Jan-01 Nuneaton Borough (H) Conference 0 11 90
06-Jan-01 Southport (A) Conference 1 11 90
13-Jan-01 Hayes (FA Trophy) (A) FA Trophy 0 11 90
03-Feb-01 Marine (FA Trophy) (A) FA Trophy 1 11 90
10-Feb-01 Forest Green (A) Conference 0 11 90
17-Feb-01 Scarborough (H) Conference 1 11 90
20-Feb-01 Northwich Victoria (H) Conference 0 11 90
24-Feb-01 Forest Green (FA Trophy) (A) FA Trophy 0 11 90
03-Mar-01 Woking (H) Conference 0 11 90
10-Mar-01 Boston United (A) Conference 0 11 90
13-Mar-01 Kettering (A) Conference 0 11 90
17-Mar-01 Kingstonian (H) Conference 0 11 90
25-Mar-01 Northwich Victoria (A) Conference 0 11 90
31-Mar-01 Leigh RMI (H) Conference 0 11 90
07-Apr-01 Morecambe (H) Conference 0 11 90
14-Apr-01 Hereford (A) Conference 0 11 81
16-Apr-01 Doncaster Rovers (H) Conference 0 11 90
21-Apr-01 Yeovil Town (A) Conference 0 11 90
24-Apr-01 Telford United (H) Conference 0 11 90
28-Apr-01 Dover Athletic (H) Conference 0 11 90
05-May-01 Chester City (A) Conference 0 11 90
01-Sep-01 Oxford United (A) Division 3 0 14 25
08-Sep-01 Southend (H) Division 3 0 11 90
11-Sep-01 Crewe (League Cup) (A) League Cup 0 11 120
15-Sep-01 Leyton Orient (A) Division 3 0 11 90
18-Sep-01 Torquay (H) Division 3 0 11 90
22-Sep-01 Cheltenham (H) Division 3 0 11 90
25-Sep-01 Exeter (A) Division 3 0 11 90
29-Sep-01 Darlington (A) Division 3 0 11 90
05-Oct-01 Hartlepool (H) Division 3 0 11 90
13-Oct-01 Rochdale (A) Division 3 0 11 90
16-Oct-01 Cardiff (FL trophy) (A) FL Trophy 0 12 45
20-Oct-01 Hull City (H) Division 3 2 11 55
27-Oct-01 Mansfield (H) Division 3 1 11 88
10-Nov-01 Halifax (H) Division 3 0 11 81
17-Nov-01 Worcester City (FA Cup) (A) FA Cup 0 11 85
20-Nov-01 Scunthorpe (H) Division 3 0 11 90
08-Dec-01 Brighton (FA Cup) (A) FA Cup 0 12 45
15-Dec-01 Luton (A) Division 3 0 11 90
22-Dec-01 Carlisle (H) Division 3 0 11 90
26-Dec-01 Southend (A) Division 3 0 11 90
12-Jan-02 Lincoln (A) Division 3 0 14 18
19-Jan-02 York (H) Division 3 0 14 13
22-Jan-02 Carlisle (A) Division 3 0 12 24
16-Feb-02 Rochdale (H) Division 3 0 11 90
23-Feb-02 Leyton Orient (H) Division 3 0 11 90
26-Feb-02 Torquay (A) Division 3 0 11 90
02-Mar-02 Cheltenham (A) Division 3 0 11 90
05-Mar-02 Exeter (H) Division 3 1 11 90
09-Mar-02 Luton (H) Division 3 0 11 90
16-Mar-02 Bristol Rovers (A) Division 3 0 11 90
23-Mar-02 Shrewsbury (H) Division 3 0 11 90
30-Mar-02 Mansfield (A) Division 3 0 11 90
01-Apr-02 Swansea (H) Division 3 0 11 90
06-Apr-02 Scunthorpe (A) Division 3 0 11 90
13-Apr-02 Kidderminster (H) Division 3 0 11 74
20-Apr-02 Halifax (A) Division 3 0 11 90
27-Apr-02 Rochdale (Playoff SF 1) (H) Division 3 0 11 90
30-Apr-02 Rochdale (Playoff SF 2) (A) Division 3 0 11 90
17-Aug-02 Kidderminster (H) Division 3 0 12 32
24-Aug-02 Shrewsbury (A) Division 3 0 12 35
26-Aug-02 Scunthorpe (H) Division 3 1 11 90
31-Aug-02 Cambridge United (A) Division 3 0 11 77
10-Sep-02 Millwall (League Cup) (H) League Cup 0 12 73
17-Sep-02 Bournemouth (A) Division 3 0 14 23
21-Dec-02 Carlisle (H) Division 3 0 14 6
28-Dec-02 Oxford United (H) Division 3 0 12 16
01-Jan-03 Shrewsbury (H) Division 3 0 14 22
04-Jan-03 Torquay (A) Division 3 0 11 45
18-Jan-03 Cambridge United (H) Division 3 0 4 90
25-Jan-03 Oxford United (A) Division 3 0 4 90
01-Feb-03 Swansea (H) Division 3 0 7 75
08-Feb-03 Darlington (A) Division 3 0 12 17
22-Feb-03 Southend (A) Division 3 0 12 54
01-Mar-03 York (H) Division 3 0 4 90
04-Mar-03 Bournemouth (H) Division 3 0 4 90
08-Mar-03 Wrexham (A) Division 3 0 4 90
15-Mar-03 Hull City (H) Division 3 0 4 90
22-Mar-03 Boston United (A) Division 3 0 4 90
24-Mar-03 Rochdale (H) Division 3 0 4 90
29-Mar-03 Exeter (H) Division 3 0 4 90
05-Apr-03 Bristol Rovers (A) Division 3 0 4 90
12-Apr-03 Lincoln (H) Division 3 0 4 90
19-Apr-03 Carlisle (A) Division 3 0 4 82
21-Apr-03 Macclesfield (H) Division 3 0 4 90
26-Apr-03 Leyton Orient (A) Division 3 0 4 90
03-May-03 Hartlepool (H) Division 3 0 4 90
09-Aug-03 Luton (A) Division 2 0 4 90
13-Aug-03 West Ham (LC) (A) League Cup 0 11 90
16-Aug-03 Plymouth (H) Division 2 0 11 90
23-Aug-03 Tranmere Rovers (A) Division 2 0 11 90
25-Aug-03 QPR (H) Division 2 0 11 90
30-Aug-03 Oldham Athletic (A) Division 2 0 11 79
06-Sep-03 Wycombe Wanderers (H) Division 2 0 4 90
13-Sep-03 Brentford (H) Division 2 0 4 45
11-Oct-03 Chesterfield (H) Division 2 0 4 90
15-Oct-03 Oxford (FL Trophy) (A) FL Trophy 0 14 15
18-Oct-03 Sheffield Wed (A) Division 2 0 4 90
21-Oct-03 Blackpool (A) Division 2 1 4 90
25-Oct-03 Wrexham (H) Division 2 0 4 90
01-Nov-03 Grimsby (H) Division 2 0 4 90
04-Nov-03 Luton (FL Trophy) (H) FL Trophy 0 4 80
08-Nov-03 Swansea (FA Cup) (A) FA Cup 0 4 29
15-Nov-03 Hartlepool (A) Division 2 0 12 38
22-Nov-03 Colchester United (H) Division 2 1 4 90
29-Nov-03 Port Vale (A) Division 2 0 4 90
13-Dec-03 Bristol City (H) Division 2 0 4 90
20-Dec-03 Peterborough (A) Division 2 0 4 90
26-Dec-03 Swindon Town (H) Division 2 0 4 90
28-Dec-03 Wycombe Wanderers (A) Division 2 0 4 60
03-Jan-04 QPR (A) Division 2 0 4 90
10-Jan-04 Luton (H) Division 2 0 4 90
17-Jan-04 Plymouth (A) Division 2 0 4 90
31-Jan-04 Oldham Athletic (H) Division 2 1 11 90
07-Feb-04 Swindon Town (A) Division 2 0 11 90
14-Feb-04 Chesterfield (A) Division 2 0 11 90
02-Mar-04 Blackpool (H) Division 2 0 12 27
06-Mar-04 Peterborough (H) Division 2 0 12 45
12-Mar-04 Bristol City (A) Division 2 0 12 18
20-Mar-04 Brentford (A) Division 2 1 15 20
27-Mar-04 Bournemouth (H) Division 2 0 11 90
03-Apr-04 Stockport County (A) Division 2 0 4 90
10-Apr-04 Barnsley (H) Division 2 0 3 90
12-Apr-04 Brighton (A) Division 2 0 3 90
17-Apr-04 Grimsby (A) Division 2 0 3 90
24-Apr-04 Hartlepool (H) Division 2 0 3 90
01-May-04 Colchester United (A) Division 2 0 3 90
08-May-04 Port Vale (H) Division 2 0 3 90
07-Aug-04 Kidderminster (H) League 2 0 11 90
10-Aug-04 Northampton Town (A) League 2 0 11 90
14-Aug-04 Lincoln (A) League 2 0 11 90
21-Aug-04 Grimsby (H) League 2 0 11 90
24-Aug-04 Swindon (League Cup) (H) League Cup 0 11 90
28-Aug-04 Yeovil Town (A) League 2 0 11 64
30-Aug-04 Bristol Rovers (H) League 2 0 11 90
04-Sep-04 Southend (H) League 2 1 4 90
18-Sep-04 Cheltenham (H) League 2 0 11 90
25-Sep-04 Swansea (A) League 2 0 11 90
28-Sep-04 Walsall (FL Trophy) (A) FL Trophy 0 11 90
02-Oct-04 Rochdale (H) League 2 0 11 90
08-Oct-04 Shrewsbury Town (A) League 2 0 11 90
16-Oct-04 Chester City (H) League 2 0 3 90
19-Oct-04 Wycombe Wanderers (A) League 2 0 11 43
06-Nov-04 Darlington (H) League 2 0 3 90
13-Nov-04 Bradford City (FA Cup) (A) FA Cup 0 4 90
20-Nov-04 Cambridge United (A) League 2 0 4 90
27-Nov-04 Macclesfield (H) League 2 0 4 90
04-Dec-04 Colchester United (FA Cup) (H) FA Cup 0 4 90
08-Dec-04 Boston United (A) League 2 0 4 90
11-Dec-04 Mansfield (A) League 2 0 4 90
18-Dec-04 Scunthorpe (H) League 2 0 4 90
26-Dec-04 Oxford United (H) League 2 0 4 90
28-Dec-04 Leyton Orient (A) League 2 0 4 90
01-Jan-05 Southend (A) League 2 0 3 90
03-Jan-05 Swansea (H) League 2 0 4 90
08-Jan-05 Shrewsbury Town (H) League 2 0 4 90
15-Jan-05 Cheltenham (A) League 2 0 4 90
22-Jan-05 Leyton Orient (H) League 2 0 4 90
29-Jan-05 Rochdale (A) League 2 0 4 90
05-Feb-05 Chester City (A) League 2 0 4 90
12-Feb-05 Wycombe Wanderers (H) League 2 0 11 90
19-Feb-05 Notts County (A) League 2 0 11 90
22-Feb-05 Bury (H) League 2 0 11 90
26-Feb-05 Mansfield (H) League 2 0 11 90
05-Mar-05 Scunthorpe (A) League 2 0 11 69
19-Mar-05 Kidderminster (A) League 2 0 3 90
25-Mar-05 Lincoln (H) League 2 0 3 85
28-Mar-05 Grimsby (A) League 2 0 9 90
02-Apr-05 Yeovil Town (H) League 2 0 11 90
09-Apr-05 Bristol Rovers (A) League 2 0 11 90
16-Apr-05 Boston United (H) League 2 0 11 90
23-Apr-05 Darlington (A) League 2 0 11 90
30-Apr-05 Cambridge United (H) League 2 0 11 90
07-May-05 Macclesfield (A) League 2 0 4 90
29-Oct-05 Barnet (A) League 2 0 15 23
06-Nov-05 Halifax (FA Cup) (A) FA Cup 0 3 90
11-Nov-05 Boston United (H) League 2 0 3 90
15-Nov-05 Halifax (FA Cup) (H) FA Cup 0 3 120
22-Nov-05 Swansea (FL Trophy) (A) FL Trophy 0 7 90
26-Nov-05 Darlington (A) League 2 0 3 90
03-Dec-05 Leyton Orient (FA Cup) (H) FA Cup 0 3 90
06-Dec-05 Carlisle United (H) League 2 0 3 90
10-Dec-05 Mansfield (H) League 2 0 3 90
17-Dec-05 Chester City (A) League 2 0 12 66
28-Dec-05 Cheltenham (H) League 2 0 3 90
31-Dec-05 Torquay United (A) League 2 0 3 90
02-Jan-06 Bristol Rovers (H) League 2 0 3 90
25-Aug-07 Torquay United (A) Blue Square Premier 0 14 19
27-Aug-07 Kidderminster (H) Blue Square Premier 0 12 25
30-Aug-07 York City (A) Blue Square Premier 1 10 80
04-Sep-07 Crawley Town (H) Blue Square Premier 0 10 90
08-Sep-07 Salisbury City (A) Blue Square Premier 0 11 90
15-Sep-07 Burton Albion (H) Blue Square Premier 0 11 90
18-Sep-07 Weymouth (A) Blue Square Premier 0 11 45
25-Sep-07 Grays Athletic (H) Blue Square Premier 0 8 90
29-Sep-07 Stafford Rangers (H) Blue Square Premier 0 8 90
06-Oct-07 Altrincham (A) Blue Square Premier 0 8 90
09-Oct-07 Cambridge United (A) Blue Square Premier 0 14 6
12-Oct-07 Forest Green Rovers (H) Blue Square Premier 0 8 90
20-Oct-07 Exeter City (A) Blue Square Premier 0 8 90
27-Oct-07 Solihull Moors (FA Cup) (H) FA Cup 1 8 90
01-Nov-07 Oxford United (H) Blue Square Premier 0 8 90
10-Nov-07 Macclesfield (FA Cup) (H) FA Cup 0 8 90
17-Nov-07 Aldershot Town (A) Blue Square Premier 0 8 90
01-Dec-07 Bristol Rovers (FA Cup) (A) FA Cup 0 8 90
04-Dec-07 Histon (H) Blue Square Premier 0 8 90
08-Dec-07 Droylsden (A) Blue Square Premier 0 8 52
15-Dec-07 Bamber Bridge (FA Trophy) (A) FA Trophy 0 8 90
26-Dec-07 Stevenage Borough (H) Blue Square Premier 0 8 90
29-Dec-07 Northwich Victoria (H) Blue Square Premier 0 11 90
01-Jan-08 Stevenage Borough (A) Blue Square Premier 0 8 90
05-Jan-08 Salisbury City (H) Blue Square Premier 0 8 90
12-Jan-08 Exeter City (FA Trophy) (H) FA Trophy 1 7 90
19-Jan-08 Crawley Town (A) Blue Square Premier 0 11 53
26-Jan-08 Weymouth (H) Blue Square Premier 0 8 90
29-Jan-08 Burton Albion (A) Blue Square Premier 1 11 90
02-Feb-08 Halifax Town (FA Trophy) (A) FA Trophy 0 7 90
09-Feb-08 Halifax Town (H) Blue Square Premier 0 8 90
16-Feb-08 Altrincham (H) Blue Square Premier 0 8 90
23-Feb-08 York City (FA Trophy) (H) FA Trophy 0 7 84
26-Feb-08 Kidderminster (Setanta Shield) (A) Setanta Shield 0 7 90
01-Mar-08 Woking (H) Blue Square Premier 0 8 90
04-Mar-08 Farsley Celtic (A) Blue Square Premier 0 15 19
08-Mar-08 Northwich Victoria (Setanta Shield) (A) Setanta Shield 0 7 90
11-Mar-08 Ebbsfleet United (A) Blue Square Premier 0 8 90
15-Mar-08 Histon (A) Blue Square Premier 0 8 90
22-Mar-08 York City (H) Blue Square Premier 0 8 90
27-Mar-08 Halifax Town (Setanta Shield) (H) Setanta Shield 0 7 90
29-Mar-08 Droylsden (H) Blue Square Premier 0 11 90
03-Apr-08 Aldershot Town (Setanta Shield) (A) Setanta Shield 2 7 120
08-Apr-08 Cambridge United (H) Blue Square Premier 0 8 90
12-Apr-08 Forest Green Rovers (A) Blue Square Premier 1 8 90
15-Apr-08 Stafford Rangers (A) Blue Square Premier 0 11 90
17-Apr-08 Torquay United (H) Blue Square Premier 0 8 90
19-Apr-08 Exeter City (H) Blue Square Premier 0 8 90
22-Apr-08 Oxford United (A) Blue Square Premier 0 8 90
26-Apr-08 Aldershot Town (H) Blue Square Premier 0 8 90
09-Aug-08 Eastbourne Borough (A) Blue Square Premier 0 7 81
12-Aug-08 Ebbsfleet United (H) Blue Square Premier 0 7 90
17-Aug-08 Wrexham (H) Blue Square Premier 0 11 90
23-Aug-08 Kettering Town (A) Blue Square Premier 0 11 90
25-Aug-08 Histon (A) Blue Square Premier 0 11 90
30-Aug-08 Kidderminster (A) Blue Square Premier 0 11 90
02-Sep-08 Barrow (A) Blue Square Premier 0 11 90
06-Sep-08 Crawley Town (H) Blue Square Premier 0 11 80
11-Sep-08 Lewes (A) Blue Square Premier 0 11 90
20-Sep-08 Burton Albion (H) Blue Square Premier 0 11 90
23-Sep-08 Wrexham (A) Blue Square Premier 0 11 90
29-Sep-08 Altrincham (H) Blue Square Premier 0 11 73
04-Oct-08 Oxford United (A) Blue Square Premier 0 15 19
07-Oct-08 Grays Athletic (H) Blue Square Premier 0 8 90
12-Oct-08 Torquay United (H) Blue Square Premier 0 8 90
18-Oct-08 York City (A) Blue Square Premier 0 11 90
25-Oct-08 Evesham United (A) FA Cup 0 11 60
01-Nov-08 Cambridge United (A) Blue Square Premier 0 8 90
04-Nov-08 Stevenage Borough (H) Setanta Shield 0 8 33
15-Nov-08 Kidderminster (H) Blue Square Premier 0 12 28
29-Nov-08 Altrincham (A) Blue Square Premier 2 4 90
06-Dec-08 Barrow (H) Blue Square Premier 0 4 90
09-Dec-08 Woking (A) Blue Square Premier 0 4 90
13-Dec-08 Newport County (A) FA Trophy 0 4 73
17-Jan-09 Ebbsfleet United (A) Blue Square Premier 0 4 90
23-Jan-09 Forest Green Rovers (H) Blue Square Premier 0 4 90
27-Jan-09 Mansfield (A) Blue Square Premier 0 4 90
09-Feb-09 Burton Albion (A) Blue Square Premier 0 4 90
21-Feb-09 Weymouth (A) Blue Square Premier 0 8 90
24-Feb-09 York City (H) Blue Square Premier 1 8 90
28-Feb-09 Mansfield (H) Blue Square Premier 0 8 90
07-Mar-09 Torquay United (A) Blue Square Premier 0 8 90
10-Mar-09 Lewes (H) Blue Square Premier 0 4 90
14-Mar-09 Crawley Town (A) Blue Square Premier 0 4 90
21-Mar-09 Salisbury City (A) Blue Square Premier 0 4 90
24-Mar-09 Oxford United (H) Blue Square Premier 0 4 90
28-Mar-09 Northwich Victoria (A) Blue Square Premier 0 4 90
31-Mar-09 Grays Athletic (A) Blue Square Premier 0 4 90
04-Apr-09 Salisbury City (H) Blue Square Premier 0 4 90
11-Apr-09 Kettering Town (H) Blue Square Premier 0 4 90
13-Apr-09 Histon (A) Blue Square Premier 0 4 90
18-Apr-09 Forest Green Rovers (A) Blue Square Premier 0 4 90
26-Apr-09 Woking (H) Blue Square Premier 0 4 90

 

Season 2009 - 10

Mansfield
Competition Apps
(as sub)
Goals Yellow
Cards
Red
Cards
League 14  (3) 2 2 0
 

Luton
Competition Apps
(as sub)
Goals Yellow
Cards
Red
Cards
League 5  (1) 0 0 0
FA Cup 3  (0) 0 0 0
 

Career History:
Club Season Comp. Apps
(as sub)
Goals
Rushden & D 2008 - 09League 38  (2) 3
  FA Cup 1  (0) 0
Rushden & D 2007 - 08League 35  (4) 3
  FA Cup 3  (0) 1
Oxford United 2006 - 07League 34  (7) 6
Oxford United 2005 - 06League 12  (4) 1
Rushden & D 2005 - 06League 7  (2) 0
  FA Cup 3  (0) 0
Rushden & D 2004 - 05League 42  (0) 1
  FA Cup 2  (0) 0
  League Cup 1  (0) 0
Rushden & D 2003 - 04League 32  (5) 4
  FA Cup 1  (0) 0
  League Cup 1  (0) 0
Rushden & D 2002 - 03League 20  (7) 2
  League Cup 0  (1) 0
Rushden & D 2001 - 02League 30  (4) 4
  FA Cup 1  (1) 0
  League Cup 1  (0) 0
Rushden & D 2000 - 01League 37  (3) 7
  FA Cup 1  (0) 0
Rushden & D 1999 - 00League 12  (7) 5
  FA Cup 3  (0) 0
 
Andy Burgess
 Player Profiles
1 Dale Roberts Goalkeeper  
2 Justin Miller Defender  
3 Kurt Robinson Defender  
4 Max Porter Midfielder  
5 Jamie Stuart Defender  
6 Curtis Osano Defender  
7 Donovan Simmonds Striker  
8 Aaron O'Connor Striker  
9 Craig Farrell Striker  
10 Rene Howe
(on loan from Peterbr )
Striker  
11 Jamie Day Midfielder  
12 Neil Cousins Striker  
13 Joe Day Goalkeeper  
14 Alan Power Midfielder  
15 Joe Keehan Midfielder  
16 Michael Corcoran Defender  
17 Sam Smith Striker  
18 Matt Johnson Midfielder  
19 Ryan Charles Striker  
20 Shane Huke Midfielder  
21 Aynsley McDonald Defender  
22 Nabil Sharif Striker  
23 Max York Midfielder  
24 Lewwis Spence Midfielder  
25 Dominic Green
(on loan from Peterbr )
Midfielder  
26 Nathan Koranteng
(on loan from Peterbr )
Striker  
Rushden & Diamonds FC business finder is powered by city-visitor.com

All materials on this website © Rushden & Diamonds Football Club & FLI Ltd.

Photographs courtesy of Mal Swinden, Mark Brown, Paul Redding & Empics unless otherwise stated ©

Registered Office: Rushden & Diamonds Football Club, Nene Park, Diamond Way, Irthlingborough, Northamptonshire, NN9 5QF

Phone: (01933) 652 000 Fax: (01933) 654190

Registered in England, Number 2400504

Company Details

Part of the Club Player network


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here