| Name: | Alan Marriott |
| Nationality: | English |
| Date of Birth: | 03/09/1978 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Lincoln City |
| Position: | Goalkeeper |
Goalkeeper Alan Marriott penned a two-year deal with Rushden & Diamonds prior to the start of the 2008-09 season at the age of 29. He joined from League Two side Lincoln City, where he spent nine seasons as the Imps No.1.
Alan started his career with the youth set up at Tottenham Hotspur and after an initial two year contract, joined Lincoln City in the summer of 1999 earning the title of young player of the year in his first season with the club.
The popular keeper went on to make a total of 395 appearances, holding the club record for the number of clean sheets - 106 in 351 League games. A hamstring injury forced him out of his final game for the Imps in April 2008, but not before making a vital penalty save.

Manager Garry Hill commented on the signing "Alan has a wealth of experience in The Football League and has been a big part of Lincoln City's promotion push over the last few seasons - he will no doubt prove to be a massive asset here at Nene Park."
Alan kept a clean sheet in his first senior appearance for the Diamonds on 26th July 2008 as they beat League 1 Peterborough United to win the NFA Maunsell Cup Final. He went on to keep a further clean sheet in his league debut for the Diamonds at Eastbourne Borough on 9th August 2008.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Lincoln City | 2007 - 08 | League | 34 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2006 - 07 | League | 48 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Lincoln City | 2005 - 06 | League | 45 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 2004 - 05 | League | 48 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 2003 - 04 | League | 48 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2002 - 03 | League | 49 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2001 - 02 | League | 43 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2000 - 01 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 1999 - 00 | League | 18 (0) | 0 |














