Jon Challinor
Born 2 December 1980 (Age 18 at debut)
Position: Midfielder
(Diamonds player #112)
Total appearances 63 - 12 goals
(45 League, 3 FA Cup, 4 FA Trophy, 6 League Cup, 3 Hillier Senior Cup, 2 Maunsell Cup)
Debut:
22 December 1998 (Away Farnborough Town)
Final game:
26 July 2008 (Home
Midfielder Jon Challinor has had two spells with Rushden & Diamonds. Initially part of the Rushden & Diamonds youth team in 1998 as a seventeen year old, Jon struggled to find regular football during this period, as Brian Talbot brought in Shaun Carey and Ritchie Hanlon in pursuit of promotion to the Football League.
After spells at Aldershot and Exeter City, he joined Rushden & Diamonds prior to the start of the 2007 / 08 season. At the Grecians, Jon started 36 games in the 2006 / 07 season, scoring 10 goals to help Exeter reach the Conference Playoff Final. With 41 games and 12 goals in the 2005/06 season, Jon was an important part of Exeter's fortunes in the Conference.
A regular for Aldershot in the two seasons before his move to Exeter, Jon was surprisingly released by the Shots, despite 21 goals and 74 appearances.

Challinor has also had spells at St Albans, Cambridge City and Stamford, whom he joined from Nene Park in search of regular football. Jon also spent a short stint in the USA for Kalamazoo Kingdom.
In his season back with Rushden & Diamonds in 2007 / 08, Challinor appeared in the first 45 league games of the season, narrowly missing out on an "ever-present" record when an injury in the game against Grays meant he missed the final game of the season against his old club Aldershot Town. He had spent the early part of the season in midfield, but when switched to play up front in late February 2008 he scored in four consecutive games.
Jon left the club to join Cambridge United on 6th August 2008 on a two year deal, but was transfer listed in the summer of 2009. He went on a one month loan to Forest Green Rovers on 6 August 2009, before returning to Cambridge. He joined Mansfield Town on 20 November 2009 on loan until January, with a view to signing a permanent deal with the Stags in January 2010..
| Date | Opponent | League | Goals | Shirt | Time |
| 11-Aug-07 | Woking (A) | Blue Square Premier | 0 | 7 | 90 |
| 14-Aug-07 | Farsley Celtic (H) | Blue Square Premier | 0 | 4 | 90 |
| 18-Aug-07 | Ebbsfleet United (H) | Blue Square Premier | 0 | 4 | 90 |
| 25-Aug-07 | Torquay United (A) | Blue Square Premier | 0 | 7 | 90 |
| 27-Aug-07 | Kidderminster (H) | Blue Square Premier | 0 | 7 | 69 |
| 30-Aug-07 | York City (A) | Blue Square Premier | 0 | 7 | 74 |
| 04-Sep-07 | Crawley Town (H) | Blue Square Premier | 0 | 7 | 90 |
| 08-Sep-07 | Salisbury City (A) | Blue Square Premier | 1 | 7 | 90 |
| 15-Sep-07 | Burton Albion (H) | Blue Square Premier | 0 | 7 | 90 |
| 18-Sep-07 | Weymouth (A) | Blue Square Premier | 0 | 7 | 90 |
| 22-Sep-07 | Halifax Town (A) | Blue Square Premier | 0 | 7 | 90 |
| 25-Sep-07 | Grays Athletic (H) | Blue Square Premier | 0 | 7 | 90 |
| 29-Sep-07 | Stafford Rangers (H) | Blue Square Premier | 0 | 12 | 10 |
| 06-Oct-07 | Altrincham (A) | Blue Square Premier | 0 | 7 | 90 |
| 09-Oct-07 | Cambridge United (A) | Blue Square Premier | 0 | 8 | 90 |
| 12-Oct-07 | Forest Green Rovers (H) | Blue Square Premier | 0 | 2 | 90 |
| 20-Oct-07 | Exeter City (A) | Blue Square Premier | 0 | 7 | 90 |
| 27-Oct-07 | Solihull Moors (FA Cup) (H) | FA Cup | 0 | 7 | 90 |
| 01-Nov-07 | Oxford United (H) | Blue Square Premier | 0 | 7 | 90 |
| 10-Nov-07 | Macclesfield (FA Cup) (H) | FA Cup | 1 | 7 | 90 |
| 17-Nov-07 | Aldershot Town (A) | Blue Square Premier | 0 | 7 | 66 |
| 24-Nov-07 | Northwich Victoria (A) | Blue Square Premier | 0 | 7 | 69 |
| 01-Dec-07 | Bristol Rovers (FA Cup) (A) | FA Cup | 0 | 7 | 90 |
| 04-Dec-07 | Histon (H) | Blue Square Premier | 0 | 7 | 90 |
| 08-Dec-07 | Droylsden (A) | Blue Square Premier | 0 | 7 | 66 |
| 15-Dec-07 | Bamber Bridge (FA Trophy) (A) | FA Trophy | 0 | 7 | 90 |
| 21-Dec-07 | Cambridge United (Setanta Shield) (A) | Setanta Shield | 0 | 15 | 7 |
| 26-Dec-07 | Stevenage Borough (H) | Blue Square Premier | 0 | 14 | 10 |
| 29-Dec-07 | Northwich Victoria (H) | Blue Square Premier | 0 | 8 | 90 |
| 01-Jan-08 | Stevenage Borough (A) | Blue Square Premier | 0 | 14 | 2 |
| 05-Jan-08 | Salisbury City (H) | Blue Square Premier | 0 | 14 | 7 |
| 12-Jan-08 | Exeter City (FA Trophy) (H) | FA Trophy | 0 | 14 | 6 |
| 19-Jan-08 | Crawley Town (A) | Blue Square Premier | 0 | 14 | 37 |
| 26-Jan-08 | Weymouth (H) | Blue Square Premier | 0 | 7 | 90 |
| 29-Jan-08 | Burton Albion (A) | Blue Square Premier | 0 | 7 | 67 |
| 02-Feb-08 | Halifax Town (FA Trophy) (A) | FA Trophy | 0 | 4 | 90 |
| 09-Feb-08 | Halifax Town (H) | Blue Square Premier | 0 | 4 | 90 |
| 16-Feb-08 | Altrincham (H) | Blue Square Premier | 0 | 14 | 14 |
| 23-Feb-08 | York City (FA Trophy) (H) | FA Trophy | 0 | 15 | 19 |
| 26-Feb-08 | Kidderminster (Setanta Shield) (A) | Setanta Shield | 2 | 10 | 90 |
| 01-Mar-08 | Woking (H) | Blue Square Premier | 1 | 10 | 90 |
| 04-Mar-08 | Farsley Celtic (A) | Blue Square Premier | 1 | 10 | 90 |
| 08-Mar-08 | Northwich Victoria (Setanta Shield) (A) | Setanta Shield | 2 | 10 | 90 |
| 11-Mar-08 | Ebbsfleet United (A) | Blue Square Premier | 1 | 10 | 74 |
| 15-Mar-08 | Histon (A) | Blue Square Premier | 0 | 10 | 58 |
| 22-Mar-08 | York City (H) | Blue Square Premier | 0 | 10 | 86 |
| 24-Mar-08 | Kidderminster (A) | Blue Square Premier | 0 | 15 | 8 |
| 27-Mar-08 | Halifax Town (Setanta Shield) (H) | Setanta Shield | 0 | 10 | 75 |
| 29-Mar-08 | Droylsden (H) | Blue Square Premier | 0 | 14 | 22 |
| 03-Apr-08 | Aldershot Town (Setanta Shield) (A) | Setanta Shield | 0 | 10 | 120 |
| 08-Apr-08 | Cambridge United (H) | Blue Square Premier | 0 | 10 | 85 |
| 12-Apr-08 | Forest Green Rovers (A) | Blue Square Premier | 0 | 12 | 17 |
| 15-Apr-08 | Stafford Rangers (A) | Blue Square Premier | 0 | 10 | 90 |
| 17-Apr-08 | Torquay United (H) | Blue Square Premier | 1 | 10 | 89 |
| 19-Apr-08 | Exeter City (H) | Blue Square Premier | 0 | 14 | 24 |
| 22-Apr-08 | Oxford United (A) | Blue Square Premier | 0 | 10 | 90 |
| 24-Apr-08 | Grays Athletic (A) | Blue Square Premier | 0 | 10 | 45 |

















