Mark Smith
Mark Smith
Born 2 January 1973 (Age 24 at debut)
Total appearances 59
(50 League, 3 FA Cup, 4 FA Trophy, 2 Hillier Senior Cup)
Debut:
18 October 1997 (Away Kidderminster Harriers)
Final game:
25 January 2000 (Away Kettering Town)
Former Nottingham Forest, Crewe and Walsall Goalkeeper Mark Smith joined the Diamonds from Cardiff early in the 1997 season. Quickly establishing himself as a fans' favourite, he quickly established himself in the first team, and was an ever present in the first team for the remainder of that season. A combination of injuries and off-the-field issues meant that his opportunities were limited in the following two seasons, with Mark Gayle taking over the number 1 shirt for a while, and then the arrival of Billy Turley meant that Smith had to be content with a regular place on the subs bench until he left the club in 2000 to join Morecambe before joining Scarborough in 2001.

| Date | Opponent | League | Goals | Shirt |
| 18-Oct-97 | Kidderminster (A) | Conference | 0 | 1 |
| 25-Oct-97 | Boreham Wood (FA Cup) (H) | FA Cup | 0 | 1 |
| 28-Oct-97 | Boreham Wood (FA Cup) (A) | FA Cup | 0 | 1 |
| 01-Nov-97 | Slough Town (H) | Conference | 0 | 1 |
| 08-Nov-97 | Welling United (A) | Conference | 0 | 1 |
| 15-Nov-97 | Kidderminster (H) | Conference | 0 | 1 |
| 22-Nov-97 | Morecambe (A) | Conference | 0 | 1 |
| 25-Nov-97 | Kettering Town (H) | Conference | 0 | 1 |
| 29-Nov-97 | Hayes (H) | Conference | 0 | 1 |
| 06-Dec-97 | Northwich Victoria (A) | Conference | 0 | 1 |
| 13-Dec-97 | Dover Athletic (H) | Conference | 0 | 1 |
| 20-Dec-97 | Hayes (A) | Conference | 0 | 1 |
| 26-Dec-97 | Stevenage Borough (H) | Conference | 0 | 1 |
| 01-Jan-98 | Stevenage Borough (A) | Conference | 0 | 1 |
| 10-Jan-98 | Farnborough Town (FA Trophy) (H) | FA Trophy | 0 | 1 |
| 17-Jan-98 | Southport (H) | Conference | 0 | 1 |
| 24-Jan-98 | Dover Athletic (A) | Conference | 0 | 1 |
| 31-Jan-98 | Cheltenham (FA Trophy) (A) | FA Trophy | 0 | 1 |
| 07-Feb-98 | Halifax Town (H) | Conference | 0 | 1 |
| 14-Feb-98 | Gateshead (A) | Conference | 0 | 1 |
| 21-Feb-98 | Kettering Town (A) | Conference | 0 | 1 |
| 28-Feb-98 | Stalybridge Celtic (H) | Conference | 0 | 1 |
| 07-Mar-98 | Cheltenham (H) | Conference | 0 | 1 |
| 14-Mar-98 | Woking (A) | Conference | 0 | 1 |
| 21-Mar-98 | Halifax Town (A) | Conference | 0 | 1 |
| 23-Mar-98 | Hednesford Town (A) | Conference | 0 | 1 |
| 28-Mar-98 | Morecambe (H) | Conference | 0 | 1 |
| 04-Apr-98 | Telford United (A) | Conference | 0 | 1 |
| 13-Apr-98 | Stalybridge Celtic (A) | Conference | 0 | 1 |
| 18-Apr-98 | Leek Town (H) | Conference | 0 | 1 |
| 21-Apr-98 | Yeovil Town (H) | Conference | 0 | 1 |
| 25-Apr-98 | Hereford United (A) | Conference | 0 | 1 |
| 28-Apr-98 | Welling United (H) | Conference | 0 | 1 |
| 02-May-98 | Telford United (H) | Conference | 0 | 1 |
| 26-Sep-98 | Hereford (H) | Conference | 0 | 1 |
| 03-Oct-98 | Northwich Victoria (H) | Conference | 0 | 1 |
| 10-Oct-98 | Farnborough Town (A) | Conference | 0 | 1 |
| 17-Oct-98 | Forest Green (FA Cup) (H) | FA Cup | 0 | 1 |
| 24-Oct-98 | Morecambe (H) | Conference | 0 | 1 |
| 30-Jan-99 | Northwich Victoria (A) | Conference | 0 | 1 |
| 02-Feb-99 | Kidderminster (H) | Conference | 0 | 1 |
| 06-Feb-99 | Woking (FA Trophy) (A) | FA Trophy | 0 | 1 |
| 09-Feb-99 | Woking (FA Trophy) (H) | FA Trophy | 0 | 1 |
| 13-Feb-99 | Kidderminster (A) | Conference | 0 | 1 |
| 16-Feb-99 | Welling United (A) | Conference | 0 | 1 |
| 20-Feb-99 | Hednesford (H) | Conference | 0 | 1 |
| 23-Feb-99 | Southport (H) | Conference | 0 | 1 |
| 06-Mar-99 | Hayes (A) | Conference | 0 | 1 |
| 09-Mar-99 | Stevenage Borough (H) | Conference | 0 | 1 |
| 13-Mar-99 | Leek Town (H) | Conference | 0 | 1 |
| 16-Mar-99 | Dover Athletic (H) | Conference | 0 | 1 |
| 20-Mar-99 | Morecambe (A) | Conference | 0 | 1 |
| 23-Mar-99 | Leek Town (A) | Conference | 0 | 1 |
| 27-Mar-99 | Kettering (A) | Conference | 0 | 1 |
| 03-Apr-99 | Cheltenham (H) | Conference | 0 | 1 |
| 05-Apr-99 | Woking (A) | Conference | 0 | 1 |
| 13-Apr-99 | Yeovil Town (H) | Conference | 0 | 1 |















