Gary Setchell
Born 8 May 1975 (Age 25 at debut)
Total appearances 77 - 3 goals
(62 League, 4 FA Cup, 2 FA Trophy, 3 League Cup, 3 League Trophy, 2 Maunsell Cup, 1 Conference Shield)
Debut:
21 August 2000 (Away Hednesford Town)
Final game:
8 March 2003 (Away Wrexham)
Utility player Gary Setchell joined the Diamonds from Kettering Town at the start of their Conference winning season, providing cover when Paul Underwood was injured. He remained with the club as the joined the Football League, being a dependable cover player or substitute, but was released as the club moved into Division two.
He went on to play for Tamworth and Kings Lynn (his hometown club) before becoming player-manager of Wisbech Town.
In January 2010, he became joint manager of the newly created Lynn FC - formed from the ashes of the old Kings Lynn FC, with the aim of creating a team for the 2010 / 2011 season.
| Date | Opponent | League | Goals | Shirt | Time |
| 21-Aug-00 | Hednesford (A) | Conference | 0 | 12 | 5 |
| 26-Aug-00 | Dagenham & Redbridge (A) | Conference | 0 | 12 | 3 |
| 28-Aug-00 | Southport (H) | Conference | 0 | 12 | 12 |
| 09-Sep-00 | Forest Green (H) | Conference | 0 | 14 | 7 |
| 12-Sep-00 | Scarborough (A) | Conference | 0 | 15 | 5 |
| 16-Sep-00 | Woking (A) | Conference | 0 | 15 | 1 |
| 23-Sep-00 | Kettering (H) | Conference | 0 | 3 | 90 |
| 26-Sep-00 | Dagenham & Redbridge (H) | Conference | 0 | 3 | 90 |
| 30-Sep-00 | Kingstonian (A) | Conference | 0 | 3 | 90 |
| 03-Oct-00 | Leigh RMI (A) | Conference | 0 | 3 | 90 |
| 08-Oct-00 | Boston United (H) | Conference | 0 | 3 | 90 |
| 14-Oct-00 | Hereford (H) | Conference | 0 | 3 | 90 |
| 21-Oct-00 | Morecambe (A) | Conference | 0 | 3 | 45 |
| 24-Oct-00 | Stevenage (Conference Trophy) (H) | Conference Trophy | 0 | 11 | 90 |
| 28-Oct-00 | Grantham (FA Cup) (H) | FA Cup | 1 | 11 | 90 |
| 31-Oct-00 | Hayes (H) | Conference | 0 | 11 | 90 |
| 04-Nov-00 | Yeovil Town (H) | Conference | 0 | 11 | 87 |
| 11-Nov-00 | Doncaster Rovers (A) | Conference | 0 | 11 | 49 |
| 17-Nov-00 | Luton Town (FA Cup) (A) | FA Cup | 0 | 14 | 1 |
| 28-Nov-00 | Barnet (FL Trophy) (A) | FL Trophy | 0 | 7 | 90 |
| 09-Dec-00 | Hayes (A) | Conference | 1 | 12 | 22 |
| 16-Dec-00 | Hednesford (H) | Conference | 0 | 14 | 9 |
| 19-Dec-00 | Kingstonian (Conference Trophy) (A) | Conference Trophy | 0 | 10 | 90 |
| 26-Dec-00 | Nuneaton Borough (A) | Conference | 0 | 12 | 4 |
| 27-Jan-01 | Stevenage Borough (A) | Conference | 0 | 11 | 90 |
| 10-Feb-01 | Forest Green (A) | Conference | 0 | 3 | 90 |
| 17-Feb-01 | Scarborough (H) | Conference | 0 | 14 | 13 |
| 20-Feb-01 | Northwich Victoria (H) | Conference | 0 | 3 | 90 |
| 24-Feb-01 | Forest Green (FA Trophy) (A) | FA Trophy | 0 | 3 | 90 |
| 03-Mar-01 | Woking (H) | Conference | 0 | 3 | 90 |
| 10-Mar-01 | Boston United (A) | Conference | 0 | 3 | 90 |
| 13-Mar-01 | Kettering (A) | Conference | 0 | 3 | 90 |
| 17-Mar-01 | Kingstonian (H) | Conference | 0 | 3 | 90 |
| 25-Mar-01 | Northwich Victoria (A) | Conference | 0 | 3 | 90 |
| 31-Mar-01 | Leigh RMI (H) | Conference | 0 | 3 | 90 |
| 11-Aug-01 | York (A) | Division 3 | 0 | 12 | 31 |
| 27-Aug-01 | Plymouth (H) | Division 3 | 0 | 12 | 20 |
| 01-Sep-01 | Oxford United (A) | Division 3 | 0 | 11 | 65 |
| 25-Sep-01 | Exeter (A) | Division 3 | 0 | 3 | 90 |
| 29-Sep-01 | Darlington (A) | Division 3 | 0 | 3 | 90 |
| 16-Oct-01 | Cardiff (FL trophy) (A) | FL Trophy | 0 | 14 | 21 |
| 20-Oct-01 | Hull City (H) | Division 3 | 0 | 12 | 35 |
| 23-Oct-01 | Shrewsbury (A) | Division 3 | 1 | 11 | 90 |
| 27-Oct-01 | Mansfield (H) | Division 3 | 0 | 12 | 46 |
| 03-Nov-01 | Swansea (A) | Division 3 | 0 | 3 | 90 |
| 17-Nov-01 | Worcester City (FA Cup) (A) | FA Cup | 0 | 12 | 25 |
| 24-Nov-01 | Kidderminster (A) | Division 3 | 0 | 11 | 65 |
| 01-Dec-01 | Bristol Rovers (H) | Division 3 | 0 | 3 | 90 |
| 22-Dec-01 | Carlisle (H) | Division 3 | 0 | 12 | 45 |
| 26-Dec-01 | Southend (A) | Division 3 | 0 | 15 | 11 |
| 29-Dec-01 | Plymouth (A) | Division 3 | 0 | 3 | 90 |
| 12-Jan-02 | Lincoln (A) | Division 3 | 0 | 3 | 90 |
| 19-Jan-02 | York (H) | Division 3 | 0 | 3 | 90 |
| 22-Jan-02 | Carlisle (A) | Division 3 | 0 | 3 | 90 |
| 26-Jan-02 | Hartlepool (A) | Division 3 | 0 | 3 | 90 |
| 29-Jan-02 | Macclesfield (H) | Division 3 | 0 | 3 | 45 |
| 16-Mar-02 | Bristol Rovers (A) | Division 3 | 0 | 12 | 18 |
| 01-Apr-02 | Swansea (H) | Division 3 | 0 | 14 | 15 |
| 20-Apr-02 | Halifax (A) | Division 3 | 0 | 15 | 1 |
| 21-Sep-02 | Wrexham (H) | Division 3 | 0 | 14 | 22 |
| 28-Sep-02 | Hartlepool (A) | Division 3 | 0 | 3 | 90 |
| 02-Oct-02 | Coventry City (League Cup) (A) | League Cup | 0 | 3 | 90 |
| 05-Oct-02 | Leyton Orient (H) | Division 3 | 0 | 3 | 90 |
| 12-Oct-02 | Exeter (A) | Division 3 | 0 | 3 | 90 |
| 19-Oct-02 | Bury (H) | Division 3 | 0 | 12 | 22 |
| 22-Oct-02 | Cambridge United (FL Trophy) (A) | FL Trophy | 0 | 3 | 90 |
| 26-Oct-02 | Hull City (A) | Division 3 | 0 | 3 | 90 |
| 29-Oct-02 | Boston United (H) | Division 3 | 0 | 3 | 90 |
| 02-Nov-02 | Rochdale (A) | Division 3 | 0 | 3 | 90 |
| 16-Nov-02 | Kidderminster (FA Cup) (A) | FA Cup | 0 | 3 | 90 |
| 18-Jan-03 | Cambridge United (H) | Division 3 | 0 | 14 | 2 |
| 25-Jan-03 | Oxford United (A) | Division 3 | 0 | 12 | 18 |
| 08-Mar-03 | Wrexham (A) | Division 3 | 0 | 3 | 60 |

















