Dave Savage
Dave Savage
Born 30 July 1973 (Age 32 at debut)
Total appearances 78 - 3 goals
(67 League, 6 FA Cup, 3 FA Trophy, 1 League Cup, 1 Hillier Senior Cup)
Debut:
6 August 2005 (Home Darlington)
Final game:
28 April 2007 (Away Burton Albion)
Former Republic of Ireland international, Dave Savage, started his career at Kilkenny City, and it was during his time there that he was scouted by Brighton, who signed him in March 1991. At the end of the 1992 season Savage was signed by Longford Town and following two years at the club he was snapped up by Millwall for £15,000. During his time at Millwall Savage made over 100 league appearances scoring 6 goals.
In October 1998 Savage joined Northampton town for £80,000, notching 18 goals in 98 starts. The attacking midfielder also had spells at Oxford United and Bristol Rovers before signing for Diamonds on a free transfer in the summer of 2005, where he was named by Barry Hunter as Club Captain. Chris Hope was named the Captain for the 2006/07 season, although by Hope's request Savage led the team out for his final game of that season versus Burton Albion.
He left the club at the end of the 2006/07 season, moving first to Brackley Town, and then on to Oxford City.

| Date | Opponent | League | Goals | Shirt | Time |
| 06-Aug-05 | Darlington (H) | League 2 | 0 | 7 | 32 |
| 20-Aug-05 | Chester City (H) | League 2 | 0 | 7 | 58 |
| 27-Aug-05 | Lincoln (H) | League 2 | 0 | 7 | 77 |
| 10-Sep-05 | Oxford United (A) | League 2 | 0 | 7 | 90 |
| 13-Sep-05 | Macclesfield (A) | League 2 | 0 | 7 | 90 |
| 17-Sep-05 | Stockport County (H) | League 2 | 0 | 7 | 90 |
| 24-Sep-05 | Notts County (A) | League 2 | 0 | 7 | 50 |
| 27-Sep-05 | Northampton Town (H) | League 2 | 1 | 7 | 90 |
| 01-Oct-05 | Rochdale (A) | League 2 | 0 | 7 | 90 |
| 07-Oct-05 | Bury (H) | League 2 | 0 | 7 | 90 |
| 15-Oct-05 | Wycombe Wanderers (A) | League 2 | 0 | 7 | 90 |
| 22-Oct-05 | Shrewsbury Town (H) | League 2 | 1 | 7 | 90 |
| 29-Oct-05 | Barnet (A) | League 2 | 0 | 7 | 90 |
| 06-Nov-05 | Coventry (League Cup) (H) | League Cup | 0 | 7 | 90 |
| 06-Nov-05 | Halifax (FA Cup) (A) | FA Cup | 0 | 7 | 90 |
| 11-Nov-05 | Boston United (H) | League 2 | 0 | 7 | 90 |
| 15-Nov-05 | Halifax (FA Cup) (H) | FA Cup | 0 | 7 | 120 |
| 26-Nov-05 | Darlington (A) | League 2 | 0 | 7 | 77 |
| 03-Dec-05 | Leyton Orient (FA Cup) (H) | FA Cup | 0 | 7 | 90 |
| 06-Dec-05 | Carlisle United (H) | League 2 | 0 | 7 | 90 |
| 10-Dec-05 | Mansfield (H) | League 2 | 0 | 7 | 90 |
| 17-Dec-05 | Chester City (A) | League 2 | 0 | 7 | 90 |
| 26-Dec-05 | Leyton Orient (A) | League 2 | 0 | 7 | 45 |
| 28-Dec-05 | Cheltenham (H) | League 2 | 0 | 7 | 90 |
| 31-Dec-05 | Torquay United (A) | League 2 | 0 | 7 | 90 |
| 02-Jan-06 | Bristol Rovers (H) | League 2 | 0 | 7 | 90 |
| 07-Jan-06 | Peterborough (A) | League 2 | 0 | 7 | 90 |
| 14-Jan-06 | Wrexham (H) | League 2 | 0 | 7 | 90 |
| 21-Jan-06 | Stockport County (A) | League 2 | 0 | 7 | 90 |
| 28-Jan-06 | Oxford United (H) | League 2 | 0 | 7 | 42 |
| 14-Feb-06 | Wrexham (A) | League 2 | 0 | 14 | 36 |
| 11-Mar-06 | Lincoln (A) | League 2 | 0 | 4 | 90 |
| 08-Apr-06 | Bristol Rovers (A) | League 2 | 0 | 4 | 90 |
| 15-Apr-06 | Rochdale (H) | League 2 | 0 | 15 | 19 |
| 18-Apr-06 | Shrewsbury Town (A) | League 2 | 0 | 4 | 90 |
| 12-Aug-06 | Crawley Town (A) | Conference | 0 | 7 | 86 |
| 15-Aug-06 | Grays Athletic (H) | Conference | 0 | 7 | 90 |
| 19-Aug-06 | Forest Green Rovers (H) | Conference | 0 | 7 | 90 |
| 26-Aug-06 | Southport (A) | Conference | 0 | 7 | 90 |
| 28-Aug-06 | York City (H) | Conference | 0 | 7 | 90 |
| 01-Sep-06 | Kidderminster (A) | Conference | 0 | 14 | 5 |
| 09-Sep-06 | Altrincham (H) | Conference | 0 | 12 | 47 |
| 12-Sep-06 | Tamworth (A) | Conference | 0 | 12 | 2 |
| 16-Sep-06 | Stafford Rangers (A) | Conference | 0 | 12 | 23 |
| 19-Sep-06 | Gravesend & Northfleet (H) | Conference | 0 | 7 | 90 |
| 23-Sep-06 | Woking (A) | Conference | 0 | 7 | 90 |
| 30-Sep-06 | Burton Albion (H) | Conference | 0 | 7 | 90 |
| 03-Oct-06 | Morecambe (A) | Conference | 0 | 7 | 90 |
| 10-Oct-06 | Halifax Town (H) | Conference | 0 | 12 | 76 |
| 14-Oct-06 | Northwich Victoria (A) | Conference | 0 | 7 | 90 |
| 21-Oct-06 | Weymouth (A) | Conference | 0 | 7 | 90 |
| 28-Oct-06 | Altrincham (FA Cup) (H) | FA Cup | 0 | 7 | 90 |
| 04-Nov-06 | Dagenham & Redbridge (H) | Conference | 0 | 7 | 90 |
| 11-Nov-06 | FA Cup (Yeovil) (H) | FA Cup | 0 | 7 | 90 |
| 18-Nov-06 | St Albans City (A) | Conference | 0 | 7 | 90 |
| 25-Nov-06 | Aldershot Town (H) | Conference | 0 | 7 | 90 |
| 02-Dec-06 | Tamworth (FA Cup) (H) | FA Cup | 0 | 7 | 90 |
| 09-Dec-06 | Oxford United (H) | Conference | 0 | 7 | 90 |
| 16-Dec-06 | Scarborough (FA Trophy) (H) | FA Trophy | 0 | 7 | 90 |
| 26-Dec-06 | Cambridge United (A) | Conference | 0 | 7 | 90 |
| 30-Dec-06 | Gravesend & Northfleet (A) | Conference | 0 | 7 | 90 |
| 01-Jan-07 | Tamworth (H) | Conference | 1 | 7 | 90 |
| 06-Jan-07 | Altrincham (A) | Conference | 0 | 7 | 86 |
| 13-Jan-07 | Witton Albion (FA Trophy) (A) | FA Trophy | 0 | 12 | 25 |
| 23-Jan-07 | Cambridge United (H) | Conference | 0 | 15 | 21 |
| 29-Jan-07 | Oxford United (A) | Conference | 0 | 12 | 20 |
| 03-Feb-07 | Gravesend & Northfleet (FA Trophy) (A) | FA Trophy | 0 | 7 | 89 |
| 13-Mar-07 | Halifax Town (A) | Conference | 0 | 15 | 8 |
| 27-Mar-07 | Grays Athletic (A) | Conference | 0 | 4 | 90 |
| 03-Apr-07 | Weymouth (H) | Conference | 0 | 14 | 2 |
| 10-Apr-07 | York City (A) | Conference | 0 | 2 | 90 |
| 14-Apr-07 | Kidderminster (H) | Conference | 0 | 12 | 53 |
| 17-Apr-07 | Stevenage Borough (A) | Conference | 0 | 7 | 90 |
| 21-Apr-07 | Woking (H) | Conference | 0 | 4 | 90 |
| 23-Apr-07 | Northwich Victoria (H) | Conference | 0 | 4 | 45 |
| 28-Apr-07 | Burton Albion (A) | Conference | 0 | 4 | 90 |















