Jim Rodwell

Born 17 August 1970 (Age 25 at debut)

 

Total appearances 207 - 12 goals

(156 League, 17 FA Cup, 13 FA Trophy, 7 League Cup, 2 League Trophy, 8 Hillier Senior Cup, 3 Maunsell Cup, 1 Conference Shield)

 

Debut:

17 August 1996 (Away Altrincham)

 

Final game:

26 December 2001 (Away Southend United)

 

Defender Jim Rodwell joined the Diamonds from Halesowen Town, before the start of the 1996-97 season, the Diamonds first season in the Conference, for a five-figure fee.

He remained with the club throughout their five seasons in the Conference, helping them to the title in 2001.

Jim Rodwell

With the club in Division 3 he made eight league starts up until Christmas 2001, before being loaned out to Dagenham and Redbridge for a short period and then transferred to Boston United early in 2002.

After also helping Boston to reach the league he moved on to several non-league clubs before returning to Boston as their Director of Football.

Jim Rodwell

 
Date Opponent League Goals Shirt
17-Aug-96 Altrincham (A) Conference 0 5
20-Aug-96 Slough Town (A) Conference 0 5
24-Aug-96 Northwich Victoria (H) Conference 0 5
26-Aug-96 Hayes (A) Conference 0 5
31-Aug-96 Stalybridge Celtic (H) Conference 0 5
03-Sep-96 Macclesfield (H) Conference 0 5
07-Sep-96 Halifax Town (A) Conference 1 5
09-Sep-96 Northwich Victoria (A) Conference 1 5
14-Sep-96 Westfield (FA Cup) (A) FA Cup 0 5
17-Sep-96 Farnborough Town (H) Conference 0 5
21-Sep-96 Woking (A) Conference 0 5
24-Sep-96 Stevenage Borough (H) Conference 0 5
28-Sep-96 Gresley Rovers (FA Cup) (H) FA Cup 0 5
30-Sep-96 Hednesford Town (A) Conference 0 5
05-Oct-96 Welling United (H) Conference 0 5
12-Oct-96 Bilston Town (FA Cup) (H) FA Cup 0 5
14-Oct-96 Kidderminster (A) Conference 0 5
19-Oct-96 Gateshead (H) Conference 0 5
26-Oct-96 Bognor Regis Town (FA Cup) (H) FA Cup 0 5
02-Nov-96 Southport (A) Conference 0 5
09-Nov-96 Dover Athletic (H) Conference 0 5
16-Nov-96 Boreham Wood (FA Cup) (A) FA Cup 0 5
23-Nov-96 Morecambe (A) Conference 0 5
26-Nov-96 Boreham Wood (FA Cup) (H) FA Cup 0 5
30-Nov-96 Bath City (H) Conference 0 5
07-Dec-96 Telford United (A) Conference 1 5
21-Dec-96 Kidderminster (H) Conference 0 5
28-Dec-96 Stalybridge Celtic (A) Conference 0 5
18-Jan-97 Farnborough Town (FA Trophy) (H) FA Trophy 0 5
25-Jan-97 Farnborough Town (A) Conference 0 5
01-Feb-97 Morecambe (H) Conference 0 5
08-Feb-97 Hednesford Town (H) Conference 0 5
15-Feb-97 Macclesfield (A) Conference 0 5
22-Feb-97 Gateshead (A) Conference 0 5
01-Mar-97 Slough Town (H) Conference 0 5
08-Mar-97 Kettering Town (A) Conference 0 5
15-Mar-97 Bromsgrove Rovers (A) Conference 0 5
18-Mar-97 Kettering Town (H) Conference 0 5
22-Mar-97 Telford United (H) Conference 1 5
25-Mar-97 Welling United (A) Conference 0 5
29-Mar-97 Dover Athletic (A) Conference 0 5
31-Mar-97 Hayes (H) Conference 0 5
05-Apr-97 Southport (H) Conference 0 5
12-Apr-97 Bath City (A) Conference 0 5
21-Apr-97 Stevenage Borough (A) Conference 0 5
26-Apr-97 Halifax Town (H) Conference 0 5
29-Apr-97 Woking (H) Conference 0 5
03-May-97 Altrincham (H) Conference 0 5
16-Aug-97 Northwich Victoria (H) Conference 0 5
20-Aug-97 Farnborough Town (A) Conference 0 5
23-Aug-97 Leek Town (A) Conference 0 5
25-Aug-97 Hednesford Town (H) Conference 0 5
30-Aug-97 Gateshead (H) Conference 0 5
02-Sep-97 Slough Town (A) Conference 0 5
06-Sep-97 Cheltenham (A) Conference 0 5
13-Sep-97 Farnborough Town (H) Conference 0 5
20-Sep-97 Yeovil Town (A) Conference 0 5
27-Sep-97 Southport (A) Conference 0 5
25-Oct-97 Boreham Wood (FA Cup) (H) FA Cup 0 5
28-Oct-97 Boreham Wood (FA Cup) (A) FA Cup 0 5
25-Nov-97 Kettering Town (H) Conference 0 14
07-Mar-98 Cheltenham (H) Conference 0 14
04-Apr-98 Telford United (A) Conference 0 14
18-Apr-98 Leek Town (H) Conference 0 8
25-Apr-98 Hereford United (A) Conference 0 3
31-Aug-98 Hayes (H) Conference 0 6
03-Oct-98 Northwich Victoria (H) Conference 0 3
10-Oct-98 Farnborough Town (A) Conference 1 5
17-Oct-98 Forest Green (FA Cup) (H) FA Cup 0 5
24-Oct-98 Morecambe (H) Conference 0 5
07-Nov-98 Hednesford (A) Conference 0 5
11-Nov-98 Leatherhead (FA Cup) (H) FA Cup 0 5
26-Dec-98 Stevenage Borough (A) Conference 0 5
28-Dec-98 Woking (H) Conference 0 5
02-Jan-99 Leeds United (FA Cup) (H) FA Cup 0 0
09-Jan-99 Barrow (A) Conference 0 5
13-Jan-99 Leeds United (FA Cup) (A) FA Cup 0 0
23-Jan-99 Doncaster Rovers (H) Conference 0 5
25-Jan-99 Slough Town (FA Trophy) (A) FA Trophy 0 0
30-Jan-99 Northwich Victoria (A) Conference 0 5
02-Feb-99 Kidderminster (H) Conference 0 5
06-Feb-99 Woking (FA Trophy) (A) FA Trophy 0 0
09-Feb-99 Woking (FA Trophy) (H) FA Trophy 0 0
13-Feb-99 Kidderminster (A) Conference 0 5
16-Feb-99 Welling United (A) Conference 0 5
20-Feb-99 Hednesford (H) Conference 0 5
23-Feb-99 Southport (H) Conference 0 5
06-Mar-99 Hayes (A) Conference 0 5
09-Mar-99 Stevenage Borough (H) Conference 0 5
13-Mar-99 Leek Town (H) Conference 0 5
16-Mar-99 Dover Athletic (H) Conference 0 5
20-Mar-99 Morecambe (A) Conference 1 5
23-Mar-99 Leek Town (A) Conference 0 5
27-Mar-99 Kettering (A) Conference 0 5
03-Apr-99 Cheltenham (H) Conference 0 5
05-Apr-99 Woking (A) Conference 0 5
13-Apr-99 Yeovil Town (H) Conference 0 5
20-Apr-99 Kingstonian (H) Conference 0 5
24-Apr-99 Hereford (A) Conference 0 5
26-Apr-99 Forest Green (H) Conference 0 5
01-May-99 Kettering (H) Conference 0 5
14-Aug-99 Morecambe (A) Conference 0 6
17-Aug-99 Telford United(H) Conference 0 6
07-Sep-99 Hayes(H) Conference 0 3
11-Sep-99 Woking(H) Conference 0 3
14-Sep-99 Kettering (A) Conference 0 3
18-Sep-99 Southport(H) Conference 0 3
25-Sep-99 Hednesford (A) Conference 0 3
02-Oct-99 Altrincham (A) Conference 0 12
13-Nov-99 Yeovil Town (A) Conference 0 3
20-Nov-99 Ilkeston (FA Cup) (A) FA Cup 0 8
27-Nov-99 Havant and Waterlooville (FA Trophy) (H) FA Trophy 0 5
30-Nov-99 Ilkeston (FA Cup) (H) FA Cup 0 5
04-Dec-99 Hayes (A) Conference 0 5
12-Dec-99 Sheffield Utd (FA Cup) (A) FA Cup 0 5
18-Dec-99 Telford United (A) Conference 0 5
21-Dec-99 Sheffield Utd (FA Cup) (H) FA Cup 0 5
27-Dec-99 Stevenage Borough(H) Conference 0 5
03-Jan-00 Stevenage Borough (A) Conference 0 5
15-Jan-00 Bath City (FA Trophy) (A) FA Trophy 0 5
22-Jan-00 Forest Green (A) Conference 0 5
29-Jan-00 Northwich Victoria(H) Conference 0 5
05-Feb-00 Billericay (FA Trophy) (A) FA Trophy 0 5
08-Feb-00 Billericay (FA Trophy) (H) FA Trophy 0 5
12-Feb-00 Dover Athletic (A) Conference 1 5
15-Feb-00 Forest Green (H) Conference 0 5
19-Feb-00 Doncaster Rovers (A) Conference 0 5
22-Feb-00 Hednesford (H) Conference 0 5
26-Feb-00 Marine (FA Trophy) (H) FA Trophy 0 5
04-Mar-00 Kingstonian (A) Conference 0 5
07-Mar-00 Yeovil Town(H) Conference 0 5
11-Mar-00 Sutton (FA Trophy) (A) FA Trophy 1 5
14-Mar-00 Sutton (FA Trophy) (H) FA Trophy 0 5
18-Mar-00 Sutton United(H) Conference 0 5
25-Mar-00 Hereford (H) Conference 0 5
28-Mar-00 Kettering (H) Conference 0 5
01-Apr-00 Nuneaton Borough(H) Conference 0 5
04-Apr-00 Morecambe(H) Conference 0 5
08-Apr-00 Kidderminster (A) Conference 0 5
11-Apr-00 Woking (A) Conference 0 5
15-Apr-00 Altrincham(H) Conference 0 5
22-Apr-00 Southport (A) Conference 0 5
29-Apr-00 Scarborough(H) Conference 0 5
01-May-00 Welling United (A) Conference 0 5
06-May-00 Doncaster Rovers(H) Conference 0 5
19-Aug-00 Chester City (H) Conference 0 5
21-Aug-00 Hednesford (A) Conference 0 5
26-Aug-00 Dagenham & Redbridge (A) Conference 0 5
28-Aug-00 Southport (H) Conference 0 5
02-Sep-00 Telford United (A) Conference 0 5
05-Sep-00 Stevenage Borough (H) Conference 0 5
09-Sep-00 Forest Green (H) Conference 0 5
12-Sep-00 Scarborough (A) Conference 0 5
16-Sep-00 Woking (A) Conference 0 5
23-Sep-00 Kettering (H) Conference 0 5
26-Sep-00 Dagenham & Redbridge (H) Conference 0 5
30-Sep-00 Kingstonian (A) Conference 0 5
03-Oct-00 Leigh RMI (A) Conference 0 5
08-Oct-00 Boston United (H) Conference 0 5
14-Oct-00 Hereford (H) Conference 0 5
21-Oct-00 Morecambe (A) Conference 0 5
31-Oct-00 Hayes (H) Conference 0 5
04-Nov-00 Yeovil Town (H) Conference 0 5
11-Nov-00 Doncaster Rovers (A) Conference 0 5
17-Nov-00 Luton Town (FA Cup) (A) FA Cup 0 5
28-Nov-00 Barnet (FL Trophy) (A) FL Trophy 0 5
02-Dec-00 Dover Athletic (A) Conference 0 5
09-Dec-00 Hayes (A) Conference 0 5
16-Dec-00 Hednesford (H) Conference 0 5
26-Dec-00 Nuneaton Borough (A) Conference 0 5
01-Jan-01 Nuneaton Borough (H) Conference 0 5
06-Jan-01 Southport (A) Conference 0 5
13-Jan-01 Hayes (FA Trophy) (A) FA Trophy 0 5
03-Feb-01 Marine (FA Trophy) (A) FA Trophy 1 15
07-Apr-01 Morecambe (H) Conference 0 15
21-Apr-01 Yeovil Town (A) Conference 0 12
24-Apr-01 Telford United (H) Conference 0 6
28-Apr-01 Dover Athletic (H) Conference 0 6
05-May-01 Chester City (A) Conference 0 6
11-Aug-01 York (A) Division 3 0 6
16-Aug-01 Lincoln (H) Division 3 0 6
21-Aug-01 Burnley (League Cup) (A) League Cup 0 6
25-Aug-01 Macclesfield (A) Division 3 0 6
27-Aug-01 Plymouth (H) Division 3 0 6
01-Sep-01 Oxford United (A) Division 3 0 6
08-Sep-01 Southend (H) Division 3 0 6
11-Sep-01 Crewe (League Cup) (A) League Cup 0 6
22-Sep-01 Cheltenham (H) Division 3 0 15
16-Oct-01 Cardiff (FL trophy) (A) FL Trophy 0 6
01-Dec-01 Bristol Rovers (H) Division 3 0 6
26-Dec-01 Southend (A) Division 3 0 6

 

Advertisement