Mark Peters

Born 6 July 1972 (Age 27 at debut)

 

Total appearances 146 - 9 goals

(123 League, 10 FA Cup, 2 FA Trophy, 5 League Cup, 3 League Trophy, 1 Hiller Senior Cup, 1 Maunsell Cup, 1 Conference Shield))

 

Debut:

31 July 1999 (Home Northampton Town)

 

Final game:

22 February 2003 (Away Southend United)

 

Defender Mark Peters joined the Diamonds from Mansfield Town prior to the 1999-2000 season, and quickly became a regular in the side, helping the team to the Conference title the following season. He then helped the side to the playoffs in their first season in the Football League, and had been a regular in the side that was to go on to win the Division 3 title in the 2002-03 season before his season was cut short as he was blamed for the defensive showing in a game at Darlington, and did not start another game for the club.

 

After being frozen out of the first team squad he accepted his contract being cancelled by mutual consent early in the following season, and then moved on to Leyton Orient and Cambridge United before moving to King's Lynn. For the 2009-10 season he took on a coaching role with St Albans City.

 

 

 

Date Opponent League Goals Shirt Time
14-Aug-99 Morecambe (A) Conference 0 5 90
17-Aug-99 Telford United(H) Conference 0 5 90
21-Aug-99 Kidderminster (H) Conference 1 5 90
28-Aug-99 Sutton United (A) Conference 0 5 90
30-Aug-99 Welling United(H) Conference 0 5 90
04-Sep-99 Northwich Victoria (A) Conference 0 5 90
07-Sep-99 Hayes(H) Conference 1 5 90
11-Sep-99 Woking(H) Conference 1 5 90
14-Sep-99 Kettering (A) Conference 0 5 90
18-Sep-99 Southport(H) Conference 1 5 90
25-Sep-99 Hednesford (A) Conference 1 5 90
28-Sep-99 Hereford (A) Conference 0 5 90
02-Oct-99 Altrincham (A) Conference 0 5 57
09-Oct-99 Kingstonian(H) Conference 0 5 90
16-Oct-99 Sutton (FA Cup) (H) FA Cup 0 5 90
23-Oct-99 Scarborough (A) Conference 0 5 90
29-Oct-99 Scunthorpe United (FA Cup) (H) FA Cup 0 5 90
02-Nov-99 Nuneaton Borough (A) Conference 0 5 90
06-Nov-99 Dover Athletic(H) Conference 0 5 90
13-Nov-99 Yeovil Town (A) Conference 0 5 90
20-Nov-99 Ilkeston (FA Cup) (A) FA Cup 0 5 90
04-Dec-99 Hayes (A) Conference 0 15 10
29-Jan-00 Northwich Victoria(H) Conference 0 14 15
12-Feb-00 Dover Athletic (A) Conference 0 14 10
18-Mar-00 Sutton United(H) Conference 1 2 90
25-Mar-00 Hereford (H) Conference 0 2 90
28-Mar-00 Kettering (H) Conference 0 2 90
01-Apr-00 Nuneaton Borough(H) Conference 0 2 90
04-Apr-00 Morecambe(H) Conference 0 2 90
08-Apr-00 Kidderminster (A) Conference 0 2 90
11-Apr-00 Woking (A) Conference 0 2 90
15-Apr-00 Altrincham(H) Conference 0 2 90
22-Apr-00 Southport (A) Conference 0 2 45
01-May-00 Welling United (A) Conference 0 14 10
30-Sep-00 Kingstonian (A) Conference 0 12 1
24-Oct-00 Stevenage (Conference Trophy) (H) Conference Trophy 0 5 90
28-Oct-00 Grantham (FA Cup) (H) FA Cup 0 5 90
31-Oct-00 Hayes (H) Conference 0 15 10
11-Nov-00 Doncaster Rovers (A) Conference 0 6 90
17-Nov-00 Luton Town (FA Cup) (A) FA Cup 0 7 89
28-Nov-00 Barnet (FL Trophy) (A) FL Trophy 0 3 85
02-Dec-00 Dover Athletic (A) Conference 0 11 90
16-Dec-00 Hednesford (H) Conference 0 6 90
19-Dec-00 Kingstonian (Conference Trophy) (A) Conference Trophy 0 5 90
27-Jan-01 Stevenage Borough (A) Conference 0 5 90
03-Feb-01 Marine (FA Trophy) (A) FA Trophy 0 5 90
10-Feb-01 Forest Green (A) Conference 0 5 90
17-Feb-01 Scarborough (H) Conference 0 5 90
20-Feb-01 Northwich Victoria (H) Conference 0 5 90
24-Feb-01 Forest Green (FA Trophy) (A) FA Trophy 0 5 90
03-Mar-01 Woking (H) Conference 0 5 90
10-Mar-01 Boston United (A) Conference 0 5 90
13-Mar-01 Kettering (A) Conference 0 5 90
17-Mar-01 Kingstonian (H) Conference 0 5 90
25-Mar-01 Northwich Victoria (A) Conference 0 5 90
31-Mar-01 Leigh RMI (H) Conference 0 5 90
07-Apr-01 Morecambe (H) Conference 0 5 90
14-Apr-01 Hereford (A) Conference 0 5 90
16-Apr-01 Doncaster Rovers (H) Conference 0 5 90
21-Apr-01 Yeovil Town (A) Conference 0 5 90
24-Apr-01 Telford United (H) Conference 0 5 90
28-Apr-01 Dover Athletic (H) Conference 1 5 90
05-May-01 Chester City (A) Conference 1 5 90
11-Aug-01 York (A) Division 3 0 5 90
16-Aug-01 Lincoln (H) Division 3 0 5 90
21-Aug-01 Burnley (League Cup) (A) League Cup 1 5 90
25-Aug-01 Macclesfield (A) Division 3 0 5 90
27-Aug-01 Plymouth (H) Division 3 0 5 90
01-Sep-01 Oxford United (A) Division 3 0 5 90
08-Sep-01 Southend (H) Division 3 0 5 90
11-Sep-01 Crewe (League Cup) (A) League Cup 0 5 120
15-Sep-01 Leyton Orient (A) Division 3 0 5 90
18-Sep-01 Torquay (H) Division 3 0 5 90
22-Sep-01 Cheltenham (H) Division 3 0 5 90
25-Sep-01 Exeter (A) Division 3 0 5 90
29-Sep-01 Darlington (A) Division 3 0 5 90
05-Oct-01 Hartlepool (H) Division 3 0 5 90
13-Oct-01 Rochdale (A) Division 3 0 5 90
16-Oct-01 Cardiff (FL trophy) (A) FL Trophy 0 5 90
20-Oct-01 Hull City (H) Division 3 0 5 90
23-Oct-01 Shrewsbury (A) Division 3 0 5 90
27-Oct-01 Mansfield (H) Division 3 0 5 90
03-Nov-01 Swansea (A) Division 3 0 5 90
10-Nov-01 Halifax (H) Division 3 0 5 90
17-Nov-01 Worcester City (FA Cup) (A) FA Cup 0 5 90
20-Nov-01 Scunthorpe (H) Division 3 0 5 90
24-Nov-01 Kidderminster (A) Division 3 0 5 90
08-Dec-01 Brighton (FA Cup) (A) FA Cup 0 5 90
15-Dec-01 Luton (A) Division 3 0 5 90
22-Dec-01 Carlisle (H) Division 3 0 5 90
26-Dec-01 Southend (A) Division 3 0 5 90
29-Dec-01 Plymouth (A) Division 3 0 5 90
02-Feb-02 Darlington (H) Division 3 0 5 90
05-Feb-02 Oxford United (H) Division 3 0 5 90
09-Feb-02 Hull City (A) Division 3 0 5 90
16-Feb-02 Rochdale (H) Division 3 0 5 90
23-Feb-02 Leyton Orient (H) Division 3 0 5 90
26-Feb-02 Torquay (A) Division 3 0 5 90
02-Mar-02 Cheltenham (A) Division 3 0 5 90
05-Mar-02 Exeter (H) Division 3 0 5 90
09-Mar-02 Luton (H) Division 3 0 5 90
16-Mar-02 Bristol Rovers (A) Division 3 0 5 90
23-Mar-02 Shrewsbury (H) Division 3 0 5 90
30-Mar-02 Mansfield (A) Division 3 0 5 90
01-Apr-02 Swansea (H) Division 3 0 5 85
06-Apr-02 Scunthorpe (A) Division 3 0 5 90
13-Apr-02 Kidderminster (H) Division 3 0 5 90
20-Apr-02 Halifax (A) Division 3 0 5 90
27-Apr-02 Rochdale (Playoff SF 1) (H) Division 3 0 5 90
30-Apr-02 Rochdale (Playoff SF 2) (A) Division 3 0 5 90
06-May-02 Cheltenham (Playoff Final) Division 3 0 5 90
26-Aug-02 Scunthorpe (H) Division 3 0 12 26
07-Sep-02 Southend (H) Division 3 0 5 90
10-Sep-02 Millwall (League Cup) (H) League Cup 0 5 120
14-Sep-02 York (A) Division 3 0 5 90
17-Sep-02 Bournemouth (A) Division 3 0 5 90
21-Sep-02 Wrexham (H) Division 3 0 5 68
28-Sep-02 Hartlepool (A) Division 3 1 5 90
02-Oct-02 Coventry City (League Cup) (A) League Cup 0 5 90
05-Oct-02 Leyton Orient (H) Division 3 0 5 90
12-Oct-02 Exeter (A) Division 3 0 5 90
19-Oct-02 Bury (H) Division 3 0 5 90
22-Oct-02 Cambridge United (FL Trophy) (A) FL Trophy 0 5 90
26-Oct-02 Hull City (A) Division 3 0 5 90
29-Oct-02 Boston United (H) Division 3 0 5 90
02-Nov-02 Rochdale (A) Division 3 0 5 90
09-Nov-02 Darlington (H) Division 3 0 5 90
16-Nov-02 Kidderminster (FA Cup) (A) FA Cup 0 5 90
23-Nov-02 Lincoln (A) Division 3 0 5 90
26-Nov-02 Kidderminster (FA Cup) (H) FA Cup 0 5 90
30-Nov-02 Bristol Rovers (H) Division 3 0 5 64
07-Dec-02 Exeter City (FA Cup) (A) FA Cup 0 5 90
14-Dec-02 Macclesfield (A) Division 3 0 5 90
21-Dec-02 Carlisle (H) Division 3 0 5 90
26-Dec-02 Scunthorpe (A) Division 3 0 5 90
28-Dec-02 Oxford United (H) Division 3 0 5 90
01-Jan-03 Shrewsbury (H) Division 3 0 5 90
04-Jan-03 Torquay (A) Division 3 0 5 90
11-Jan-03 Kidderminster (A) Division 3 0 5 90
18-Jan-03 Cambridge United (H) Division 3 0 5 90
25-Jan-03 Oxford United (A) Division 3 0 5 90
01-Feb-03 Swansea (H) Division 3 0 5 90
08-Feb-03 Darlington (A) Division 3 0 5 73
22-Feb-03 Southend (A) Division 3 0 15 12

 

 

 

 mark peters

Advertisement