Simeon Jackson

Born 28 March 1987 (Age 17 at debut)

 

Total appearances 104 - 43 goals

(90 League, 5 FA Cup, 5 FA Trophy, 4 Maunsell Cup)

 

Debut:

10 August 2004 (Away Northampton Town)

 

Final game:

29 January 2008 (Away Burton Albion)

 

Having previously been on the books at Gillingham and Dulwich Hamlet, and being signed as a scholar by Geoff Harrop, Simeon Jackson progressed through the Diamonds youth ranks, and after a number of impressive performances for the reserves Simeon was named on the bench for the first team on a number of occasions in the 2003-04 season.

His first taste of action in the League saw him coming off the bench in the local derby away at Northampton Town towards the start of the 2004-05 season in League Two. Simeon impressed in youth and reserve team matches, which brought him to the attention of a number of high profile clubs, and resulted in trials at Manchester United and their city rivals. Towards the end of the 2005/06 season, Simeon proved a revelation up front, scoring plenty of goals, and continuing this form into the 2006/07 season when he was the clubs top scorer with a total of 19 goals. After playing for Canada Under 20's at the Fifa Under 20's World Cup, Simeon was offered a new contract to keep him at the Diamonds until 2010.

At the end of January 2008, Simeon completed a move to League One Club, Gillingham, for £150,000. Aged twenty, he had been the subject of much interest from Football League teams throughout the January transfer window, with the forward being linked to a number of Clubs.

Simeon Jackson turns Joel Kitamarike

 

Date Opponent League Goals Shirt Time
10-Aug-04 Northampton Town (A) League 2 0 12 10
28-Aug-04 Yeovil Town (A) League 2 0 14 14
07-May-05 Macclesfield (A) League 2 0 12 21
21-Jan-06 Stockport County (A) League 2 1 12 30
28-Jan-06 Oxford United (H) League 2 0 15 2
04-Feb-06 Northampton Town (A) League 2 0 12 25
04-Mar-06 Grimsby (H) League 2 1 12 29
11-Mar-06 Lincoln (A) League 2 1 12 45
18-Mar-06 Leyton Orient (H) League 2 0 8 70
25-Mar-06 Cheltenham (A) League 2 1 8 90
01-Apr-06 Torquay United (H) League 2 0 8 90
08-Apr-06 Bristol Rovers (A) League 2 0 8 71
15-Apr-06 Rochdale (H) League 2 0 8 90
18-Apr-06 Shrewsbury Town (A) League 2 0 8 63
22-Apr-06 Wycombe Wanderers (H) League 2 0 8 77
29-Apr-06 Boston United (A) League 2 0 8 90
06-May-06 Barnet (H) League 2 1 14 31
12-Aug-06 Crawley Town (A) Conference 0 14 15
15-Aug-06 Grays Athletic (H) Conference 0 14 10
19-Aug-06 Forest Green Rovers (H) Conference 1 9 88
26-Aug-06 Southport (A) Conference 0 9 90
28-Aug-06 York City (H) Conference 0 9 90
01-Sep-06 Kidderminster (A) Conference 0 9 89
09-Sep-06 Altrincham (H) Conference 3 9 90
12-Sep-06 Tamworth (A) Conference 3 9 90
16-Sep-06 Stafford Rangers (A) Conference 0 9 90
19-Sep-06 Gravesend & Northfleet (H) Conference 0 9 74
23-Sep-06 Woking (A) Conference 0 9 45
30-Sep-06 Burton Albion (H) Conference 0 9 90
03-Oct-06 Morecambe (A) Conference 0 9 80
06-Oct-06 Stevenage Borough (H) Conference 0 12 9
10-Oct-06 Halifax Town (H) Conference 0 14 45
14-Oct-06 Northwich Victoria (A) Conference 1 11 90
21-Oct-06 Weymouth (A) Conference 0 9 90
28-Oct-06 Altrincham (FA Cup) (H) FA Cup 1 9 83
04-Nov-06 Dagenham & Redbridge (H) Conference 0 9 90
11-Nov-06 FA Cup (Yeovil) (H) FA Cup 0 12 7
18-Nov-06 St Albans City (A) Conference 0 12 15
25-Nov-06 Aldershot Town (H) Conference 0 9 90
09-Dec-06 Oxford United (H) Conference 0 14 3
16-Dec-06 Scarborough (FA Trophy) (H) FA Trophy 0 12 28
26-Dec-06 Cambridge United (A) Conference 0 9 70
30-Dec-06 Gravesend & Northfleet (A) Conference 0 12 36
01-Jan-07 Tamworth (H) Conference 0 12 37
06-Jan-07 Altrincham (A) Conference 0 11 90
13-Jan-07 Witton Albion (FA Trophy) (A) FA Trophy 0 8 90
20-Jan-07 Stafford Rangers (H) Conference 1 9 81
23-Jan-07 Cambridge United (H) Conference 1 9 69
29-Jan-07 Oxford United (A) Conference 0 9 78
03-Feb-07 Gravesend & Northfleet (FA Trophy) (A) FA Trophy 0 9 90
10-Feb-07 Dagenham & Redbridge (A) Conference 1 9 89
17-Feb-07 St Albans City (H) Conference 0 9 90
20-Feb-07 Exeter City (A) Conference 0 9 71
24-Feb-07 Aldershot Town (A) Conference 1 9 84
03-Mar-07 Exeter City (H) Conference 1 9 86
06-Mar-07 Morecambe (H) Conference 0 9 90
13-Mar-07 Halifax Town (A) Conference 0 9 77
23-Mar-07 Crawley Town (H) Conference 0 9 90
27-Mar-07 Grays Athletic (A) Conference 1 12 23
31-Mar-07 Forest Green Rovers (A) Conference 1 9 90
03-Apr-07 Weymouth (H) Conference 0 9 85
07-Apr-07 Southport (H) Conference 1 9 90
10-Apr-07 York City (A) Conference 1 9 90
14-Apr-07 Kidderminster (H) Conference 0 9 90
21-Apr-07 Woking (H) Conference 1 9 88
23-Apr-07 Northwich Victoria (H) Conference 0 15 14
28-Apr-07 Burton Albion (A) Conference 1 9 86
11-Aug-07 Woking (A) Blue Square Premier 0 12 26
14-Aug-07 Farsley Celtic (H) Blue Square Premier 0 14 19
18-Aug-07 Ebbsfleet United (H) Blue Square Premier 0 9 90
25-Aug-07 Torquay United (A) Blue Square Premier 0 10 77
27-Aug-07 Kidderminster (H) Blue Square Premier 0 10 90
30-Aug-07 York City (A) Blue Square Premier 0 15 10
04-Sep-07 Crawley Town (H) Blue Square Premier 1 14 17
08-Sep-07 Salisbury City (A) Blue Square Premier 0 10 73
15-Sep-07 Burton Albion (H) Blue Square Premier 0 12 25
18-Sep-07 Weymouth (A) Blue Square Premier 1 10 76
22-Sep-07 Halifax Town (A) Blue Square Premier 1 10 90
25-Sep-07 Grays Athletic (H) Blue Square Premier 1 10 74
29-Sep-07 Stafford Rangers (H) Blue Square Premier 1 10 90
06-Oct-07 Altrincham (A) Blue Square Premier 1 10 89
09-Oct-07 Cambridge United (A) Blue Square Premier 0 10 90
12-Oct-07 Forest Green Rovers (H) Blue Square Premier 1 10 90
20-Oct-07 Exeter City (A) Blue Square Premier 2 10 90
27-Oct-07 Solihull Moors (FA Cup) (H) FA Cup 0 10 70
01-Nov-07 Oxford United (H) Blue Square Premier 2 10 81
10-Nov-07 Macclesfield (FA Cup) (H) FA Cup 2 10 89
17-Nov-07 Aldershot Town (A) Blue Square Premier 1 10 90
24-Nov-07 Northwich Victoria (A) Blue Square Premier 0 10 90
01-Dec-07 Bristol Rovers (FA Cup) (A) FA Cup 0 10 65
04-Dec-07 Histon (H) Blue Square Premier 1 10 90
08-Dec-07 Droylsden (A) Blue Square Premier 1 10 58
15-Dec-07 Bamber Bridge (FA Trophy) (A) FA Trophy 0 10 76
26-Dec-07 Stevenage Borough (H) Blue Square Premier 0 10 90
29-Dec-07 Northwich Victoria (H) Blue Square Premier 0 10 90
05-Jan-08 Salisbury City (H) Blue Square Premier 0 12 27
12-Jan-08 Exeter City (FA Trophy) (H) FA Trophy 0 10 84
19-Jan-08 Crawley Town (A) Blue Square Premier 0 10 90
26-Jan-08 Weymouth (H) Blue Square Premier 2 9 90
29-Jan-08 Burton Albion (A) Blue Square Premier 0 9 90

Advertisement