User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page

Tarkan Mustafa

Posted on: Sat 30 May 2009

Tarkan Mustafa

Born 28 August 1973 (Age 26 at debut)

 

Total appearances 92 - 2 goals

(78 League, 2 FA Cup, 3 FA Trophy, 5 League Cup, 1 League Trophy, 2 Maunsell Cup, 1 Conference Shield)

 

Debut:

19 August 2000 (Home Chester City)

 

Final game:

19 October 2002 (Home Bury) 

 

When Brian Talbot signed Tarkan Mustafa from Kingstonian in the summer of 2000, it was somewhat overshadowed by the arrivals of strikers Duane Darby and Justin Jackson. The interest generated by these signings enabled Mustafa to settle into the squad immediately and after a few appearances for the club it was clear to see why Talbot was eager to prise Mustafa away from Kingstonian, where the previous season he had scored the winning goal in the FA Trophy against Forest Green. Prior to Kingstonian Mustafa had played for Kettering and Barnet, after starting in the Norwich City youth scheme.

The converted right back (having played right wing for part of his career) proved a revelation, mixing incredible pace with great tackling ability. In Mustafa, Diamonds had not only acquired a solid defender, but also a dangerous player going forward. With Underwood, Jackson, Darby and now Mustafa, Diamonds played with fantastic pace and gained promotion to the Football League in Mustafa's first season.

Mustafa continued his good form the following season, scoring a memorable first goal for the club as they defeated Burnley 3-2 at Turf Moor in the League Cup, and was part of the side that reached the Division 3 play-off final. Surprisingly, in November 2002, Mustafa was placed on the transfer list after being told he could not be guaranteed a first team place. After an unsuccessful loan period at Doncaster, Mustafa left Rushden and joined Dagenham & Redbridge, before linking up with Garry Hill at Hornchurch. He went on to play for Worthing in the Ryman Division One South after spells at Aldershot Town and Thurrock. More recently he has played at Braintree and joined Redbridge FC at the start of 2008. From there he played at Canvey Island during the 2008-09 season.

Although Mustafa was only at Rushden for a short spell of time, his popularity with the fans was unparalled and many were sad to see him leave.

tarkan mustafa

 

 

Date Opponent League Goals Shirt Time
19-Aug-00 Chester City (H) Conference 0 2 90
21-Aug-00 Hednesford (A) Conference 0 2 90
26-Aug-00 Dagenham & Redbridge (A) Conference 0 2 90
28-Aug-00 Southport (H) Conference 0 2 90
02-Sep-00 Telford United (A) Conference 0 2 90
05-Sep-00 Stevenage Borough (H) Conference 0 2 90
09-Sep-00 Forest Green (H) Conference 0 2 90
12-Sep-00 Scarborough (A) Conference 0 2 90
16-Sep-00 Woking (A) Conference 0 2 90
23-Sep-00 Kettering (H) Conference 0 2 90
26-Sep-00 Dagenham & Redbridge (H) Conference 0 2 90
30-Sep-00 Kingstonian (A) Conference 0 2 90
03-Oct-00 Leigh RMI (A) Conference 0 2 90
08-Oct-00 Boston United (H) Conference 0 2 90
14-Oct-00 Hereford (H) Conference 0 2 90
21-Oct-00 Morecambe (A) Conference 0 2 90
28-Oct-00 Grantham (FA Cup) (H) FA Cup 0 2 90
31-Oct-00 Hayes (H) Conference 0 2 90
04-Nov-00 Yeovil Town (H) Conference 0 2 90
11-Nov-00 Doncaster Rovers (A) Conference 0 2 90
17-Nov-00 Luton Town (FA Cup) (A) FA Cup 0 2 90
28-Nov-00 Barnet (FL Trophy) (A) FL Trophy 0 2 90
02-Dec-00 Dover Athletic (A) Conference 0 2 90
09-Dec-00 Hayes (A) Conference 0 2 90
16-Dec-00 Hednesford (H) Conference 0 2 90
19-Dec-00 Kingstonian (Conference Trophy) (A) Conference Trophy 0 2 90
26-Dec-00 Nuneaton Borough (A) Conference 0 2 90
01-Jan-01 Nuneaton Borough (H) Conference 0 2 90
06-Jan-01 Southport (A) Conference 0 2 90
13-Jan-01 Hayes (FA Trophy) (A) FA Trophy 0 2 90
27-Jan-01 Stevenage Borough (A) Conference 0 2 90
03-Feb-01 Marine (FA Trophy) (A) FA Trophy 0 2 90
10-Feb-01 Forest Green (A) Conference 0 2 90
17-Feb-01 Scarborough (H) Conference 0 2 90
20-Feb-01 Northwich Victoria (H) Conference 0 2 90
24-Feb-01 Forest Green (FA Trophy) (A) FA Trophy 0 2 90
03-Mar-01 Woking (H) Conference 0 2 90
10-Mar-01 Boston United (A) Conference 0 2 90
13-Mar-01 Kettering (A) Conference 0 2 90
17-Mar-01 Kingstonian (H) Conference 0 2 90
25-Mar-01 Northwich Victoria (A) Conference 0 2 90
31-Mar-01 Leigh RMI (H) Conference 0 2 90
07-Apr-01 Morecambe (H) Conference 0 2 90
16-Apr-01 Doncaster Rovers (H) Conference 0 2 90
21-Apr-01 Yeovil Town (A) Conference 0 2 90
24-Apr-01 Telford United (H) Conference 0 2 90
28-Apr-01 Dover Athletic (H) Conference 0 2 90
05-May-01 Chester City (A) Conference 0 2 90
11-Aug-01 York (A) Division 3 0 2 90
16-Aug-01 Lincoln (H) Division 3 0 2 90
21-Aug-01 Burnley (League Cup) (A) League Cup 1 2 90
25-Aug-01 Macclesfield (A) Division 3 0 2 90
27-Aug-01 Plymouth (H) Division 3 0 2 90
01-Sep-01 Oxford United (A) Division 3 0 2 90
08-Sep-01 Southend (H) Division 3 0 2 90
11-Sep-01 Crewe (League Cup) (A) League Cup 0 2 120
15-Sep-01 Leyton Orient (A) Division 3 0 2 80
29-Dec-01 Plymouth (A) Division 3 0 15 1
26-Jan-02 Hartlepool (A) Division 3 0 12 25
29-Jan-02 Macclesfield (H) Division 3 0 2 90
02-Feb-02 Darlington (H) Division 3 0 2 90
05-Feb-02 Oxford United (H) Division 3 0 2 45
09-Feb-02 Hull City (A) Division 3 0 2 90
16-Feb-02 Rochdale (H) Division 3 0 2 90
23-Feb-02 Leyton Orient (H) Division 3 0 2 90
05-Mar-02 Exeter (H) Division 3 0 2 90
09-Mar-02 Luton (H) Division 3 0 2 90
23-Mar-02 Shrewsbury (H) Division 3 1 2 90
30-Mar-02 Mansfield (A) Division 3 0 2 90
01-Apr-02 Swansea (H) Division 3 0 2 90
06-Apr-02 Scunthorpe (A) Division 3 0 2 90
13-Apr-02 Kidderminster (H) Division 3 0 2 90
20-Apr-02 Halifax (A) Division 3 0 2 90
27-Apr-02 Rochdale (Playoff SF 1) (H) Division 3 0 2 90
30-Apr-02 Rochdale (Playoff SF 2) (A) Division 3 0 2 90
06-May-02 Cheltenham (Playoff Final) Division 3 0 2 90
24-Aug-02 Shrewsbury (A) Division 3 0 14 10
26-Aug-02 Scunthorpe (H) Division 3 0 2 90
31-Aug-02 Cambridge United (A) Division 3 0 2 90
07-Sep-02 Southend (H) Division 3 0 2 90
10-Sep-02 Millwall (League Cup) (H) League Cup 0 2 120
14-Sep-02 York (A) Division 3 0 2 90
17-Sep-02 Bournemouth (A) Division 3 0 2 90
21-Sep-02 Wrexham (H) Division 3 0 2 90
28-Sep-02 Hartlepool (A) Division 3 0 2 90
02-Oct-02 Coventry City (League Cup) (A) League Cup 0 2 90
05-Oct-02 Leyton Orient (H) Division 3 0 2 90
12-Oct-02 Exeter (A) Division 3 0 2 90
19-Oct-02 Bury (H) Division 3 0 2 90

 

 

Advertisement
mustafa
 Related Articles
 News Archive
Display Stories From Week
Rushden & Diamonds FC business finder is powered by city-visitor.com

All materials on this website © Rushden & Diamonds Football Club & FLI Ltd.

Photographs courtesy of Mal Swinden, Mark Brown, Paul Redding & Empics unless otherwise stated ©

Registered Office: Rushden & Diamonds Football Club, Nene Park, Diamond Way, Irthlingborough, Northamptonshire, NN9 5QF

Phone: (01933) 652 000 Fax: (01933) 654190

Registered in England, Number 2400504

Company Details

Part of the Club Player network


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here