User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page

Michael McElhatton

Posted on: Sat 27 Jun 2009

Michael McElhatton

Born 16 April 1975 (Age 23 at debut)

 

Total appearances 96 - 22 goals

(69 League, 13 FA Cup, 7 FA Trophy, 3 League Cup, 3 Maunsell Cup, 1 Conference Shield)

 

Debut:

25 August 1998 (Away Kingstonian)

 

Final game:

22 January 2002 (Away Carlisle United)

 

Michael McElhatton spent 4 years at Rushden and Diamonds after being signed by Brian Talbot in 1998 on a free transfer. The dynamic midfielder had previously been at Scarborough, making 59 appearances, enough to convince Talbot to snap him up.

Despite being a midfielder, McElhatton had a phenomenal eye for goal, scoring 22 goals for Rushden and Diamonds, placing him at number 12 in the all time leading scorers list for the club. He had an incredible amount of energy and covered more ground than most players during the course of a game. This led to him being named players player of the season in 1999.

Unfortunately, McElhatton sustained a serious knee injury after a collision with Yeovil player Warren Patmore. After the injury, McElhatton was limited to few appearances for Diamonds, and eventually was forced to prematurely retire in 2002 at the age of 27.

Michael McElhatton

 Michael McElhatton

 

Date Opponent League Goals Shirt Time
25-Aug-98 Kingstonian (A) Conference 0 12 1
29-Aug-98 Southport (A) Conference 0 12 36
12-Sep-98 Telford United (H) Conference 0 12 28
19-Sep-98 Doncaster Rovers (A) Conference 0 4 90
26-Sep-98 Hereford (H) Conference 0 4 90
03-Oct-98 Northwich Victoria (H) Conference 0 4 90
17-Oct-98 Forest Green (FA Cup) (H) FA Cup 0 7 90
24-Oct-98 Morecambe (H) Conference 0 7 90
07-Nov-98 Hednesford (A) Conference 0 7 90
09-Nov-98 Leatherhead (FA Cup) (A) FA Cup 0 0 75
14-Nov-98 Shrewsbury (FA Cup) (H) FA Cup 0 0 90
21-Nov-98 Bath City (FA Trophy) (H) FA Trophy 0 0 90
28-Nov-98 Cheltenham (A) Conference 0 7 90
05-Dec-98 Doncaster Rovers (FA Cup) (A) FA Cup 0 0 90
12-Dec-98 Telford United (A) Conference 0 7 90
28-Dec-98 Woking (H) Conference 0 7 90
02-Jan-99 Leeds United (FA Cup) (H) FA Cup 0 0 90
13-Jan-99 Leeds United (FA Cup) (A) FA Cup 0 0 90
23-Jan-99 Doncaster Rovers (H) Conference 0 7 82
25-Jan-99 Slough Town (FA Trophy) (A) FA Trophy 0 0 90
30-Jan-99 Northwich Victoria (A) Conference 0 4 90
02-Feb-99 Kidderminster (H) Conference 0 4 90
06-Feb-99 Woking (FA Trophy) (A) FA Trophy 0 0 90
09-Feb-99 Woking (FA Trophy) (H) FA Trophy 0 0 90
13-Feb-99 Kidderminster (A) Conference 0 4 90
16-Feb-99 Welling United (A) Conference 0 4 90
20-Feb-99 Hednesford (H) Conference 0 4 90
23-Feb-99 Southport (H) Conference 1 4 90
06-Mar-99 Hayes (A) Conference 0 4 90
09-Mar-99 Stevenage Borough (H) Conference 0 4 90
13-Mar-99 Leek Town (H) Conference 1 4 89
16-Mar-99 Dover Athletic (H) Conference 0 4 90
20-Mar-99 Morecambe (A) Conference 1 4 90
23-Mar-99 Leek Town (A) Conference 0 4 90
27-Mar-99 Kettering (A) Conference 0 4 90
03-Apr-99 Cheltenham (H) Conference 0 4 90
05-Apr-99 Woking (A) Conference 0 4 90
13-Apr-99 Yeovil Town (H) Conference 0 4 90
20-Apr-99 Kingstonian (H) Conference 0 4 90
24-Apr-99 Hereford (A) Conference 0 4 90
26-Apr-99 Forest Green (H) Conference 0 4 86
01-May-99 Kettering (H) Conference 1 4 90
14-Aug-99 Morecambe (A) Conference 0 4 90
17-Aug-99 Telford United(H) Conference 0 4 90
21-Aug-99 Kidderminster (H) Conference 2 4 90
28-Aug-99 Sutton United (A) Conference 1 4 90
30-Aug-99 Welling United(H) Conference 2 4 90
04-Sep-99 Northwich Victoria (A) Conference 0 4 90
07-Sep-99 Hayes(H) Conference 0 4 90
11-Sep-99 Woking(H) Conference 0 4 90
14-Sep-99 Kettering (A) Conference 0 4 90
18-Sep-99 Southport(H) Conference 2 4 90
25-Sep-99 Hednesford (A) Conference 0 4 90
28-Sep-99 Hereford (A) Conference 0 4 78
02-Oct-99 Altrincham (A) Conference 0 4 90
09-Oct-99 Kingstonian(H) Conference 0 4 90
16-Oct-99 Sutton (FA Cup) (H) FA Cup 2 4 90
23-Oct-99 Scarborough (A) Conference 0 4 90
29-Oct-99 Scunthorpe United (FA Cup) (H) FA Cup 0 4 90
02-Nov-99 Nuneaton Borough (A) Conference 0 4 90
06-Nov-99 Dover Athletic(H) Conference 0 4 90
13-Nov-99 Yeovil Town (A) Conference 0 4 90
20-Nov-99 Ilkeston (FA Cup) (A) FA Cup 0 4 90
27-Nov-99 Havant and Waterlooville (FA Trophy) (H) FA Trophy 0 4 90
30-Nov-99 Ilkeston (FA Cup) (H) FA Cup 0 4 90
04-Dec-99 Hayes (A) Conference 0 4 90
12-Dec-99 Sheffield Utd (FA Cup) (A) FA Cup 0 4 90
18-Dec-99 Telford United (A) Conference 1 4 90
21-Dec-99 Sheffield Utd (FA Cup) (H) FA Cup 0 4 120
27-Dec-99 Stevenage Borough(H) Conference 0 4 90
03-Jan-00 Stevenage Borough (A) Conference 0 4 90
15-Jan-00 Bath City (FA Trophy) (A) FA Trophy 0 4 90
22-Jan-00 Forest Green (A) Conference 0 4 90
29-Jan-00 Northwich Victoria(H) Conference 2 4 90
12-Feb-00 Dover Athletic (A) Conference 0 4 75
15-Feb-00 Forest Green (H) Conference 1 4 90
19-Feb-00 Doncaster Rovers (A) Conference 0 4 90
22-Feb-00 Hednesford (H) Conference 0 4 90
26-Feb-00 Marine (FA Trophy) (H) FA Trophy 0 4 75
04-Mar-00 Kingstonian (A) Conference 0 4 90
07-Mar-00 Yeovil Town(H) Conference 0 4 30
24-Oct-00 Stevenage (Conference Trophy) (H) Conference Trophy 1 4 90
28-Oct-00 Grantham (FA Cup) (H) FA Cup 2 4 65
15-Dec-01 Luton (A) Division 3 0 14 5
22-Dec-01 Carlisle (H) Division 3 0 14 5
26-Dec-01 Southend (A) Division 3 0 12 11
29-Dec-01 Plymouth (A) Division 3 0 4 85
12-Jan-02 Lincoln (A) Division 3 0 4 90
19-Jan-02 York (H) Division 3 1 4 90
22-Jan-02 Carlisle (A) Division 3 0 4 90

 

macca

Advertisement
Michael McElhatton
 Related Articles
 News Archive
Display Stories From Week
Rushden & Diamonds FC business finder is powered by city-visitor.com

All materials on this website © Rushden & Diamonds Football Club & FLI Ltd.

Photographs courtesy of Mal Swinden, Mark Brown, Paul Redding & Empics unless otherwise stated ©

Registered Office: Rushden & Diamonds Football Club, Nene Park, Diamond Way, Irthlingborough, Northamptonshire, NN9 5QF

Phone: (01933) 652 000 Fax: (01933) 654190

Registered in England, Number 2400504

Company Details

Part of the Club Player network


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here