Rodney Jack
Rodney Jack
Born 28 September 1972 (Age 30 at debut)
Total appearances 49 - 13 goals
(45 League, 1 FA Cup, 1 League Cup, 2 League Trophy)
Debut:
9 August 2003 (Away Luton Town)
Final game:
8 May 2004 (Home Port Vale)
St Vincent international striker Rodney Jack joined the Diamonds from Crewe in time for the Isle of Man tour at the beginning of the 2003-04 season as the Diamonds faced life in Division 2. During that season, Rodney made 45 league appearances for the club, scoring 12 goals, and was voted Players' Player of the Season.
When the Diamonds were relegated at the end of that season, Jack put in a transfer request, and a moved to Oldham Athletic who were then managed by ex-Diamonds manager Brian Talbot. He eventually moved back to one of his former clubs Crewe Alexandra, before completing his UK career with a short stay at Southport.

| Date | Opponent | League | Goals | Shirt | Time |
| 09-Aug-03 | Luton (A) | Division 2 | 0 | 12 | 23 |
| 13-Aug-03 | West Ham (LC) (A) | League Cup | 0 | 9 | 80 |
| 16-Aug-03 | Plymouth (H) | Division 2 | 1 | 10 | 80 |
| 23-Aug-03 | Tranmere Rovers (A) | Division 2 | 1 | 9 | 90 |
| 25-Aug-03 | QPR (H) | Division 2 | 0 | 9 | 90 |
| 30-Aug-03 | Oldham Athletic (A) | Division 2 | 0 | 10 | 90 |
| 06-Sep-03 | Wycombe Wanderers (H) | Division 2 | 1 | 10 | 58 |
| 13-Sep-03 | Brentford (H) | Division 2 | 0 | 10 | 90 |
| 16-Sep-03 | Notts County (A) | Division 2 | 0 | 11 | 90 |
| 20-Sep-03 | Bournemouth (A) | Division 2 | 0 | 11 | 90 |
| 27-Sep-03 | Stockport County (H) | Division 2 | 0 | 9 | 90 |
| 30-Sep-03 | Brighton (H) | Division 2 | 0 | 9 | 85 |
| 11-Oct-03 | Chesterfield (H) | Division 2 | 1 | 9 | 90 |
| 15-Oct-03 | Oxford (FL Trophy) (A) | FL Trophy | 0 | 9 | 75 |
| 18-Oct-03 | Sheffield Wed (A) | Division 2 | 0 | 9 | 90 |
| 21-Oct-03 | Blackpool (A) | Division 2 | 1 | 9 | 80 |
| 25-Oct-03 | Wrexham (H) | Division 2 | 0 | 9 | 90 |
| 01-Nov-03 | Grimsby (H) | Division 2 | 0 | 10 | 90 |
| 04-Nov-03 | Luton (FL Trophy) (H) | FL Trophy | 1 | 9 | 90 |
| 08-Nov-03 | Swansea (FA Cup) (A) | FA Cup | 0 | 9 | 90 |
| 15-Nov-03 | Hartlepool (A) | Division 2 | 1 | 9 | 90 |
| 22-Nov-03 | Colchester United (H) | Division 2 | 0 | 7 | 90 |
| 29-Nov-03 | Port Vale (A) | Division 2 | 0 | 7 | 90 |
| 13-Dec-03 | Bristol City (H) | Division 2 | 0 | 7 | 90 |
| 20-Dec-03 | Peterborough (A) | Division 2 | 0 | 7 | 90 |
| 26-Dec-03 | Swindon Town (H) | Division 2 | 0 | 11 | 90 |
| 28-Dec-03 | Wycombe Wanderers (A) | Division 2 | 2 | 11 | 90 |
| 03-Jan-04 | QPR (A) | Division 2 | 0 | 11 | 90 |
| 10-Jan-04 | Luton (H) | Division 2 | 0 | 11 | 90 |
| 17-Jan-04 | Plymouth (A) | Division 2 | 0 | 11 | 90 |
| 24-Jan-04 | Tranmere Rovers (H) | Division 2 | 0 | 10 | 90 |
| 31-Jan-04 | Oldham Athletic (H) | Division 2 | 1 | 10 | 90 |
| 07-Feb-04 | Swindon Town (A) | Division 2 | 1 | 10 | 90 |
| 14-Feb-04 | Chesterfield (A) | Division 2 | 0 | 10 | 90 |
| 21-Feb-04 | Sheffield Wed (H) | Division 2 | 1 | 10 | 90 |
| 28-Feb-04 | Wrexham (A) | Division 2 | 1 | 10 | 90 |
| 02-Mar-04 | Blackpool (H) | Division 2 | 0 | 10 | 90 |
| 06-Mar-04 | Peterborough (H) | Division 2 | 0 | 10 | 90 |
| 12-Mar-04 | Bristol City (A) | Division 2 | 0 | 10 | 90 |
| 16-Mar-04 | Notts County (H) | Division 2 | 0 | 10 | 90 |
| 20-Mar-04 | Brentford (A) | Division 2 | 0 | 10 | 90 |
| 27-Mar-04 | Bournemouth (H) | Division 2 | 0 | 10 | 90 |
| 03-Apr-04 | Stockport County (A) | Division 2 | 0 | 10 | 90 |
| 10-Apr-04 | Barnsley (H) | Division 2 | 0 | 7 | 90 |
| 12-Apr-04 | Brighton (A) | Division 2 | 0 | 10 | 90 |
| 17-Apr-04 | Grimsby (A) | Division 2 | 0 | 10 | 90 |
| 24-Apr-04 | Hartlepool (H) | Division 2 | 0 | 10 | 90 |
| 01-May-04 | Colchester United (A) | Division 2 | 0 | 10 | 90 |
| 08-May-04 | Port Vale (H) | Division 2 | 0 | 10 | 90 |
















