Barry Hunter

Born 18 November 1968 (Age 32 at debut)

 

Total appearances 121 - 7 goals

(112 League, 5 FA Cup, 2 League Cup, 2 Maunsell Cup)

 

Debut:

15 September 2001 (Away Leyton Orient)

 

Final game:

8 April 2006 (Away Bristol Rovers)

 

Defender Barry Hunter signed for Rushden & Diamonds in September 2001. Although Hunter's debut did not according to plan with Diamonds suffering a 2-1 defeat away to Leyton Orient, he became a key part of the side that made it through to the play-off final in 2002. Hunter was also part of the side that won the Division 3 title, and hence promotion to Division 2 the following season.

As a player, Hunter made over 100 appearances for Rushden & Diamonds. He also contributed 6 goals in this period and was named Players Player of the year in 2003. He followed this up by winning the Supporters Player of the season in 2004.

His success as a player led to Hunter being named caretaker manager in 2004 after the departure of Brian Talbot. After only managing one win in eight attempts, Ernie Tippett was drafted in to manage the club full time. However when Tippett left, Hunter was given a longer reign as manager, finding himself in charge for the remainder of the 2004/05 season.

In the 2005/06 season, Hunter was given the task of guiding Diamonds to safety in Division 3. However, it was not to be a storybook ending for Hunter and relegation to The Football Conference meant Paul Hart succeeded him for the beginning of the new season.

Although Hunter's managerial reign was not an overwhelming success, Diamonds fans will have fond memories of the strong defender whose determination on the pitch helped Diamonds achieve their highest league status to date.

Date Opponent League Goals Shirt Time
15-Sep-01 Leyton Orient (A) Division 3 0 6 90
18-Sep-01 Torquay (H) Division 3 0 6 90
22-Sep-01 Cheltenham (H) Division 3 0 6 90
25-Sep-01 Exeter (A) Division 3 0 6 90
29-Sep-01 Darlington (A) Division 3 0 6 90
05-Oct-01 Hartlepool (H) Division 3 1 6 90
13-Oct-01 Rochdale (A) Division 3 0 6 90
20-Oct-01 Hull City (H) Division 3 0 6 90
23-Oct-01 Shrewsbury (A) Division 3 0 6 90
27-Oct-01 Mansfield (H) Division 3 0 6 90
03-Nov-01 Swansea (A) Division 3 0 6 90
10-Nov-01 Halifax (H) Division 3 0 6 90
17-Nov-01 Worcester City (FA Cup) (A) FA Cup 0 6 90
20-Nov-01 Scunthorpe (H) Division 3 0 6 90
24-Nov-01 Kidderminster (A) Division 3 0 6 90
08-Dec-01 Brighton (FA Cup) (A) FA Cup 0 6 90
15-Dec-01 Luton (A) Division 3 0 6 90
22-Dec-01 Carlisle (H) Division 3 0 6 45
12-Jan-02 Lincoln (A) Division 3 0 6 90
19-Jan-02 York (H) Division 3 0 6 90
22-Jan-02 Carlisle (A) Division 3 0 6 90
26-Jan-02 Hartlepool (A) Division 3 0 6 90
29-Jan-02 Macclesfield (H) Division 3 0 6 90
02-Feb-02 Darlington (H) Division 3 0 6 90
05-Feb-02 Oxford United (H) Division 3 0 6 90
10-Aug-02 Swansea (A) Division 3 0 5 90
13-Aug-02 Torquay (H) Division 3 0 5 90
17-Aug-02 Kidderminster (H) Division 3 0 5 90
26-Aug-02 Scunthorpe (H) Division 3 0 5 60
31-Aug-02 Cambridge United (A) Division 3 0 5 90
07-Sep-02 Southend (H) Division 3 0 6 90
21-Sep-02 Wrexham (H) Division 3 0 6 11
28-Sep-02 Hartlepool (A) Division 3 0 6 90
02-Oct-02 Coventry City (League Cup) (A) League Cup 0 6 90
05-Oct-02 Leyton Orient (H) Division 3 0 6 90
12-Oct-02 Exeter (A) Division 3 0 6 90
29-Oct-02 Boston United (H) Division 3 0 6 90
02-Nov-02 Rochdale (A) Division 3 0 6 90
09-Nov-02 Darlington (H) Division 3 0 6 90
16-Nov-02 Kidderminster (FA Cup) (A) FA Cup 0 6 90
23-Nov-02 Lincoln (A) Division 3 0 6 90
26-Nov-02 Kidderminster (FA Cup) (H) FA Cup 0 6 90
30-Nov-02 Bristol Rovers (H) Division 3 0 6 90
14-Dec-02 Macclesfield (A) Division 3 0 6 90
21-Dec-02 Carlisle (H) Division 3 0 6 90
26-Dec-02 Scunthorpe (A) Division 3 0 6 90
28-Dec-02 Oxford United (H) Division 3 0 6 90
01-Jan-03 Shrewsbury (H) Division 3 0 6 90
04-Jan-03 Torquay (A) Division 3 0 6 90
11-Jan-03 Kidderminster (A) Division 3 0 6 90
18-Jan-03 Cambridge United (H) Division 3 0 6 88
25-Jan-03 Oxford United (A) Division 3 0 6 90
01-Feb-03 Swansea (H) Division 3 0 6 90
08-Feb-03 Darlington (A) Division 3 0 6 90
22-Feb-03 Southend (A) Division 3 1 6 90
01-Mar-03 York (H) Division 3 0 6 90
04-Mar-03 Bournemouth (H) Division 3 0 6 90
08-Mar-03 Wrexham (A) Division 3 0 6 90
15-Mar-03 Hull City (H) Division 3 0 6 90
18-Mar-03 Bury (A) Division 3 0 6 90
22-Mar-03 Boston United (A) Division 3 0 6 90
24-Mar-03 Rochdale (H) Division 3 0 6 90
29-Mar-03 Exeter (H) Division 3 0 6 90
05-Apr-03 Bristol Rovers (A) Division 3 0 6 90
12-Apr-03 Lincoln (H) Division 3 0 6 90
19-Apr-03 Carlisle (A) Division 3 0 6 90
26-Apr-03 Leyton Orient (A) Division 3 0 6 90
03-May-03 Hartlepool (H) Division 3 0 6 90
09-Aug-03 Luton (A) Division 2 0 6 90
13-Aug-03 West Ham (LC) (A) League Cup 0 6 85
16-Aug-03 Plymouth (H) Division 2 0 6 90
23-Aug-03 Tranmere Rovers (A) Division 2 0 6 90
25-Aug-03 QPR (H) Division 2 0 6 90
30-Aug-03 Oldham Athletic (A) Division 2 0 6 90
06-Sep-03 Wycombe Wanderers (H) Division 2 0 6 90
13-Sep-03 Brentford (H) Division 2 0 6 90
16-Sep-03 Notts County (A) Division 2 0 6 90
20-Sep-03 Bournemouth (A) Division 2 0 6 90
27-Sep-03 Stockport County (H) Division 2 0 6 72
30-Sep-03 Brighton (H) Division 2 0 6 90
04-Oct-03 Barnsley (A) Division 2 0 6 90
11-Oct-03 Chesterfield (H) Division 2 1 6 90
18-Oct-03 Sheffield Wed (A) Division 2 0 6 90
21-Oct-03 Blackpool (A) Division 2 0 6 90
25-Oct-03 Wrexham (H) Division 2 0 6 90
01-Nov-03 Grimsby (H) Division 2 0 6 90
08-Nov-03 Swansea (FA Cup) (A) FA Cup 0 6 90
15-Nov-03 Hartlepool (A) Division 2 0 6 90
29-Nov-03 Port Vale (A) Division 2 0 6 90
13-Dec-03 Bristol City (H) Division 2 0 6 90
20-Dec-03 Peterborough (A) Division 2 0 6 90
26-Dec-03 Swindon Town (H) Division 2 0 6 90
28-Dec-03 Wycombe Wanderers (A) Division 2 0 6 90
03-Jan-04 QPR (A) Division 2 0 6 90
10-Jan-04 Luton (H) Division 2 1 6 90
17-Jan-04 Plymouth (A) Division 2 0 6 21
24-Jan-04 Tranmere Rovers (H) Division 2 0 6 90
31-Jan-04 Oldham Athletic (H) Division 2 0 6 88
07-Feb-04 Swindon Town (A) Division 2 0 6 90
14-Feb-04 Chesterfield (A) Division 2 0 6 90
21-Feb-04 Sheffield Wed (H) Division 2 0 6 90
28-Feb-04 Wrexham (A) Division 2 0 6 90
02-Mar-04 Blackpool (H) Division 2 0 6 90
06-Mar-04 Peterborough (H) Division 2 0 6 90
12-Mar-04 Bristol City (A) Division 2 0 6 90
27-Mar-04 Bournemouth (H) Division 2 0 6 90
03-Apr-04 Stockport County (A) Division 2 1 6 90
10-Apr-04 Barnsley (H) Division 2 1 6 90
12-Apr-04 Brighton (A) Division 2 0 6 90
17-Apr-04 Grimsby (A) Division 2 0 6 90
24-Apr-04 Hartlepool (H) Division 2 0 6 90
01-May-04 Colchester United (A) Division 2 0 6 90
08-May-04 Port Vale (H) Division 2 0 6 90
30-Apr-05 Cambridge United (H) League 2 0 14 17
25-Feb-06 Macclesfield (H) League 2 0 15 1
04-Mar-06 Grimsby (H) League 2 0 14 1
18-Mar-06 Leyton Orient (H) League 2 0 15 5
01-Apr-06 Torquay United (H) League 2 0 15 7
08-Apr-06 Bristol Rovers (A) League 2 0 14 1

 

HUNTER

Advertisement