Wayne Hatswell

Born 8 February 1975 (Age 30 at debut)

 

Total appearances 85 - 6 goals

(75 League, 3 FA Cup, 4 FA Trophy, 1 League Cup, 1 Hillier Senior Cup, 1 Maunsell Cup)

 

Debut:

21 January 2006 (Away Stockport County)

 

Final game:

12 January 2008 (Home Exeter City)

 

Wayne Hatswell joined the club during the Transfer Window in January 2006, being brought in by Barry Hunter to add experience to the Diamonds defence. Wayne started his career at Forest Green Rovers, spending 2 years at Oxford, Chester and Kidderminster. A solid central Defender, Hatswell also has a wicked free kick, as seen in the away game at Bury in League 2, when he scored from 35 yards out!

 

During the 2007-08 season, the 32-year old defender made 22 Blue Square Premier appearances; scoring three goals for Diamonds, with his final goal for the club in the 1-0 home win over Northwich Victoria on 29th December 2007. In January 2008 he moved to Cambridge United. The then Diamonds Manager, Garry Hill commented "I was approached by Cambridge who requested permission to speak to Wayne and who were prepared to pay a substantial five figure transfer fee to acquire the services of the Player.Wayne was given permission to speak to Cambridge and what with the deal he has been offered coupled with the amount time of left on his contract at Rushden, I wasn't in a position to compete with that and therefore the Club have allowed him to move on".

 

Wayne Hatswell climbs with former Diamonds player Tyrone Berry

 

After a successful period at Cambridge United, he agreed a deal to become player / coach at League of Ireland Premier Division side Dundalk and was expeceted to be released from his contract at the end of January 2010.

 

Date Opponent League Goals Shirt Time
21-Jan-06 Stockport County (A) League 2 0 5 90
28-Jan-06 Oxford United (H) League 2 0 5 90
04-Feb-06 Northampton Town (A) League 2 0 5 90
07-Feb-06 Bury (A) League 2 1 5 90
11-Feb-06 Notts County (H) League 2 0 5 90
14-Feb-06 Wrexham (A) League 2 0 5 90
18-Feb-06 Carlisle United (A) League 2 0 5 75
25-Feb-06 Macclesfield (H) League 2 0 5 90
04-Mar-06 Grimsby (H) League 2 0 5 90
11-Mar-06 Lincoln (A) League 2 0 5 90
18-Mar-06 Leyton Orient (H) League 2 0 5 90
25-Mar-06 Cheltenham (A) League 2 0 5 90
15-Apr-06 Rochdale (H) League 2 0 5 90
18-Apr-06 Shrewsbury Town (A) League 2 0 5 90
22-Apr-06 Wycombe Wanderers (H) League 2 0 5 90
29-Apr-06 Boston United (A) League 2 0 5 90
06-May-06 Barnet (H) League 2 0 5 90
12-Aug-06 Crawley Town (A) Conference 0 6 90
15-Aug-06 Grays Athletic (H) Conference 0 6 90
19-Aug-06 Forest Green Rovers (H) Conference 0 6 90
26-Aug-06 Southport (A) Conference 0 6 90
28-Aug-06 York City (H) Conference 0 6 90
01-Sep-06 Kidderminster (A) Conference 0 6 90
09-Sep-06 Altrincham (H) Conference 0 6 90
12-Sep-06 Tamworth (A) Conference 0 6 90
16-Sep-06 Stafford Rangers (A) Conference 0 6 90
19-Sep-06 Gravesend & Northfleet (H) Conference 0 6 90
23-Sep-06 Woking (A) Conference 0 6 90
30-Sep-06 Burton Albion (H) Conference 0 6 90
03-Oct-06 Morecambe (A) Conference 0 6 90
06-Oct-06 Stevenage Borough (H) Conference 1 6 90
10-Oct-06 Halifax Town (H) Conference 0 6 14
14-Oct-06 Northwich Victoria (A) Conference 0 6 90
21-Oct-06 Weymouth (A) Conference 0 6 90
28-Oct-06 Altrincham (FA Cup) (H) FA Cup 0 6 90
04-Nov-06 Dagenham & Redbridge (H) Conference 0 6 90
11-Nov-06 FA Cup (Yeovil) (H) FA Cup 0 6 90
18-Nov-06 St Albans City (A) Conference 0 6 90
02-Dec-06 Tamworth (FA Cup) (H) FA Cup 0 6 90
09-Dec-06 Oxford United (H) Conference 0 6 90
16-Dec-06 Scarborough (FA Trophy) (H) FA Trophy 0 6 90
26-Dec-06 Cambridge United (A) Conference 0 6 90
30-Dec-06 Gravesend & Northfleet (A) Conference 0 6 90
01-Jan-07 Tamworth (H) Conference 0 6 90
06-Jan-07 Altrincham (A) Conference 0 3 90
13-Jan-07 Witton Albion (FA Trophy) (A) FA Trophy 0 6 90
20-Jan-07 Stafford Rangers (H) Conference 0 3 90
23-Jan-07 Cambridge United (H) Conference 0 3 90
29-Jan-07 Oxford United (A) Conference 0 5 90
03-Feb-07 Gravesend & Northfleet (FA Trophy) (A) FA Trophy 0 6 90
10-Feb-07 Dagenham & Redbridge (A) Conference 0 3 90
17-Feb-07 St Albans City (H) Conference 0 3 90
20-Feb-07 Exeter City (A) Conference 0 3 90
24-Feb-07 Aldershot Town (A) Conference 0 3 90
14-Apr-07 Kidderminster (H) Conference 0 14 45
17-Apr-07 Stevenage Borough (A) Conference 0 6 89
21-Apr-07 Woking (H) Conference 0 6 90
23-Apr-07 Northwich Victoria (H) Conference 0 6 90
28-Apr-07 Burton Albion (A) Conference 0 3 90
11-Aug-07 Woking (A) Blue Square Premier 0 6 78
14-Aug-07 Farsley Celtic (H) Blue Square Premier 1 6 90
18-Aug-07 Ebbsfleet United (H) Blue Square Premier 0 6 90
25-Aug-07 Torquay United (A) Blue Square Premier 0 6 71
27-Aug-07 Kidderminster (H) Blue Square Premier 0 6 74
30-Aug-07 York City (A) Blue Square Premier 0 6 90
04-Sep-07 Crawley Town (H) Blue Square Premier 0 6 90
08-Sep-07 Salisbury City (A) Blue Square Premier 0 3 90
15-Sep-07 Burton Albion (H) Blue Square Premier 0 3 90
18-Sep-07 Weymouth (A) Blue Square Premier 0 5 90
22-Sep-07 Halifax Town (A) Blue Square Premier 0 5 67
25-Sep-07 Grays Athletic (H) Blue Square Premier 0 6 90
29-Sep-07 Stafford Rangers (H) Blue Square Premier 0 6 90
06-Oct-07 Altrincham (A) Blue Square Premier 0 6 90
09-Oct-07 Cambridge United (A) Blue Square Premier 0 6 90
12-Oct-07 Forest Green Rovers (H) Blue Square Premier 0 6 90
20-Oct-07 Exeter City (A) Blue Square Premier 0 6 74
04-Dec-07 Histon (H) Blue Square Premier 0 14 18
08-Dec-07 Droylsden (A) Blue Square Premier 1 5 90
21-Dec-07 Cambridge United (Setanta Shield) (A) Setanta Shield 0 5 90
26-Dec-07 Stevenage Borough (H) Blue Square Premier 0 5 90
29-Dec-07 Northwich Victoria (H) Blue Square Premier 1 5 90
01-Jan-08 Stevenage Borough (A) Blue Square Premier 0 5 90
05-Jan-08 Salisbury City (H) Blue Square Premier 0 5 90
12-Jan-08 Exeter City (FA Trophy) (H) FA Trophy 0 5 90

Advertisement