Rob Gier
Rob Gier
Born 6 January 1980 (Age 24 at debut)
Total appearances 74 - 2 goals
(67 League, 3 FA Cup, 2 League Cup, 2 League Trophy)
Debut:
7 August 2004 (Home Kidderminster Harriers)
Final game:
6 May 2006 (Home Barnet)
Defender Rob Gier was one of Ernie Tippett's first signings for the club, as they adjusted to the first relegation in their history in the summer of 2004.
Prior to joining the Diamonds Rob had spent his entire career at Wimbledon, signing up for the Dons at the age of 14 years, and the Ascot born centre half knew Ernie Tippett and assistant manager Stewart Robson well from his time of playing under them in Wimbledons' youth team.
Rob considered himself small at 5"10 for a centre half but feels that what he lacks in height he makes up in an understanding of the game, a statement which was backed up by Technical Director, Stewart Robson.
In his first season at the club, under Tippett and then Barry Hunter, he played Centre back alongside Phil Gulliver or Graham Allen (and latterly Mark Williams), but in his second season at the club he was converted by Hunter into playing a right back role, with Gulliver playing with a number of different centre-back partners.
With season 2005-06 resulting in the Diamonds relegation to the Conference, Gier was released at the end of the season. He then had spells at Cambridge United, Woking and Aldershot before moving to Grays Athletic for the 2008-09 season.
| Date | Opponent | League | Goals | Shirt | Time |
| 07-Aug-04 | Kidderminster (H) | League 2 | 0 | 6 | 90 |
| 21-Aug-04 | Grimsby (H) | League 2 | 0 | 6 | 90 |
| 24-Aug-04 | Swindon (League Cup) (H) | League Cup | 0 | 6 | 90 |
| 28-Aug-04 | Yeovil Town (A) | League 2 | 0 | 6 | 90 |
| 30-Aug-04 | Bristol Rovers (H) | League 2 | 0 | 6 | 90 |
| 04-Sep-04 | Southend (H) | League 2 | 0 | 6 | 90 |
| 16-Oct-04 | Chester City (H) | League 2 | 0 | 12 | 45 |
| 19-Oct-04 | Wycombe Wanderers (A) | League 2 | 0 | 14 | 18 |
| 30-Oct-04 | Notts County (H) | League 2 | 0 | 2 | 90 |
| 06-Nov-04 | Darlington (H) | League 2 | 0 | 2 | 15 |
| 04-Dec-04 | Colchester United (FA Cup) (H) | FA Cup | 0 | 14 | 15 |
| 08-Dec-04 | Boston United (A) | League 2 | 0 | 6 | 90 |
| 11-Dec-04 | Mansfield (A) | League 2 | 0 | 6 | 90 |
| 18-Dec-04 | Scunthorpe (H) | League 2 | 0 | 6 | 90 |
| 26-Dec-04 | Oxford United (H) | League 2 | 0 | 6 | 90 |
| 28-Dec-04 | Leyton Orient (A) | League 2 | 0 | 6 | 90 |
| 01-Jan-05 | Southend (A) | League 2 | 0 | 6 | 90 |
| 03-Jan-05 | Swansea (H) | League 2 | 0 | 6 | 90 |
| 08-Jan-05 | Shrewsbury Town (H) | League 2 | 0 | 6 | 90 |
| 15-Jan-05 | Cheltenham (A) | League 2 | 0 | 6 | 90 |
| 22-Jan-05 | Leyton Orient (H) | League 2 | 1 | 6 | 90 |
| 29-Jan-05 | Rochdale (A) | League 2 | 0 | 6 | 90 |
| 19-Feb-05 | Notts County (A) | League 2 | 0 | 6 | 90 |
| 22-Feb-05 | Bury (H) | League 2 | 1 | 6 | 90 |
| 26-Feb-05 | Mansfield (H) | League 2 | 0 | 6 | 90 |
| 05-Mar-05 | Scunthorpe (A) | League 2 | 0 | 6 | 90 |
| 12-Mar-05 | Northampton Town (H) | League 2 | 0 | 6 | 90 |
| 19-Mar-05 | Kidderminster (A) | League 2 | 0 | 6 | 90 |
| 25-Mar-05 | Lincoln (H) | League 2 | 0 | 6 | 90 |
| 28-Mar-05 | Grimsby (A) | League 2 | 0 | 6 | 90 |
| 02-Apr-05 | Yeovil Town (H) | League 2 | 0 | 6 | 90 |
| 09-Apr-05 | Bristol Rovers (A) | League 2 | 0 | 6 | 90 |
| 16-Apr-05 | Boston United (H) | League 2 | 0 | 6 | 90 |
| 07-May-05 | Macclesfield (A) | League 2 | 0 | 6 | 90 |
| 06-Aug-05 | Darlington (H) | League 2 | 0 | 2 | 90 |
| 09-Aug-05 | Mansfield (A) | League 2 | 0 | 2 | 90 |
| 20-Aug-05 | Chester City (H) | League 2 | 0 | 2 | 90 |
| 24-Sep-05 | Notts County (A) | League 2 | 0 | 2 | 90 |
| 27-Sep-05 | Northampton Town (H) | League 2 | 0 | 2 | 90 |
| 01-Oct-05 | Rochdale (A) | League 2 | 0 | 2 | 90 |
| 07-Oct-05 | Bury (H) | League 2 | 0 | 2 | 90 |
| 15-Oct-05 | Wycombe Wanderers (A) | League 2 | 0 | 2 | 90 |
| 18-Oct-05 | Southend (FL Trophy) (H) | FL Trophy | 0 | 2 | 90 |
| 22-Oct-05 | Shrewsbury Town (H) | League 2 | 0 | 2 | 90 |
| 29-Oct-05 | Barnet (A) | League 2 | 0 | 2 | 90 |
| 06-Nov-05 | Halifax (FA Cup) (A) | FA Cup | 0 | 2 | 90 |
| 06-Nov-05 | Coventry (League Cup) (H) | League Cup | 0 | 2 | 32 |
| 11-Nov-05 | Boston United (H) | League 2 | 0 | 2 | 90 |
| 15-Nov-05 | Halifax (FA Cup) (H) | FA Cup | 0 | 2 | 120 |
| 22-Nov-05 | Swansea (FL Trophy) (A) | FL Trophy | 0 | 2 | 90 |
| 26-Nov-05 | Darlington (A) | League 2 | 0 | 2 | 75 |
| 10-Dec-05 | Mansfield (H) | League 2 | 0 | 2 | 90 |
| 17-Dec-05 | Chester City (A) | League 2 | 0 | 2 | 24 |
| 26-Dec-05 | Leyton Orient (A) | League 2 | 0 | 2 | 90 |
| 28-Dec-05 | Cheltenham (H) | League 2 | 0 | 5 | 90 |
| 31-Dec-05 | Torquay United (A) | League 2 | 0 | 5 | 90 |
| 02-Jan-06 | Bristol Rovers (H) | League 2 | 0 | 5 | 90 |
| 07-Jan-06 | Peterborough (A) | League 2 | 0 | 2 | 90 |
| 21-Jan-06 | Stockport County (A) | League 2 | 0 | 2 | 90 |
| 28-Jan-06 | Oxford United (H) | League 2 | 0 | 2 | 90 |
| 04-Feb-06 | Northampton Town (A) | League 2 | 0 | 2 | 90 |
| 07-Feb-06 | Bury (A) | League 2 | 0 | 2 | 90 |
| 11-Feb-06 | Notts County (H) | League 2 | 0 | 2 | 90 |
| 14-Feb-06 | Wrexham (A) | League 2 | 0 | 2 | 90 |
| 18-Feb-06 | Carlisle United (A) | League 2 | 0 | 2 | 90 |
| 25-Feb-06 | Macclesfield (H) | League 2 | 0 | 2 | 90 |
| 04-Mar-06 | Grimsby (H) | League 2 | 0 | 2 | 90 |
| 18-Mar-06 | Leyton Orient (H) | League 2 | 0 | 2 | 90 |
| 25-Mar-06 | Cheltenham (A) | League 2 | 0 | 2 | 90 |
| 01-Apr-06 | Torquay United (H) | League 2 | 0 | 5 | 90 |
| 08-Apr-06 | Bristol Rovers (A) | League 2 | 0 | 5 | 90 |
| 18-Apr-06 | Shrewsbury Town (A) | League 2 | 0 | 15 | 1 |
| 22-Apr-06 | Wycombe Wanderers (H) | League 2 | 0 | 6 | 90 |
| 06-May-06 | Barnet (H) | League 2 | 0 | 2 | 90 |















