Kenny Cramman

Born 17 August 1969 (Age 26 at debut)

 

Total appearances 112 - 11 goals

(86 League, 7 FA Cup, 10 FA Trophy, 4 League Cup, 1 Championship Shield, 4 Hillier Senior Cup)

 

Debut:

10 August 1996 (Home Nuneaton Borough)

 

Final game:

14 March 2000 (Home Sutton United)

 

 

Utility player Kenny Cramman joined the Diamonds from Gateshead prior to the start of the 1996-97 season. He had played in the Football League for Hartlepool. Playing mostly in midfield for the Diamonds he had a spell as team captain before a series of injuries restricted his appearances in the 1999-2000 season, and he left the club at the end of that season.

 

After leaving the Diamonds he returned to his native North-East, first for Gateshead, and then to Whitby Town.

 

Date Opponent League Goals Shirt
17-Aug-96 Altrincham (A) Conference 2 11
20-Aug-96 Slough Town (A) Conference 0 11
24-Aug-96 Northwich Victoria (H) Conference 0 6
26-Aug-96 Hayes (A) Conference 0 6
31-Aug-96 Stalybridge Celtic (H) Conference 1 11
03-Sep-96 Macclesfield (H) Conference 0 11
07-Sep-96 Halifax Town (A) Conference 1 11
09-Sep-96 Northwich Victoria (A) Conference 0 11
14-Sep-96 Westfield (FA Cup) (A) FA Cup 0 11
17-Sep-96 Farnborough Town (H) Conference 0 11
21-Sep-96 Woking (A) Conference 0 11
24-Sep-96 Stevenage Borough (H) Conference 0 11
28-Sep-96 Gresley Rovers (FA Cup) (H) FA Cup 0 11
30-Sep-96 Hednesford Town (A) Conference 0 11
05-Oct-96 Welling United (H) Conference 1 11
12-Oct-96 Bilston Town (FA Cup) (H) FA Cup 0 11
14-Oct-96 Kidderminster (A) Conference 0 11
19-Oct-96 Gateshead (H) Conference 0 11
30-Nov-96 Bath City (H) Conference 0 12
07-Dec-96 Telford United (A) Conference 0 7
14-Dec-96 Bromsgrove Rovers (H) Conference 0 7
21-Dec-96 Kidderminster (H) Conference 0 7
28-Dec-96 Stalybridge Celtic (A) Conference 0 7
18-Jan-97 Farnborough Town (FA Trophy) (H) FA Trophy 0 7
25-Jan-97 Farnborough Town (A) Conference 0 7
01-Feb-97 Morecambe (H) Conference 1 7
08-Feb-97 Hednesford Town (H) Conference 0 7
15-Feb-97 Macclesfield (A) Conference 0 7
22-Feb-97 Gateshead (A) Conference 0 7
01-Mar-97 Slough Town (H) Conference 0 14
08-Mar-97 Kettering Town (A) Conference 0 3
15-Mar-97 Bromsgrove Rovers (A) Conference 0 3
18-Mar-97 Kettering Town (H) Conference 0 3
22-Mar-97 Telford United (H) Conference 0 3
25-Mar-97 Welling United (A) Conference 0 3
29-Mar-97 Dover Athletic (A) Conference 0 3
31-Mar-97 Hayes (H) Conference 0 3
05-Apr-97 Southport (H) Conference 0 3
12-Apr-97 Bath City (A) Conference 0 3
21-Apr-97 Stevenage Borough (A) Conference 0 3
26-Apr-97 Halifax Town (H) Conference 0 3
29-Apr-97 Woking (H) Conference 0 3
03-May-97 Altrincham (H) Conference 0 3
16-Aug-97 Northwich Victoria (H) Conference 0 11
20-Aug-97 Farnborough Town (A) Conference 0 11
23-Aug-97 Leek Town (A) Conference 0 11
25-Aug-97 Hednesford Town (H) Conference 0 3
30-Aug-97 Gateshead (H) Conference 0 3
02-Sep-97 Slough Town (A) Conference 0 3
06-Sep-97 Cheltenham (A) Conference 0 3
13-Sep-97 Farnborough Town (H) Conference 0 3
20-Sep-97 Yeovil Town (A) Conference 0 3
27-Sep-97 Southport (A) Conference 0 12
04-Oct-97 Woking (H) Conference 0 3
11-Oct-97 Hereford United (H) Conference 0 3
18-Oct-97 Kidderminster (A) Conference 1 3
25-Oct-97 Boreham Wood (FA Cup) (H) FA Cup 0 3
28-Oct-97 Boreham Wood (FA Cup) (A) FA Cup 0 3
01-Nov-97 Slough Town (H) Conference 0 3
08-Nov-97 Welling United (A) Conference 0 3
15-Nov-97 Kidderminster (H) Conference 0 3
22-Nov-97 Morecambe (A) Conference 0 3
25-Nov-97 Kettering Town (H) Conference 0 3
29-Nov-97 Hayes (H) Conference 0 3
10-Jan-98 Farnborough Town (FA Trophy) (H) FA Trophy 1 4
17-Jan-98 Southport (H) Conference 0 4
24-Jan-98 Dover Athletic (A) Conference 0 5
31-Jan-98 Cheltenham (FA Trophy) (A) FA Trophy 0 5
07-Feb-98 Halifax Town (H) Conference 0 5
14-Feb-98 Gateshead (A) Conference 0 5
21-Feb-98 Kettering Town (A) Conference 0 5
28-Feb-98 Stalybridge Celtic (H) Conference 0 5
07-Mar-98 Cheltenham (H) Conference 1 5
14-Mar-98 Woking (A) Conference 0 5
21-Mar-98 Halifax Town (A) Conference 0 5
23-Mar-98 Hednesford Town (A) Conference 0 5
28-Mar-98 Morecambe (H) Conference 0 5
04-Apr-98 Telford United (A) Conference 0 5
13-Apr-98 Stalybridge Celtic (A) Conference 0 5
18-Apr-98 Leek Town (H) Conference 0 5
21-Apr-98 Yeovil Town (H) Conference 0 5
25-Apr-98 Hereford United (A) Conference 0 5
28-Apr-98 Welling United (H) Conference 0 5
02-May-98 Telford United (H) Conference 0 5
09-Nov-98 Leatherhead (FA Cup) (A) FA Cup 0 3
11-Nov-98 Leatherhead (FA Cup) (H) FA Cup 0 14
06-Feb-99 Woking (FA Trophy) (A) FA Trophy 0 0
09-Feb-99 Woking (FA Trophy) (H) FA Trophy 0 0
13-Feb-99 Kidderminster (A) Conference 0 11
09-Mar-99 Stevenage Borough (H) Conference 0 11
06-Nov-99 Dover Athletic(H) Conference 0 12
13-Nov-99 Yeovil Town (A) Conference 0 12
29-Jan-00 Northwich Victoria(H) Conference 0 3
05-Feb-00 Billericay (FA Trophy) (A) FA Trophy 0 3
08-Feb-00 Billericay (FA Trophy) (H) FA Trophy 0 3
12-Feb-00 Dover Athletic (A) Conference 0 3
15-Feb-00 Forest Green (H) Conference 0 3
22-Feb-00 Hednesford (H) Conference 0 14
26-Feb-00 Marine (FA Trophy) (H) FA Trophy 0 3
04-Mar-00 Kingstonian (A) Conference 0 3
07-Mar-00 Yeovil Town(H) Conference 0 3
11-Mar-00 Sutton (FA Trophy) (A) FA Trophy 0 3
14-Mar-00 Sutton (FA Trophy) (H) FA Trophy 0 3

 

 

Advertisement