Drewe Broughton

Born 25 October 1978 (Age 25 at debut)

 

Total appearances 61 - 17 goals

(58 League, 2 FA Cup, 1 League Trophy)

 

Debut:

16 October 2004 (Home Chester City)

 

Final game:

29 April 2006 (Away Boston United)

Striker Drewe Broughton started his career as a trainee at Norwich City where between 1996 and 1998 he made three League starts and six substitute appearances, scoring one goal in the process. Whilst at the Canaries Drewe was loaned out to Wigan for one month, where he was involved in eight games at the start of the 1997 season.

The first big money move for the striker came in October 1998 when Brentford paid £100,000. Having only been at the club and making one start Drewe was sold to Peterborough United who again paid £100,000 for his services. After 19 starts and 16 sub appearances Drewe had scored eight goals for 'Boro.

However, he spent the majority of his time at the club out on loan; during three months at Dag & Red the striker scored five goals in eight League starts. This was followed three months at Nuneaton scoring two goals in 11 starts, three in three during a month at Stevenage, and three in five during a month's loan at Kidderminster. After the striker's loan spell at the Harriers ended in February 2001 signed him for £50,000.

Drewe went on to play over 65 League matches for Kidderminster, scoring 16 times before being released in the summer of 2003. During Pre-season Broughton signed for Southend on a free transfer, after scoring just two goals in 31 starts and 13 substitute appearances, Drewe found himself out on loan again; first at Diamonds, where he scored four in nine matches, and Wycombe Wanderers with whom he played only two matches before signing for the Diamonds on a permanent basis in February 2005. Perhaps his finest moment for the Diamonds came shortly afterwards when he scored one of the three goals that beat Northampton Town at Nene Park, but in his next match at Nene Park he picked up a red card against Lincoln City, and the ten-man Diamonds quickly conceded three goals and lost 4-1.

He struggled with disciplinary problems on the field, and in addition to many yellow cards, he picked up two red cards in the first two months of the season as the Diamonds struggled to stay in the Football League, finally leaving the club after he had been unable to help them avoid the drop to the Conference in 2006.

He moved on to Chester City, who loaned him to Boston United, but he was unable to help them avoid the drop out of the Football League in 2007.

He then moved to the MK Dons, who loaned him to Wrexham, but he was unable to help them avoid the drop out of the Football League in 2008.

Since then he has played for Rotherham United during the 2008-09 season.

 drewe

 

Date Opponent League Goals Shirt Time
16-Oct-04 Chester City (H) League 2 0 9 90
19-Oct-04 Wycombe Wanderers (A) League 2 0 9 90
23-Oct-04 Bury (A) League 2 0 9 80
30-Oct-04 Notts County (H) League 2 3 9 70
06-Nov-04 Darlington (H) League 2 0 9 90
20-Nov-04 Cambridge United (A) League 2 1 9 90
27-Nov-04 Macclesfield (H) League 2 0 9 90
04-Dec-04 Colchester United (FA Cup) (H) FA Cup 1 10 90
08-Dec-04 Boston United (A) League 2 0 9 90
11-Dec-04 Mansfield (A) League 2 0 9 85
12-Feb-05 Wycombe Wanderers (H) League 2 0 9 90
19-Feb-05 Notts County (A) League 2 0 9 90
22-Feb-05 Bury (H) League 2 0 9 78
26-Feb-05 Mansfield (H) League 2 0 9 90
05-Mar-05 Scunthorpe (A) League 2 0 9 90
12-Mar-05 Northampton Town (H) League 2 1 9 88
19-Mar-05 Kidderminster (A) League 2 0 9 90
25-Mar-05 Lincoln (H) League 2 0 9 90
16-Apr-05 Boston United (H) League 2 1 12 69
23-Apr-05 Darlington (A) League 2 0 9 75
30-Apr-05 Cambridge United (H) League 2 0 9 90
07-May-05 Macclesfield (A) League 2 0 9 72
02-Sep-05 Peterborough (H) League 2 0 12 45
13-Sep-05 Macclesfield (A) League 2 1 14 28
17-Sep-05 Stockport County (H) League 2 0 9 80
24-Sep-05 Notts County (A) League 2 0 9 81
27-Sep-05 Northampton Town (H) League 2 0 9 88
01-Oct-05 Rochdale (A) League 2 0 9 68
07-Oct-05 Bury (H) League 2 0 9 61
15-Oct-05 Wycombe Wanderers (A) League 2 0 9 74
18-Oct-05 Southend (FL Trophy) (H) FL Trophy 0 9 80
22-Oct-05 Shrewsbury Town (H) League 2 0 9 90
29-Oct-05 Barnet (A) League 2 0 9 90
26-Nov-05 Darlington (A) League 2 0 12 58
03-Dec-05 Leyton Orient (FA Cup) (H) FA Cup 0 9 66
06-Dec-05 Carlisle United (H) League 2 0 12 28
10-Dec-05 Mansfield (H) League 2 0 15 33
17-Dec-05 Chester City (A) League 2 1 9 89
26-Dec-05 Leyton Orient (A) League 2 1 9 55
28-Dec-05 Cheltenham (H) League 2 0 9 87
31-Dec-05 Torquay United (A) League 2 0 9 90
02-Jan-06 Bristol Rovers (H) League 2 2 9 90
14-Jan-06 Wrexham (H) League 2 0 9 90
21-Jan-06 Stockport County (A) League 2 0 9 90
28-Jan-06 Oxford United (H) League 2 0 9 88
04-Feb-06 Northampton Town (A) League 2 0 9 90
07-Feb-06 Bury (A) League 2 0 9 90
11-Feb-06 Notts County (H) League 2 0 9 90
14-Feb-06 Wrexham (A) League 2 0 9 90
18-Feb-06 Carlisle United (A) League 2 0 9 90
25-Feb-06 Macclesfield (H) League 2 1 9 84
04-Mar-06 Grimsby (H) League 2 0 9 90
11-Mar-06 Lincoln (A) League 2 0 9 88
18-Mar-06 Leyton Orient (H) League 2 1 9 90
25-Mar-06 Cheltenham (A) League 2 0 9 45
01-Apr-06 Torquay United (H) League 2 1 9 83
08-Apr-06 Bristol Rovers (A) League 2 1 9 89
15-Apr-06 Rochdale (H) League 2 1 9 61
18-Apr-06 Shrewsbury Town (A) League 2 0 9 69
22-Apr-06 Wycombe Wanderers (H) League 2 0 9 90
29-Apr-06 Boston United (A) League 2 0 9 74

 

drewe
Advertisement