Jon Ashton

Born 4 October 1982 (Age 23 at debut)

 

Total appearances 45 - 2 goals

(40 League, 1 FA Cup, 3 FA Trophy, 1 Hillier Senior Cup)

 

Debut:

12 August 2006 (Away Crawley Town)

 

Final game:

28 April 2007 (Away Burton Albion)

 

Centre Back Jon Ashton featured for the Diamonds in the 2006-07 season before his transfer to Grays Athletic.

Jon started his career at Leicester City, where he struggled to break into the first team. After a loan spell at Notts County, Jon signed for Oxford United

At Oxford, Jon made 91 appearances during his 3 seasons at the Kassam, signing for the Diamonds under Paul Hart during the summer of 2006 following both Rushden and Oxford's relegation from the Football League. Starting the 2006-07 season as a defensive holding midfielder, Jon found himself moving to central defence and wing-back in order to cover for injuries through the course of season. After 40 league starts, and 2 goals, Jon moved to Grays, having been placed on the transfer list by Garry Hill at the end of the 2006-07 season.

He left Grays during the 2008-09 season, signing for Graham Westley at Stevenage Borough, for whom he had played during his stay at Nene Park.

Jon Ashton

 

Date Opponent League Goals Shirt Time
12-Aug-06 Crawley Town (A) Conference 0 4 90
15-Aug-06 Grays Athletic (H) Conference 0 4 90
19-Aug-06 Forest Green Rovers (H) Conference 0 4 90
26-Aug-06 Southport (A) Conference 0 4 90
28-Aug-06 York City (H) Conference 0 4 90
01-Sep-06 Kidderminster (A) Conference 0 4 90
09-Sep-06 Altrincham (H) Conference 0 4 43
12-Sep-06 Tamworth (A) Conference 1 4 88
16-Sep-06 Stafford Rangers (A) Conference 0 4 90
19-Sep-06 Gravesend & Northfleet (H) Conference 0 4 90
23-Sep-06 Woking (A) Conference 0 4 90
30-Sep-06 Burton Albion (H) Conference 0 4 90
03-Oct-06 Morecambe (A) Conference 0 4 90
06-Oct-06 Stevenage Borough (H) Conference 0 4 90
10-Oct-06 Halifax Town (H) Conference 0 4 90
14-Oct-06 Northwich Victoria (A) Conference 0 4 90
21-Oct-06 Weymouth (A) Conference 0 4 90
28-Oct-06 Altrincham (FA Cup) (H) FA Cup 0 4 32
09-Dec-06 Oxford United (H) Conference 0 2 90
16-Dec-06 Scarborough (FA Trophy) (H) FA Trophy 0 2 90
26-Dec-06 Cambridge United (A) Conference 0 2 90
30-Dec-06 Gravesend & Northfleet (A) Conference 0 2 45
01-Jan-07 Tamworth (H) Conference 0 2 90
06-Jan-07 Altrincham (A) Conference 0 6 90
13-Jan-07 Witton Albion (FA Trophy) (A) FA Trophy 0 2 90
20-Jan-07 Stafford Rangers (H) Conference 0 2 90
23-Jan-07 Cambridge United (H) Conference 0 2 90
29-Jan-07 Oxford United (A) Conference 0 2 90
03-Feb-07 Gravesend & Northfleet (FA Trophy) (A) FA Trophy 0 2 90
17-Feb-07 St Albans City (H) Conference 0 2 90
20-Feb-07 Exeter City (A) Conference 0 2 90
24-Feb-07 Aldershot Town (A) Conference 0 2 90
03-Mar-07 Exeter City (H) Conference 0 2 90
06-Mar-07 Morecambe (H) Conference 0 2 90
13-Mar-07 Halifax Town (A) Conference 0 2 90
23-Mar-07 Crawley Town (H) Conference 0 2 90
27-Mar-07 Grays Athletic (A) Conference 0 10 90
31-Mar-07 Forest Green Rovers (A) Conference 1 2 90
03-Apr-07 Weymouth (H) Conference 0 2 90
07-Apr-07 Southport (H) Conference 0 2 90
10-Apr-07 York City (A) Conference 0 10 88
14-Apr-07 Kidderminster (H) Conference 0 2 90
17-Apr-07 Stevenage Borough (A) Conference 0 2 90
28-Apr-07 Burton Albion (A) Conference 0 2 90

Advertisement